July 12, 2006, 2000m, Dirt Standard, Cloudy
MIX, Weight for Age, 3-Year-Olds Open Class, Value of race: 85,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 50,000,000 | 17,500,000 | 10,000,000 | 5,000,000 | 2,500,000 | 85,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 50,000,000 | 17,500,000 | 10,000,000 | 5,000,000 | 2,500,000 | 85,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
|
1st
|
7 | 12 | Friendship(JPN) | C3 | 56.0 | 3 | 3 | 3 | 3 | 2:06.1 | 2 | 3.2 | |
|
2nd
|
5 | 8 | Bamboo Ere(JPN) | C3 | 56.0 | 2 | 2 | 2 | 2 | 2:06.3 | 1 1/2 | 6 | 16.4 |
|
3rd
|
8 | 14 | Oshu Crown(UAE) | C3 | 56.0 | 6 | 6 | 6 | 5 | 2:06.4 | 3/4 | 7 | 38.5 |
|
4th
|
1 | 1 | Nike Earthwork(JPN) | C3 | 56.0 | 11 | 11 | 10 | 8 | 2:06.7 | 1 1/2 | 1 | 2.2 |
|
5th
|
6 | 11 | Toneno King(JPN) | C3 | 56.0 | 13 | 13 | 12 | 11 | 2:06.7 | NS | 9 | 61.2 |
|
6th
|
5 | 9 | Yamatake Golden(JPN) | C3 | 56.0 | 5 | 4 | 3 | 3 | 2:06.9 | 3/4 | 5 | 7.8 |
|
7th
|
4 | 6 | Sawara Ichiban(JPN) | C3 | 56.0 | 7 | 7 | 7 | 6 | 2:06.9 | NK | 13 | 204.0 |
|
8th
|
2 | 2 | Horai Missile(JPN) | C3 | 56.0 | 9 | 9 | 11 | 10 | 2:07.0 | NK | 8 | 52.9 |
|
9th
|
6 | 10 | Thank You Win(JPN) | G3 | 56.0 | 1 | 1 | 1 | 1 | 2:07.1 | 3/4 | 4 | 6.8 |
|
10th
|
3 | 5 | Aoi Haru(JPN) | C3 | 56.0 | 14 | 14 | 14 | 14 | 2:08.2 | 5 | 14 | 237.2 |
|
11th
|
2 | 3 | Wind Fantasy(JPN) | C3 | 56.0 | 12 | 12 | 8 | 8 | 2:08.6 | 2 | 10 | 103.9 |
|
12th
|
3 | 4 | Star of Japan(JPN) | C3 | 56.0 | 10 | 10 | 12 | 11 | 2:08.7 | 1/2 | 12 | 173.6 |
|
13th
|
4 | 7 | King Tornado(JPN) | C3 | 56.0 | 7 | 7 | 8 | 14 | 2:09.1 | 2 | 11 | 170.4 |
|
14th
|
8 | 15 | Niagara(JPN) | C3 | 56.0 | 4 | 4 | 5 | 6 | 2:11.1 | 10 | 3 | 6.8 |
|
SC
|
7 | 13 | Fujino Dai Hit(JPN) | C3 | 56.0 | scratched | |||||||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Friendship(JPN) | French Deputy | Stalwart | Hiroyuki Uchida | Teruya Yoshida |
| Friendly Beauty | Fredaq | Katsuhiko Sumii | Shadai Farm | ||
| 2nd | Bamboo Ere(JPN) | Afleet | Rainbow Quest | Kenichi Ikezoe | Bamboo Bokujo Co.,Ltd. |
| Rainbow Wood | Princess Fame | Akio Adachi | Bamboo Bokujo | ||
| 3rd | Oshu Crown(UAE) | Jade Robbery | Chief's Crown | Toshihiko Kobayashi | Senji Nishimura |
| Favoured | Barboukh | Kozo Sakurada | Darley | ||
| 4th | Nike Earthwork(JPN) | Brian's Time | Paradise Creek | Katsumi Ando | Seiji Ono |
| Magical Woman | Brave Woman | Ryuji Okubo | Chiyoda Bokujo | ||
| 5th | Toneno King(JPN) | New England | Ile de Bourbon | Keita Tosaki | Kihachiro Watanabe |
| Bourbon Street | Lichfield | Masahiro Uesugi | Takashi Watanabe | ||
| 6th | Yamatake Golden(JPN) | King Halo | Miswaki | Teppei Ikeda | Kazuko Yamanaka |
| Shigeno Mind | Proper Evidence | Shigenori Hatakeyama | Ayako Akamatsu | ||
| 7th | Sawara Ichiban(JPN) | Long Neutrino | Fair Judgment | Shun Ishizaki | Teru Aikawa |
| Long Silhouette | Long Suzuran | Kenji Sato | Masao Ito | ||
| 8th | Horai Missile(JPN) | Dehere | Fidion | Minoru Yoshida | Kohei Hashimoto |
| Neo Bravo | Kunino Kiyoko | Kazuo Fujigasaki | Yoshihiro Matsuda | ||
| 9th | Thank You Win(JPN) | Scatter the Gold | Sir Ivor | Seiji Sakai | Yoshimitsu Idaka |
| Skazka | Winter Words | Mitsuhiro Okabayashi | Idaka Bokujo | ||
| 10th | Aoi Haru(JPN) | Scatter the Gold | Alezz Miload | Tadanari Konnno | Takeshi Shirai |
| Cyclennon Diana | Hokuto Beauty | Takashi Ikeda | Shirai Bokujo | ||
| 11th | Wind Fantasy(JPN) | Cacoethes | Mogami | Manabu Tanaka | Masahiro Fukuhara |
| Nakami Fantasia | Nakami Sapphire | Naoe Sowa | Morinaga Farm | ||
| 12th | Star of Japan(JPN) | Shanghai | Nice Dancer | Daisuke Mashima | Satoru Mitsuyasu |
| Tayasu Suruga | Yasukane | Motonori Mashima | Niikappu Hashimoto Bokujo | ||
| 13th | King Tornado(JPN) | Cacoethes | Swift Swallow | Takayuki Ishizaki | Eiichi Izumi |
| Rayen Load | Silver Tosho | Hitoshi Yagi | Kano Bokujo | ||
| 14th | Niagara(JPN) | Fantastic Light | Highest Honor | Yutaka Take | Kaneko Makoto Holdings |
| Reve d'Oscar | Numidie | Yasuo Ikee | Northern Farm | ||
| SC | Fujino Dai Hit(JPN) | Battle Initiative | Targowice | Ryuichi Yamaguchi | Zen Tsubosaka |
| Wakazono Wice | Sagami Lad | Hideki Kakugawa | Yoshinori Sato |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 22,522,100 | 17,511,800 | 25,927,800 | 92,577,400 | 14,872,500 | 113,973,800 | 28,121,900 | |||||||
| PAY-OFF (for 100Yen) |
12 | 320 | 12 | 140 | 5-7 | 890 | 8-12 | 2,500 | 7-5 | 1,450 | 12-8 | 3,730 | 8-12 | 730 |
| 8 | 380 | 12-14 | 1,770 | |||||||||||
| 14 | 670 | 8-14 | 7,340 | |||||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 101,278,200 | 383,453,100 | ||
| PAY-OFF (for 100Yen) |
8-12-14 | 38,120 | 12-8-14 | 176,100 |