July 17, 2006, 2000m, Dirt Standard, Cloudy
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 51,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 30,000,000 | 9,000,000 | 5,100,000 | 3,900,000 | 3,000,000 | 51,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 30,000,000 | 9,000,000 | 5,100,000 | 3,900,000 | 3,000,000 | 51,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
|
1st
|
3 | 4 | Koolinger(JPN) | H7 | 57.0 | 4 | 3 | 5 | 3 | 2:07.0 | 6 | 9.5 | |
|
2nd
|
7 | 12 | Grab Your Heart(USA) | M6 | 55.0 | 2 | 4 | 3 | 2 | 2:07.4 | 2 1/2 | 2 | 4.0 |
|
3rd
|
4 | 6 | Le Mars Girl(USA) | M6 | 56.0 | 6 | 8 | 7 | 4 | 2:07.5 | 3/4 | 4 | 5.8 |
|
4th
|
4 | 5 | Belmont Caesar(JPN) | H8 | 56.0 | 7 | 6 | 8 | 6 | 2:08.0 | 3 | 14 | 235.5 |
|
5th
|
6 | 9 | Star King Man(USA) | H7 | 59.0 | 2 | 2 | 2 | 1 | 2:08.1 | 1/2 | 1 | 2.7 |
|
6th
|
6 | 10 | Manjuden Tsurugi(JPN) | H8 | 56.0 | 11 | 11 | 10 | 7 | 2:08.2 | 3/4 | 10 | 101.4 |
|
7th
|
5 | 7 | Coreless Hunter(JPN) | H9 | 56.0 | 12 | 12 | 13 | 10 | 2:08.6 | 2 1/2 | 7 | 19.0 |
|
8th
|
8 | 13 | Big Don(JPN) | H6 | 56.0 | 9 | 9 | 4 | 8 | 2:08.9 | 1 3/4 | 5 | 9.0 |
|
9th
|
3 | 3 | Big Gold(JPN) | H8 | 57.0 | 9 | 10 | 9 | 9 | 2:09.0 | NK | 3 | 5.1 |
|
10th
|
8 | 14 | Air Weed(JPN) | H6 | 56.0 | 13 | 14 | 11 | 11 | 2:09.6 | 4 | 9 | 53.9 |
|
11th
|
2 | 2 | Snark Rayearth(JPN) | H11 | 57.0 | 14 | 13 | 14 | 13 | 2:10.0 | 2 1/2 | 8 | 46.6 |
|
12th
|
7 | 11 | Shinobu Homare(JPN) | H5 | 56.0 | 5 | 7 | 6 | 12 | 2:10.2 | 3/4 | 13 | 227.6 |
|
13th
|
5 | 8 | Redstone(JPN) | C4 | 56.0 | 1 | 1 | 1 | 5 | 2:10.6 | 2 1/2 | 12 | 122.0 |
|
14th
|
1 | 1 | Moere Treasure(JPN) | H5 | 58.0 | 8 | 5 | 12 | 14 | 2:14.4 | DS(23) | 11 | 105.0 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Koolinger(JPN) | Forty Niner | Relaunch | Ryuji Wada | Susumu Hayashi |
| Cool Arrival | Irish Arrival | Ichizo Iwamoto | Urakawa Nissei Bokujo | ||
| 2nd | Grab Your Heart(USA) | Deputy Commander | Highland Park | Katsumi Ando | Kazuko Yoshida |
| Kelly Amber | Pamela kay | Yoshihiro Hatakeyama | Mr. & Mrs. Dreabon Copeland | ||
| 3rd | Le Mars Girl(USA) | Defrere | Timeless Moment | Yasunari Iwata | Toyomitsu Hirai |
| Timeless Twist | Quajenn | SaburoYuasa | Penn Farm | ||
| 4th | Belmont Caesar(JPN) | Adjudicating | Private Account | Toshihiko Kobayashi | Tadashi Endo |
| S. K. Gold | Gold Mine | Shuichi Sasaki | Belmont Farm | ||
| 5th | Star King Man(USA) | Kingmambo | Blushing Groom | Yutaka Take | Gold Racing |
| Princesse Timide | Rigid Princess | Hideyuki Mori | John R.Gaines Thoroughbreds Ltd. | ||
| 6th | Manjuden Tsurugi(JPN) | Manjuden Kabuto | Yellow God | Yuichi Sakaguchi | Kenzo Oikawa |
| Manjuden Lady | Queen's Never Bend | Masayuki Murakami | Kaneki Kyosoba Com., Inc. Isamu Ebisutani | ||
| 7th | Coreless Hunter(JPN) | High Bridge Slew | High Commander | Norifumi Mikamoto | Masashi Kobayashi |
| Fond Commander | Fond Recollection | Saburo Takahashi | Biratori Farm | ||
| 8th | Big Don(JPN) | Brian's Time | Ibn Bey | Kazuyoshi Kato | Yasuo Hattori |
| Dragon Lily | Queen Tebie | Kenichi Hattori | Big Co.,Ltd. | ||
| 9th | Big Gold(JPN) | Brian's Time | Mr. Prospector | Yasutoyo Tokutome | Yasuo Hattori |
| Beautiful Gold | Before Dawn | Kenichi Hattori | Shimokobe Bokujo | ||
| 10th | Air Weed(JPN) | Air Dublin | Mill George | Isao Sugawara | Hiroshi Chiba |
| Plaster World | Dyna Fizz | Shichiro Suzuki | Nakahara Bokujo | ||
| 11th | Snark Rayearth(JPN) | Assatis | Comedy Star | Jiro Ono | Senjiro Sugimoto |
| Jigs and Reels | Sirnelta | Yoshihiko Kawamura | Grand Bokujo | ||
| 12th | Shinobu Homare(JPN) | Tamamo Cross | Tosho Boy | Yoshinori Itagaki | Yoshiyuki Kosan Co., Inc. |
| First Class | Sweet Concorde | Kyoichi Ito | Keiai Farm | ||
| 13th | Redstone(JPN) | Scan | Tosho Boy | Manabu Kurachi | Hiroyoshi Usuda |
| Forel Star | Forel Echo | Teruya Tsunoda | Hamada Bokujo | ||
| 14th | Moere Treasure(JPN) | Treasure Island | Northern Taste | Shoichi Kawahara | Kazuo Nakamura |
| Ibuki Pink Lady | Attract | Katsuhisa Adachi | Kanaishi Stud |
| Win | Show | Bracket Q. | Quinella | Exacta | Q. Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 5,520,200 | 5,166,200 | 12,006,300 | 32,496,800 | 40,247,200 | 8,517,300 | ||||||
| PAY-OFF (for 100Yen) |
4 | 950 | 4 | 210 | 3-7 | 860 | 4-12 | 1,890 | 4-12 | 5,470 | 4-12 | 610 |
| 12 | 170 | 4-6 | 810 | |||||||||
| 6 | 170 | 6-12 | 390 | |||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 30,771,300 | 87,686,500 | ||
| PAY-OFF (for 100Yen) |
4-6-12 | 2,420 | 4-12-6 | 22,070 |