January 24, 2007, 1800m, Dirt Standard, Fine
MIX, F&M, Special Weight, 4-Year-Olds & Up, Open Class, Value of race: 51,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 30,000,000 | 10,500,000 | 6,000,000 | 3,000,000 | 1,500,000 | 51,000,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 30,000,000 | 10,500,000 | 6,000,000 | 3,000,000 | 1,500,000 | 51,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav |
Win Odds |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 8 | 14 | Sound the Beach(JPN) | M6 | 54.0 | 9 | 8 | 7 | 6 | 1:52.7 | 2 | 3.6 | |
| 2nd | 2 | 2 | Tosen Jo O(JPN) | M6 | 55.0 | 3 | 3 | 3 | 2 | 1:52.7 | NK | 1 | 2.5 |
| 3rd | 8 | 13 | Crimson Rouge(JPN) | F4 | 53.0 | 5 | 5 | 5 | 4 | 1:52.7 | HD | 7 | 29.6 |
| 4th | 6 | 10 | Queen of Queen(JPN) | M5 | 53.0 | 1 | 1 | 1 | 1 | 1:52.9 | 1 1/2 | 12 | 216.8 |
| 5th | 3 | 4 | Pedicularis(JPN) | F4 | 53.0 | 14 | 14 | 11 | 11 | 1:53.5 | 3 | 3 | 3.7 |
| 6th | 5 | 8 | Reina Waltz(JPN) | M7 | 54.0 | 2 | 2 | 2 | 2 | 1:53.6 | 1/2 | 8 | 32.6 |
| 7th | 4 | 6 | Charm Dance(JPN) | F4 | 53.0 | 3 | 4 | 4 | 4 | 1:53.7 | 1/2 | 6 | 15.5 |
| 8th | 4 | 5 | Auslese(JPN) | M5 | 54.0 | 7 | 6 | 7 | 6 | 1:53.7 | NK | 5 | 10.7 |
| 9th | 7 | 12 | Belmont Nova(JPN) | M6 | 53.0 | 11 | 11 | 10 | 10 | 1:53.8 | NK | 13 | 218.4 |
| 10th | 6 | 9 | Green Celeb(JPN) | M6 | 53.0 | 8 | 8 | 9 | 9 | 1:53.8 | NK | 9 | 37.2 |
| 11th | 7 | 11 | Tensei Fuji(JPN) | M5 | 54.0 | 13 | 13 | 14 | 14 | 1:54.1 | 1 1/2 | 10 | 53.1 |
| 12th | 3 | 3 | T M Precure(JPN) | F4 | 54.0 | 6 | 7 | 6 | 8 | 1:54.4 | 1 1/2 | 4 | 10.1 |
| 13th | 1 | 1 | Etoile Fleuve(JPN) | M7 | 53.0 | 12 | 12 | 13 | 12 | 1:54.4 | NK | 11 | 207.0 |
| 14th | 5 | 7 | Crusades(JPN) | M6 | 53.0 | 9 | 10 | 12 | 12 | 1:55.1 | 4 | 14 | 340.2 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Sound the Beach(JPN) | Afleet | Mark of distinction | Masaki Katsuura | Tadshi Iida |
| Nagisa | Mideon Ruby | Tatsuo Fujiwara | Chiyoda Bokujo | ||
| 2nd | Tosen Jo O(JPN) | Timber Country | Real Shadai | Hiroyuki Uchida | Takaya Shimakawa |
| Annus Mirabilis | Scarlet Blue | Masayuki Kawashima | Hisai Farm | ||
| 3rd | Crimson Rouge(JPN) | End Sweep | Sunday Silence | Seiji Sakai | Utopia Bokujo Co.,Ltd. |
| Kuri Cannon | Real Time | Mitsuhiro Okabayashi | Utopia Bokujo | ||
| 4th | Queen of Queen(JPN) | King Halo | Northern Taste | Kusuhiko Hamaguchi | Chubu Kenzai Co.,Inc. |
| Heine Sport | Fancimine | Yoshio Matsubara | Murakami Bokujo | ||
| 5th | Pedicularis(JPN) | Sunday Silence | Royal Academy | Norihiro Yokoyama | Shadai Race Horse Co.,Ltd. |
| Matikanebenizakura | Doff the Derby | Kazuo Fujisawa | Yukiko Hosokawa | ||
| 6th | Reina Waltz(JPN) | Black Tie Affair | Jade Robbery | Shinji Kojima | Susumu Hayashi |
| Reina Robbery | Grand Winner | Satoru Setoguchi | Kishiwada Grand Hall Co,Ltd. | ||
| 7th | Charm Dance(JPN) | Afleet | Nijinsky | Yutaka Take | Tamamo Co.,Inc. |
| Dancing Goddess | Producer | Keizo Ito | Tamamo Com,.Inc. Shiro Mino | ||
| 8th | Auslese(JPN) | Generalist | Yamaninsky | Daisuke Mashima | Yuzo Yamada |
| Momo Star | Sweet Janet | Kazumasa Sakamoto | Yuzo Yamada | ||
| 9th | Belmont Nova(JPN) | Lammtarra | Private Account | Takayuki Ishizaki | Belmont Farm Co.,Ltd. |
| S.K.Gold | Gold Mine | Katsumi Degawa | Belmont Farm | ||
| 10th | Green Celeb(JPN) | Taiki Serlock | Sir Penfro | Shun Ishizaki | Teru Aikawa |
| Green Bridge | Miss Cambridge | Kenji Sato | Akiyoshi Yamano | ||
| 11th | Tensei Fuji(JPN) | Housebuster | Symboli Rudolf | Shinobu Sakai | Shoichi Hirano |
| Hello Merchen | Otogibanashi | Masao Yagi | Yukio Kobamatsu | ||
| 12th | T M Precure(JPN) | Paradise Creek | Stately Don | Shigefumi Kumazawa | Masatsugu Takezono |
| Feriado | Yukiguni | Tadao Igarashi | Taniguchi Bokujo | ||
| 13th | Etoile Fleuve(JPN) | Summer Suspicion | Ryu Pharos | Nobuhiro Yamada | Hirokazu Honda |
| World Komayoshi | Umeno Bunda | Takatoshi Takaiwa | Takeo Wakabayashi | ||
| 14th | Crusades(JPN) | Bubble Gum Fellow | Tony Bin | Sho Kakihara | Kensuke Tani |
| Arrow Again | Juji Arrow | Yoshiyuki Sakaguchi | Shadai Farm |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 8,019,400 | 8,684,000 | 14,395,300 | 39,079,300 | 7,899,300 | 49,703,500 | 12,369,200 | |||||||
| PAY-OFF (for 100Yen) |
14 | 360 | 14 | 150 | 2-8 | 530 | 2-14 | 530 | 8-2 | 1,280 | 14-2 | 1,300 | 2-14 | 260 |
| 2 | 120 | 13-14 | 1,530 | |||||||||||
| 13 | 420 | 2-13 | 1,000 | |||||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 48,932,500 | 174,902,900 | ||
| PAY-OFF (for 100Yen) |
2-13-14 | 5,570 | 14-2-13 | 19,870 |