January 31, 2007, 2100m, Dirt Standard, Fine
MIX, Weight for Age, 4-Year-Olds & Up, Open Class, Value of race: 102,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav |
Win Odds |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 5 | 7 |
Vermilion(JPN)
|
H5 | 57.0 | 2 | 2 | 2 | 1 | 2:12.9 | 1 | 1.7 | |
| 2nd | 4 | 5 |
Adjudi Mitsuo(JPN)
|
H6 | 57.0 | 1 | 1 | 1 | 2 | 2:14.2 | 6 | 2 | 2.3 |
| 3rd | 8 | 13 |
Don Cool(JPN)
|
H5 | 57.0 | 4 | 4 | 5 | 4 | 2:14.6 | 2 | 6 | 29.7 |
| 4th | 7 | 12 |
Sherbet Tone(JPN)
|
H5 | 57.0 | 9 | 8 | 6 | 6 | 2:14.8 | 1 | 3 | 11.2 |
| 5th | 3 | 4 |
B B Tornade(JPN)
|
C4 | 56.0 | 9 | 8 | 8 | 7 | 2:15.2 | 2 | 8 | 52.5 |
| 6th | 8 | 14 |
Personal Rush(USA)
|
H6 | 57.0 | 5 | 5 | 3 | 5 | 2:15.2 | NK | 7 | 49.7 |
| 7th | 6 | 10 |
Bonneville Record(JPN)
|
H5 | 57.0 | 13 | 12 | 10 | 9 | 2:15.5 | 1 1/2 | 4 | 22.3 |
| 8th | 2 | 2 |
Le Mars Girl(USA)
|
M7 | 55.0 | 3 | 3 | 4 | 3 | 2:15.6 | 3/4 | 5 | 24.5 |
| 9th | 3 | 3 |
Chosan Tiger(JPN)
|
H7 | 57.0 | 8 | 7 | 7 | 8 | 2:15.7 | 1/2 | 10 | 119.9 |
| 10th | 5 | 8 |
Jiruha(JPN)
|
H5 | 57.0 | 11 | 11 | 9 | 10 | 2:15.8 | 1/2 | 11 | 299.2 |
| 11th | 4 | 6 |
Tensho Boss(JPN)
|
C4 | 56.0 | 6 | 6 | 11 | 11 | 2:18.0 | Distance(11) | 12 | 340.2 |
| 12th | 6 | 9 |
Get to the Summit(JPN)
|
G6 | 57.0 | 7 | 8 | 12 | 12 | 2:18.6 | 3 | 13 | 387.4 |
| 13th | 1 | 1 |
Oshu Crown(UAE)
|
C4 | 56.0 | 12 | 13 | 13 | 13 | 2:30.9 | Distance(62) | 9 | 57.2 |
| SC | 7 | 11 |
Golden East(JPN)
|
H10 | 57.0 | Scratch | |||||||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Vermilion(JPN) | El Condor Pasa | Sunday Silence | Christophe P. Lemaire | Sunday Racing co.,Ltd. |
| Scarlet Lady | Scarlet Rose | Sei Ishizaka | Northern Farm | ||
| 2nd | Adjudi Mitsuo(JPN) | Adjudicating | Judge Angelucci | Hiroyuki Uchida | Masao Orido |
| Orimitsu Kinen | Usa Roman | Masayuki Kawashima | Fujikawa Farm | ||
| 3rd | Don Cool(JPN) | Genuine | Yamanin Zephyr | Yuichi Fukunaga | Koichi Yamada |
| Meisho Makibako | Meisho Sayuri | Shinobu Umeuchi | Hinishi Bokujo | ||
| 4th | Sherbet Tone(JPN) | Hector Protector | Boundary | Norihiro Yokoyama | Shadai Race Horse Co.,Ltd. |
| Gelato | Perfect Gem | Shinji Okuhira | Shadai Corporation Co,.Ltd. | ||
| 5th | B B Tornade(JPN) | Tayasu Tsuyoshi | Mendez | Naoki Machida | Bando Bokujo Co.,Ltd. |
| North Happy | North Face | Eiichi Takei | Kano Bokujo | ||
| 6th | Personal Rush(USA) | Wild Rush | Alydar | Nobuhiro Yamada | Justice Co.,Ltd. |
| Personally | Distaff Leader | Saburo Takahashi | Mr. & Mrs. M. L. Wood | ||
| 7th | Bonneville Record(JPN) | Assatis | Maruzensky | Fumio Matoba | Kiyoshi Shiota |
| Daiwa Stan | Daiwa Bell | Renpei Shoji | Yukio Hamamoto | ||
| 8th | Le Mars Girl(USA) | Defrere | Timeless Moment | Yutaka Take | Toyomitsu Hirai |
| Timeless Twist | Quajenn | Saburo Yuasa | Penn Farm | ||
| 9th | Chosan Tiger(JPN) | Adjudicating | Symboli Rudolf | Shinobu Sakai | Tyosaburo Kobayashi |
| Orihime | Sweet Hikko | Hitoshi Yagi | Wada Norin Co,.Ltd. | ||
| 10th | Jiruha(JPN) | Misil | Royal Ski | Hidemitsu Sakai | Shunji Kato |
| Queen Crane | Toyo Elizabeth | Hitoshi Sasaki | Keiyu Bokujo | ||
| 11th | Tensho Boss(JPN) | Timber Country | Northern Taste | Isao Sugawara | Shoichi Takahashi |
| Eishin Noble | Eishin Brown | Shuichi Sasaki | Hideyuki Kawabata | ||
| 12th | Get to the Summit(JPN) | Shanghai | Haiseiko | Yukio Abe | Middle Island Co.,Ltd. |
| Magic Star | Yuwa Blossom | Masaharu Fujita | Yukio Ishihara | ||
| 13th | Oshu Crown(UAE) | Jade Robbery | Chief's Crown | Toshihiko Kobayashi | Senji Nishimura |
| Favoured | Barboukh | Kozo Sakurada | Darley | ||
| SC | Golden East(JPN) | Ibuki Maikagura | Key to the Mint | Hiroshi Morishita | Cinema Enterprise Co.,Ltd. |
| Banking Hours | Resolver | Hideo Sugawara | Ibuki Co., Ltd. Sadaharu Kawajiri |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 18,526,100 | 12,578,800 | 20,521,200 | 60,193,600 | 9,896,200 | 83,798,300 | 20,784,700 | |||||||
| PAY-OFF (for 100Yen) |
7 | 170 | 7 | 100 | 4-5 | 180 | 5-7 | 180 | 5-4 | 340 | 7-5 | 360 | 5-7 | 130 |
| 2 | 110 | 7-13 | 310 | |||||||||||
| 13 | 250 | 5-13 | 590 | |||||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 71,753,700 | 307,103,100 | ||
| PAY-OFF (for 100Yen) | 5-7-13 | 730 | 7-5-13 | 2,080 |