March 7, 2007, 2400m, Dirt Muddy, Fine
MIX, Weight for Age, 4-Year-Olds & Up, Open Class, Value of race: 68,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 40,000,000 | 14,000,000 | 8,000,000 | 4,000,000 | 2,000,000 | 68,000,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 40,000,000 | 14,000,000 | 8,000,000 | 4,000,000 | 2,000,000 | 68,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav |
Win Odds |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 8 | 14 | Kikuno Arrow(JPN) | C4 | 55.0 | 8 | 6 | 2 | 2 | 2:33.5 | 2 | 3.2 | |
| 2nd | 6 | 9 | Koolinger(JPN) | H8 | 56.0 | 4 | 3 | 3 | 3 | 2:34.3 | 4 | 4 | 6.4 |
| 3rd | 4 | 6 | Nike Earthwork(JPN) | C4 | 55.0 | 2 | 2 | 6 | 6 | 2:34.8 | 2 1/2 | 6 | 8.9 |
| 4th | 3 | 4 | Silent Deal(JPN) | H7 | 56.0 | 9 | 3 | 1 | 1 | 2:35.0 | 3/4 | 1 | 3.0 |
| 5th | 3 | 3 | Maruka Kaiser(JPN) | H8 | 56.0 | 11 | 10 | 10 | 10 | 2:35.6 | 3 | 10 | 214.3 |
| 6th | 1 | 1 | Marubutsu Lead(JPN) | C4 | 55.0 | 5 | 6 | 5 | 4 | 2:35.8 | 1 | 5 | 6.9 |
| 7th | 7 | 12 | Personal Rush(USA) | H6 | 56.0 | 6 | 11 | 13 | 12 | 2:36.1 | 1 1/2 | 3 | 6.2 |
| 8th | 4 | 5 | Muzzle Blast(JPN) | H5 | 56.0 | 1 | 1 | 4 | 5 | 2:36.4 | 1 1/2 | 7 | 13.2 |
| 9th | 6 | 10 | King's Zone(JPN) | H5 | 56.0 | 3 | 5 | 8 | 7 | 2:36.6 | 3/4 | 8 | 54.4 |
| 10th | 8 | 13 | Cool Ivor(JPN) | H9 | 56.0 | 12 | 13 | 9 | 9 | 2:36.7 | 1/2 | 9 | 161.8 |
| 11th | 5 | 8 | Ueno Maru Kun(JPN) | H8 | 56.0 | 10 | 9 | 7 | 8 | 2:36.7 | HD | 12 | 425.3 |
| 12th | 5 | 7 | Taiki Safari(USA) | H9 | 56.0 | 14 | 14 | 11 | 11 | 2:38.0 | 6 | 14 | 652.8 |
| 13th | 7 | 11 | Seiun Hinoarashi(CAN) | H9 | 56.0 | 12 | 13 | 14 | 14 | 2:39.2 | 6 | 13 | 603.6 |
| 14th | 2 | 2 | San M Wolf(JPN) | H7 | 56.0 | 7 | 8 | 12 | 13 | 2:39.4 | 1 | 11 | 328.3 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Kikuno Arrow(JPN) | King Halo | Bravest Roman | Katsumi Ando | Goro Kikuchi |
| Yashima Roman | Narutaki Glory | Tetsuya Meno | Hideyuki Soda | ||
| 2nd | Koolinger(JPN) | Forty Niner | Relaunch | Ryuji Wada | Susumu Hayashi |
| Cool Arrival | Irish Arrival | Ichizo Iwamoto | Urakawa Nissei Bokujo | ||
| 3rd | Nike Earthwork(JPN) | Brian's Time | Paradise Creek | Norihiro Yokoyama | Seiji Ono |
| Magical Woman | Brave Woman | Masayuki Kawashima | Chiyoda Bokujo | ||
| 4th | Silent Deal(JPN) | Sunday Silence | Nureyev | Yutaka Take | Kaneko Makoto Holdings |
| Fairy Doll | Dream Deal | Yasuo Ikee | Northern Farm | ||
| 5th | Maruka Kaiser(JPN) | Assatis | Miswaki | Masahiko Kaneko | Kiyoko Kurihara |
| Burning Torch | Wickedly | Fujio Tomita | Rokkaku Bokujo | ||
| 6th | Marubutsu Lead(JPN) | Afleet | Sadler's Wells | Masayoshi Ebina | Tsuyoshi Osawa |
| Scheherazade | Impatiente | Hiroyuki Oneda | Showa Yamamoto Bokujo | ||
| 7th | Personal Rush(USA) | Wild Rush | Alydar | Norifumi Mikamoto | Justice Co.,Ltd. |
| Personally | Distaff Leader | Saburo Takahashi | Mr. & Mrs. M. L. Wood | ||
| 8th | Muzzle Blast(JPN) | White Muzzle | No Lute | Tadanari Konno | Teruya Yoshida |
| Seinu River | Seinu Sport | Masayuki Kawashima | Shadai Farm | ||
| 9th | King's Zone(JPN) | King Halo | Al Nasr | Makoto Okabe | Fujiya Sugimoto |
| Mattisse Marine | Matisse | Tsugio Haraguchi | Kazuaki Tsuji | ||
| 10th | Cool Ivor(JPN) | Mr.C.B. | Lapsi | Shun Ishizaki | Yutaka Kuriyama |
| Avignon | Kurino Ivor | Tsuneo Takayanagi | Kuriyama Bokujo | ||
| 11th | Ueno Maru Kun(JPN) | Soccer Boy | Yamaninsky | Takehiro Kashiwagi | Masayoshi Daito |
| Flower Cape | Sweet Janet | Hiroyuki Matsuura | Hakutsu Bokujo | ||
| 12th | Taiki Safari(USA) | Wild Again | Miswaki | Toru Ojima | Hideki Yoshioka |
| Patently Clear | Badge of Courage | Katsuyuki Matsumoto | Taiki Farm | ||
| 13th | Seiun Hinoarashi(CAN) | Dixieland Band | Miswaki | Hiroshi Ohara | Horse Care Co.,Ltd. |
| Showering | Rain Shower | Katsumasa Komori | Josham Farms Limited | ||
| 14th | San M Wolf(JPN) | Adjudicating | Hard to Beat | Ikuyasu Kurakane | Atsuhito Nishimura |
| Celine Bamboo | Sepia Bamboo | Shinji beppu | Takeshi Konno |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 7,606,300 | 8,152,100 | 14,460,500 | 40,532,300 | 6,781,200 | 44,931,500 | 11,305,500 | |||||||
| PAY-OFF (for 100Yen) |
14 | 320 | 14 | 140 | 6-8 | 940 | 9-14 | 1,090 | 8-6 | 1,500 | 14-9 | 1,550 | 9-14 | 510 |
| 9 | 200 | 6-14 | 680 | |||||||||||
| 6 | 340 | 6-9 | 1,530 | |||||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 50,125,500 | 173,310,600 | ||
| PAY-OFF (for 100Yen) |
6-9-14 | 4,500 | 14-9-6 | 14,420 |