March 28, 2007, 1900m, Dirt Standard, Fine
MIX, Special Weight, 4-Year-Olds & Up, Open Class, Value of race: 46,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 30,000,000 | 9,000,000 | 3,600,000 | 2,400,000 | 1,500,000 | 46,500,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 30,000,000 | 9,000,000 | 3,600,000 | 2,400,000 | 1,500,000 | 46,500,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav |
Win Odds |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 4 | 4 | Al Dragon(JPN) | H6 | 56.0 | 6 | 5 | 5 | 2 | 2:04.4 | 5 | 71.3 | |
| 2nd | 8 | 12 | Moon Valley(JPN) | H6 | 56.0 | 1 | 1 | 1 | 1 | 2:04.6 | 3/4 | 4 | 62.8 |
| 3rd | 8 | 11 | Blue Concorde(JPN) | H7 | 59.0 | 7 | 7 | 6 | 3 | 2:04.7 | 1/2 | 1 | 1.3 |
| 4th | 5 | 6 | Kikuno Arrow(JPN) | C4 | 58.0 | 3 | 3 | 3 | 5 | 2:04.8 | 1/2 | 2 | 2.7 |
| 5th | 7 | 10 | Chance Torai(JPN) | C4 | 56.0 | 8 | 8 | 7 | 5 | 2:05.0 | 1 | 7 | 103.3 |
| 6th | 6 | 7 | Reina Waltz(JPN) | M7 | 54.0 | 4 | 4 | 4 | 6 | 2:05.2 | 1 | 6 | 86.4 |
| 7th | 5 | 5 | Masa Ambition(JPN) | H8 | 56.0 | 2 | 2 | 2 | 7 | 2:05.3 | 1/2 | 10 | 428.5 |
| 8th | 6 | 8 | Tagano Indy(USA) | H8 | 56.0 | 10 | 10 | 9 | 10 | 2:05.7 | 2 | 9 | 257.6 |
| 9th | 2 | 2 | Big Don(JPN) | H7 | 56.0 | 11 | 11 | 10 | 9 | 2:06.2 | 2 1/2 | 8 | 213.2 |
| 10th | 3 | 3 | Silent Deal(JPN) | H7 | 57.0 | 9 | 9 | 8 | 8 | 2:06.5 | 1 1/2 | 3 | 9.0 |
| 11th | 1 | 1 | Star El Dorado(USA) | H8 | 56.0 | 12 | 12 | 12 | 11 | 2:09.1 | 13 | 11 | 618.2 |
| 12th | 7 | 9 | Seiun Hinoarashi(CAN) | H9 | 56.0 | 5 | 6 | 11 | 12 | 2:10.7 | 8 | 12 | 999.9 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Al Dragon(JPN) | Brian's Time | Danzig | Shinji Fujita | A.T.co.,Ltd. |
| Dragontina | Charmante | Mitsugu Kon | Ishida Bokujo | ||
| 2nd | Moon Valley(JPN) | Forty Niner | Kris | Minoru Yoshida | Shigeki Goto |
| Kris the Lady | Azzurrina | Teruya Tsunoda | Hasegawa Bokujo | ||
| 3rd | Blue Concorde(JPN) | Fusaichi Concorde | Brian's Time | Hideaki Miyuki | Ogifushi Racing Club Co.,Ltd. |
| Ebisu Family | Ebisu Veloce | Toshiyuki Hattori | Etsuo Kawakami | ||
| 4th | Kikuno Arrow(JPN) | King Halo | Bravest Roman | Yasunari Iwata | Goro Kikuchi |
| Yashima Roman | Narutaki Glory | Tetsuya Meno | Hideyuki Soda | ||
| 5th | Chance Torai(JPN) | Black Tuxedo | Dancehall | Osamu Shimohara | Gentleman Horse Club |
| Daitaku Pulchra | Daitaku Ichiban | Masakatsu Terashima | Kyoei Kumiai | ||
| 6th | Reina Waltz(JPN) | Black Tie Affair | Jade Robbery | Shinji Kojima | Susumu Hayashi |
| Reina Robbery | Grand Winner | Satoru Setoguchi | Kishiwada Grand Hall Co.,Ltd. | ||
| 7th | Masa Ambition(JPN) | Warning | Maruzensky | Naomi Tobe | Masataka Marui |
| Cinema Life | Diorama | Satoru Setoguchi | Takae Bokujo | ||
| 8th | Tagano Indy(USA) | Gulch | Storm Bird | Manabu Tanaka | Ryoji Yagi |
| Weekend Storm | Weekend Surprise | Kazuyuki Matsuo | W.S.Farish & W.S.Kilroy | ||
| 9th | Big Don(JPN) | Brian's Time | Ibn Bey | Makoto Okabe | Yasuo Hattori |
| Dragon Lily | Queen Tebie | Kenichi Hattori | Big Co.,Ltd. | ||
| 10th | Silent Deal(JPN) | Sunday Silence | Nureyev | Yutaka Take | Kaneko Makoto Holdings |
| Fairy Doll | Dream Deal | Yasuo Ikee | Northern Farm | ||
| 11th | Star El Dorado(USA) | Danzig | Law Society | Masaaki Ohata | Suzuko Araki |
| Electric Society | Sofala | Isao Nishikimi | Morven Stud, Ltd. | ||
| 12th | Seiun Hinoarashi(CAN) | Dixieland Band | Miswaki | Hiroshi Ohara | Horse Care Co.,Ltd. |
| Showering | Rain Shower | Katsumasa Komori | Josham Farms Limited |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 5,863,000 | 5,212,000 | 5,729,600 | 17,090,100 | 2,730,100 | 33,338,000 | ||||||
| PAY-OFF (for 100Yen) |
4 | 7,130 | 4 | 910 | 4-8 | 4,130 | 4-12 | 21,680 | 4-8 | 14,820 | 4-12 | 122,410 |
| 12 | 640 | |||||||||||
| 11 | 120 | |||||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 22,591,000 | 111,758,800 | ||
| PAY-OFF (for 100Yen) |
4-11-12 | 16,970 | 4-12-11 | 374,900 |