April 4th 2007, 1,600m, Dirt Sloppy, Fine
MIX, F&M, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 51,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 30,000,000 | 10,500,000 | 6,000,000 | 3,000,000 | 1,500,000 | 51,000,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 30,000,000 | 10,500,000 | 6,000,000 | 3,000,000 | 1,500,000 | 51,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav |
Win Odds |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 4 | 6 | Tosen Jo O(JPN) | M6 | 57.0 | 1 | 1 | 1 | 1 | 1:37.3 | 1 | 1.8 | |
| 2nd | 5 | 8 | Crimson Rouge(JPN) | F4 | 55.0 | 6 | 5 | 3 | 3 | 1:37.5 | 1 1/2 | 5 | 10.3 |
| 3rd | 8 | 13 | Lailaps(JPN) | M5 | 55.0 | 5 | 6 | 7 | 5 | 1:37.7 | 3/4 | 6 | 22.7 |
| 4th | 3 | 4 | Million Bell(JPN) | M6 | 55.0 | 4 | 3 | 5 | 4 | 1:37.9 | 3/4 + 1/2 | 3 | 7.1 |
| 5th | 8 | 14 | Chiyono Dragon(JPN) | F4 | 55.0 | 2 | 2 | 2 | 2 | 1:37.8 | DQ & P | 8 | 50.7 |
| 6th | 7 | 11 | Sound the Beach(JPN) | M6 | 56.0 | 3 | 4 | 4 | 6 | 1:38.4 | 2 1/2 | 2 | 3.5 |
| 7th | 2 | 2 | Sayonara(JPN) | M6 | 55.0 | 12 | 11 | 5 | 6 | 1:38.6 | 1 | 4 | 7.8 |
| 8th | 7 | 12 | Tensei Fuji(JPN) | M5 | 55.0 | 8 | 9 | 8 | 8 | 1:38.9 | 1 1/2 | 11 | 167.8 |
| 9th | 5 | 7 | Queen of Queen(JPN) | M5 | 55.0 | 7 | 7 | 11 | 11 | 1:39.3 | 2 | 9 | 75.7 |
| 10th | 6 | 9 | Magma Angel(JPN) | M5 | 55.0 | 10 | 11 | 12 | 12 | 1:39.9 | 3 | 14 | 285.2 |
| 11th | 3 | 3 | Silent Excel(JPN) | F4 | 55.0 | 9 | 7 | 10 | 9 | 1:40.3 | 2 | 10 | 135.9 |
| 12th | 6 | 10 | Charm Asleep(JPN) | F4 | 57.0 | 10 | 10 | 9 | 10 | 1:40.4 | 3/4 | 7 | 34.7 |
| 13th | 1 | 1 | Grace Girl(JPN) | F3 | 50.0 | 14 | 13 | 13 | 13 | 1:40.4 | NS | 13 | 198.9 |
| 12th | 4 | 5 | Crusades(JPN) | M6 | 55.0 | 13 | 14 | 13 | 13 | 1:41.1 | 3 | 12 | 182.7 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Tosen Jo O(JPN) | Timber Country | Real Shadai | Hiroyuki Uchida | Takaya Shimakawa |
| Annus Mirabilis | Scarlet Blue | Masayuki Kawashima | Hisai Farm | ||
| 2nd | Crimson Rouge(JPN) | End Sweep | Sunday Silence | Seiji Sakai | Utopia Bokujo Co.,Ltd. |
| Kuri Cannon | Real Time | Mitsuhiro Okabayashi | Utopia Bokujo | ||
| 3rd | Lailaps(JPN) | French Duputy | Sunday Silence | Ryota Sameshima | Sunday Racing Co.,Ltd. |
| Fusaichi Airedale | Rustic Belle | Kunihide Matsuda | Northern Farm | ||
| 4th | Million Bell(JPN) | Forty Niner | Easy Goer | Yutaka Take | Capital Club |
| Minamino Barretts | Ivory Wings | Masanori Sakaguchi | Kanaishi Stud | ||
| 5th | Chiyono Dragon(JPN) | Bubble Gum Fellow | Generous | Masayuki Nakagawa | Yoshizumi Iwasaki |
| Brilliant Nova | Brilliant Mist | Masaya Suzuki | Seiran Bokujo | ||
| 6th | Sound the Beach(JPN) | Afleet | Mark of distinction | Masaki Katsuura | Tadshi Iida |
| Nagisa | Mideon Ruby | Tatsuo Fujiwara | Chiyoda Bokujo | ||
| 7th | Sayonara(JPN) | Brian's Time | Nureyev | Katsumi Ando | Yuichi Odagiri |
| So Smug | Smuggly | Kiyoshi Tani | Shimokobe Bokujo | ||
| 8th | Tensei Fuji(JPN) | Housebuster | Symboli Rudolf | Shinobu Sakai | Shoichi Hirano |
| Hello Merchen | Otogibanashi | Masao Yagi | Yukio Kobamatsu | ||
| 9th | Queen of Queen(JPN) | King Halo | Northern Taste | Kusuhiko Hamaguchi | Chubu Kenzai Co.,Inc. |
| Heine Sport | Fancimine | Yoshio Matsubara | Murakami Bokujo | ||
| 10th | Magma Angel(JPN) | Kalista Glory | Windsor Knot | Manabu Kurachi | Kiyoaki Takeuchi |
| Easy Angel | Agile Star | Yoshiyuki Sakaguchi | Heisei Bokujo | ||
| 11th | Silent Excel(JPN) | Wing Arrow | Afleet | Yoshinori Itagaki | Fusao Doji |
| Maple Dance | Shadai Glove | Hiroshi Chiba | Tomina Bokujo | ||
| 12th | Charm Asleep(JPN) | Timber Country | Zagreb | Hiroyuki Uchida | Miki Yamaguchi |
| Turf Amitie | Top News | Kenji Sato | Murata Bokujo | ||
| 13th | Grace Girl(JPN) | Tenby | Saint Estephe | Makoto Okabe | Fuyuko Naganuma |
| Yamano Diamond | Canadian Chief | Teruhisa Yamanaka | Showa Yamamoto Bokujo | ||
| 14th | Crusades(JPN) | Bubble Gum Fellow | Tony Bin | Sho Kakihara | Kensuke Tani |
| Arrow Again | Juji Arrow | Yoshiyuki Sakaguchi | Shadai Farm |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 6,683,400 | 6,291,300 | 10,761,600 | 27,836,300 | 5,882,200 | 36,113,600 | 10,883,600 | |||||||
| PAY-OFF (for 100Yen) |
6 | 180 | 6 | 110 | 4-5 | 730 | 6-8 | 790 | 4-5 | 1,000 | 6-8 | 1,030 | 6-8 | 330 |
| 8 | 180 | 6-13 | 1,000 | |||||||||||
| 13 | 430 | 8-13 | 2,490 | |||||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 36,247,600 | 143,319,500 | ||
| PAY-OFF (for 100Yen) |
6-8-13 | 6,060 | 6-8-13 | 20,080 |