May 2, 2007, 1600m, Dirt Good, Fine
MIX, Weight for Age, 4-Year-Olds & Up, Open Class, Value of race: 102,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Total (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav |
Win Odds |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 6 | 10 | Blue Concorde(JPN) | H7 | 57.0 | 4 | 4 | 2 | 2 | 1:37.4 | 1 | 2.0 | |
| 2nd | 2 | 2 | Adjudi Mitsuo(JPN) | H6 | 57.0 | 1 | 1 | 1 | 1 | 1:37.7 | 1 1/2 | 3 | 4.1 |
| 3rd | 6 | 9 | Deep Summer(JPN) | H5 | 57.0 | 3 | 3 | 2 | 4 | 1:38.2 | 2 1/2 | 7 | 68.1 |
| 4th | 8 | 13 | Bonneville Record(JPN) | H5 | 57.0 | 5 | 5 | 6 | 6 | 1:38.2 | NK | 5 | 26.1 |
| 5th | 8 | 14 | Sunrise Bacchus(JPN) | H5 | 57.0 | 6 | 5 | 5 | 2 | 1:38.3 | NK | 2 | 2.6 |
| 6th | 3 | 4 | Nike Earthwork(JPN) | C4 | 57.0 | 8 | 7 | 7 | 7 | 1:39.1 | 4 | 4 | 10.1 |
| 7th | 7 | 11 | Asaka Defeat(JPN) | G9 | 57.0 | 9 | 9 | 9 | 8 | 1:39.9 | 4 | 6 | 38.3 |
| 8th | 4 | 5 | Personal Rush(USA) | H6 | 57.0 | 2 | 2 | 2 | 5 | 1:40.1 | 1 | 8 | 75.3 |
| 9th | 5 | 7 | Bakushin Tennyo(JPN) | M5 | 55.0 | 13 | 13 | 13 | 13 | 1:40.3 | 1 1/2 | 13 | 518.3 |
| 10th | 4 | 6 | Namura Columbus(JPN) | H7 | 57.0 | 12 | 12 | 11 | 11 | 1:40.6 | 1 1/2 | 12 | 481.5 |
| 11th | 3 | 3 | Maruka Kaiser(JPN) | H8 | 57.0 | 10 | 9 | 8 | 8 | 1:40.8 | 1 1/2 | 10 | 300.4 |
| 12th | 7 | 12 | Kogane Ukyo(JPN) | H9 | 57.0 | 11 | 11 | 12 | 12 | 1:41.1 | 1 1/2 | 9 | 262.9 |
| 13th | 1 | 1 | Oguri Hot(JPN) | C4 | 57.0 | 7 | 8 | 9 | 10 | 1:41.3 | 1 | 11 | 364.2 |
| 14th | 5 | 8 | Taiki Safari(USA) | H9 | 57.0 | 14 | 14 | 14 | 14 | 1:41.3 | NK | 14 | 621.0 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Blue Concorde(JPN) | Fusaichi Concorde | Brian's Time | Hideaki Miyuki | Ogifushi Racing Club Co.,Ltd. |
| Ebisu Family | Ebisu Veloce | Toshiyuki Hattori | Etsuo Kawakami | ||
| 2nd | Adjudi Mitsuo(JPN) | Adjudicating | Judge Angelucci | Hiroyuki Uchida | Masao Orido |
| Orimitsu Kinen | Usa Roman | Masayuki Kawashima | Fujikawa Farm | ||
| 3rd | Deep Summer(JPN) | Taiki Shuttle | Sadler's Wells | Shinobu Sakai | Tomiro Fukami |
| Chickaree | Flyaway Bride | Masayuki Kawashima | Mercury Bokujo | ||
| 4th | Bonneville Record(JPN) | Assatis | Maruzensky | Yutaka Take | Kiyoshi Shiota |
| Daiwa Stan | Daiwa Bell | Masahiro Horii | Yukio Hamamoto | ||
| 5th | Sunrise Bacchus(JPN) | Hennessy | Real Shadai | Katsumi Ando | Takao Matsuoka |
| Real Sapphire | World Sapphire | Hidetaka Otonashi | Yanagawa Bokujo | ||
| 6th | Nike Earthwork(JPN) | Brian's Time | Paradise Creek | Norihiro Yokoyama | Seiji Ono |
| Magical Woman | Brave Woman | Masayuki Kawashima | Chiyoda Bokujo | ||
| 7th | Asaka Defeat(JPN) | Paradise Creek | Alydar | Futoshi Komaki | Junko Hayashi |
| Supreme Queen | Knightly Belle | Akio Tsurudome | Kyowa Bokujo | ||
| 8th | Personal Rush(USA) | Wild Rush | Alydar | Nobuhiro Yamada | Justice Co.,Ltd. |
| Personally | Distaff Leader | Saburo Takahashi | Mr.&Mrs. M. L. Wood | ||
| 9th | Bakushin Tennyo(JPN) | Air Jihad | Rial Shadai | Yoshinori Seike | Seiichi Yoneyama |
| Belly Dance | Berliani | Teruya Tsunoda | Shikayuki Bokujo | ||
| 10th | Namura Columbus(JPN) | A Magicman | Bravest Roman | Takashi Yamada | Tomohiko Kanie |
| Chokai Obako | Urakawa Quality | Noriyuki Uematsu | Tanikawa Bokujo | ||
| 11th | Maruka Kaiser(JPN) | Assatis | Miswaki | Masahiko Kaneko | Kiyoko Kurihara |
| Burning Torch | Wickedly | Fujio Tomita | Rokkaku Bokujo | ||
| 12th | Kogane Ukyo(JPN) | Running Free | Crystal Glitters | Akane Yamamoto | Hideki Yoshioka |
| Kogane Venus | Kogane Coins | Katsuyuki Matsumoto | Kogane Bokujo | ||
| 13th | Oguri Hot(JPN) | Tabasco Cat | Bravest Roman | Yusuke Tsutsui | Koichi Oguri |
| Oguri Roman | White Narubi | Teruhisa Yamanaka | Koichi Oguri | ||
| 14th | Taiki Safari(USA) | Wild Again | Miswaki | Toru Ojima | Hideki Yoshioka |
| Patently Clear | Badge of Courage | Katsuyuki Matsumoto | Taiki Farm |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 17,417,000 | 10,022,300 | 18,024,500 | 55,530,600 | 9,075,400 | 74,713,100 | 17,829,300 | |||||||
| PAY-OFF (for 100Yen) |
10 | 200 | 10 | 120 | 2-6 | 460 | 2-10 | 460 | 6-2 | 820 | 10-2 | 800 | 2-10 | 240 |
| 2 | 170 | 9-10 | 1,720 | |||||||||||
| 9 | 540 | 2-9 | 2,450 | |||||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 62,707,900 | 290,481,500 | ||
| PAY-OFF (for 100Yen) |
2-9-10 | 6,840 | 10-2-9 | 21,800 |