June 12th, 2007, 1000m, Dirt Standard, Fine
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 51,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 30,000,000 | 9,000,000 | 6,000,000 | 3,600,000 | 2,400,000 | 51,000,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Total (Yen) | 30,000,000 | 9,000,000 | 6,000,000 | 3,600,000 | 2,400,000 | 51,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | WinFav | WinOdds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 4 | 5 | Agnes Jedi(JPN) | H5 | 58.0 | - | - | 5 | 4 | 1:00.0 | 2 | 3.5 | |
| 2nd | 2 | 2 | Precise Machine(JPN) | H8 | 58.0 | - | - | 6 | 6 | 1:00.2 | 3/4 | 3 | 4.1 |
| 3rd | 8 | 13 | Tropical Light(USA) | C3 | 53.0 | - | - | 1 | 2 | 1:00.5 | 1 1/2 | 1 | 1.7 |
| 4th | 7 | 11 | Admiral Thunder(JPN) | H5 | 56.0 | - | - | 9 | 7 | 1:00.6 | 3/4 | 6 | 29.2 |
| 5th | 6 | 9 | Divine Silver(USA) | H9 | 57.0 | - | - | 1 | 1 | 1:00.7 | 1/2 | 7 | 46.6 |
| 6th | 5 | 8 | B B Burning(JPN) | M6 | 54.0 | - | - | 4 | 4 | 1:01.0 | 1 1/2 | 4 | 12.7 |
| 7th | 4 | 6 | Belmont Pharaoh(JPN) | H8 | 56.0 | - | - | 7 | 7 | 1:01.1 | 3/4 | 9 | 103.3 |
| 8th | 6 | 10 | Native Heart(JPN) | H9 | 57.0 | - | - | 9 | 10 | 1:01.2 | NK | 5 | 28.6 |
| 9th | 3 | 3 | Hiro Shogun(JPN) | H8 | 56.0 | - | - | 13 | 12 | 1:01.4 | 1 | 8 | 101.6 |
| 10th | 8 | 14 | Ein Kachinuki(JPN) | C4 | 56.0 | - | - | 1 | 2 | 1:01.6 | 1 | 10 | 112.1 |
| 11th | 5 | 7 | Shanghai Jump(JPN) | H6 | 56.0 | - | - | 7 | 9 | 1:01.6 | NK | 12 | 219.4 |
| 12th | 7 | 12 | Namura Columbus(JPN) | H7 | 56.0 | - | - | 12 | 13 | 1:02.3 | 4 | 14 | 585.0 |
| 13th | 3 | 4 | Narita Kiseki Boy(JPN) | H8 | 56.0 | - | - | 11 | 11 | 1:02.8 | 2 1/2 | 11 | 218.1 |
| 14th | 1 | 1 | Star Effect(JPN) | H6 | 56.0 | - | - | 14 | 14 | 1:03.7 | 4 | 13 | 519.1 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Agnes Jedi(JPN) | Agnes World | Crafty Prospector | Yutaka Take | Takao Watanabe |
| Lucky Pisces | Wig Hill | Hideyuki Mori | Shadai Farm | ||
| 2nd | Precise Machine(JPN) | Mayano Top Gun | Sunday Silence | Masami Matsuoka | Seiichi Iketani |
| Be Silent | Global Dyna | KiyoshiHagiwara | Shiraoi Farm | ||
| 3rd | Tropical Light(USA) | Mizzen Mast | Secreto | Hatsuhiro Kowata | Hiroyoshi Usuda |
| Tropico Cielo | Distant Rose | Yoshitaka Ninomiya | James M. Herbener Jr. | ||
| 4th | Admiral Thunder(JPN) | Green Applause | Mill George | Fuyuki Igarashi | Masaomi Hikita |
| Sarenda | Garland City | Takaaki Hara | Maruko Kobayashi Bokujo | ||
| 5th | Divine Silver(USA) | Silver Deputy | Ogygian | Toshihiko Hokari | Tadashi Sakurai |
| Be My Baby | Pudical | Masamichi Wada | Redwood Partners | ||
| 6th | B B Burning(JPN) | Bubble Gum Fellow | Doulab | Takafumi Hattori | Bando Bokujo Co.,Ltd. |
| Love Tune | Shin Neptune(JPN) | Masao Hayashi | Samba Mountain Farm | ||
| 7th | Belmont Pharaoh(JPN) | Adjudicating | Private Account | Shun Ishizaki | Belmont Farm Co.,Ltd. |
| S.K.Gold | Gold Mine | Saburo Takahashi | Belmont Farm | ||
| 8th | Native Heart(JPN) | Star of Cozzene | Northern Taste | Hiroyuki Uchida | Sotatsu Ikeda |
| Potomac Cherry | San San | Noboru Sakamoto | Meiwa Bokujo | ||
| 9th | Hiro Shogun(JPN) | Afleet | C.B.Cross | Ryuichi Yamaguchi | Nobuhiro Sato |
| Three Spot | Yuwa Scarlet | Kunio Himori | Miyake Bokujo | ||
| 10th | Ein Kachinuki(JPN) | Shanghai | Mill George | Hiroto Kawashima | Shozo Fujiwara |
| Yuwa Teruko | Swift River Bird | Taira Wakamatsu | Etsuo Kawakami | ||
| 11th | Shanghai Jump(JPN) | Shanghai | Maruzensky | Kuniaki Sasaki | Norimitsu Ammi |
| Mountain Ridge | Mogami Dream | Taira Wakamatsu | Tatsuo Yamagiwa | ||
| 12th | Namura Columbus(JPN) | A Magicman | Bravest Roman | Takashi Yamada | Tomohiko Kanie |
| Chokai Obako | Urakawa Quality | Noriyuki Uematsu | Tanikawa Bokujo | ||
| 13th | Narita Kiseki Boy(JPN) | Fuji Kiseki | Tosho Boy | Mitsuyuki Miyazaki | Takeshi Shirai |
| Kiss Me Tosho | Selina Tosho | Kazuhiro Hayashi | Atsushi Motosu | ||
| 14th | Star Effect(JPN) | Helissio | Zafonic | Yoshinori Seike | Tatsuo Seto |
| Schenck | Buckwig | Noriyuki Uematsu | Shadai Farm |
| Win | Show | Bracket Q. | Quinella | Exacta | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 4,993,300 | 2,900,400 | 5,009,200 | 14,368,700 | 16,979,300 | |||||
| PAY-OFF (for 100Yen) |
5 | 350 | 5 | 110 | 2-4 | 510 | 2-5 | 520 | 5-2 | 1,000 |
| 2 | 120 | |||||||||
| 13 | 120 | |||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 16,497,900 | 65,268,100 | ||
| PAY-OFF (for 100Yen) |
2-5-13 | 350 | 5-2-13 | 1,980 |