July 4, 2007, 1600m, Dirt Muddy, Rainy
F&M, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 51,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 30,000,000 | 10,500,000 | 6,000,000 | 3,000,000 | 1,500,000 | 51,000,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Total (Yen) | 30,000,000 | 10,500,000 | 6,000,000 | 3,000,000 | 1,500,000 | 51,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | WinFav | WinOdds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 6 | 9 | Meisho Battler(JPN) | M7 | 56.0 | 6 | 6 | 3 | 2 | 1:38.7 | 1 | 1.5 | |
| 2nd | 3 | 3 | Reina Waltz(JPN) | M7 | 55.0 | 1 | 1 | 1 | 1 | 1:39.9 | 6 | 8 | 59.6 |
| 3rd | 7 | 11 | Crimson Rouge(JPN) | F4 | 55.0 | 4 | 4 | 5 | 3 | 1:40.0 | 3/4 | 2 | 7.4 |
| 4th | 4 | 5 | Belmont Nova(JPN) | M6 | 55.0 | 13 | 12 | 10 | 8 | 1:40.1 | NK | 4 | 8.3 |
| 5th | 5 | 7 | Lailaps(JPN) | M5 | 56.0 | 7 | 7 | 7 | 6 | 1:40.4 | 1 1/2 | 6 | 13.0 |
| 6th | 4 | 6 | Agnes Kalmia(USA) | F3 | 52.0 | 2 | 2 | 2 | 5 | 1:40.7 | 1 1/2 | 3 | 7.5 |
| 7th | 1 | 1 | Yamato Marion(JPN) | F4 | 57.0 | 4 | 4 | 5 | 4 | 1:40.9 | 1 1/2 | 5 | 11.2 |
| 8th | 6 | 10 | Green Bay(UAE) | F4 | 55.0 | 11 | 9 | 9 | 9 | 1:41.5 | 3 | 11 | 128.9 |
| 9th | 3 | 4 | Tensei Fuji(JPN) | M5 | 56.0 | 9 | 9 | 11 | 7 | 1:41.6 | 1/2 | 13 | 145.8 |
| 10th | 5 | 8 | Green Celeb(JPN) | M6 | 55.0 | 14 | 14 | 13 | 13 | 1:41.8 | 1 1/2 | 12 | 144.2 |
| 11th | 2 | 2 | Charm Asleep(JPN) | F4 | 57.0 | 8 | 8 | 8 | 11 | 1:41.9 | NK | 9 | 66.4 |
| 12th | 8 | 14 | Pure Flame(USA) | F3 | 52.0 | 12 | 13 | 14 | 12 | 1:42.1 | 1 1/2 | 7 | 48.2 |
| 13th | 7 | 12 | Queen of Queen(JPN) | M5 | 55.0 | 3 | 3 | 3 | 10 | 1:42.3 | 1 | 14 | 157.2 |
| 14th | 8 | 13 | Marukan Jo O(JPN) | M6 | 55.0 | 9 | 11 | 12 | 14 | 1:43.1 | 4 | 10 | 116.7 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Meisho Battler(JPN) | Meisho Homura | Dyna Gulliver | Yutaka Take | Yoshio Matsumoto |
| Meisho Hagoromo | Meisho Angel | Naritada Takahashi | Yoshio Matsumoto | ||
| 2nd | Reina Waltz(JPN) | Black Tie Affair | Jade Robbery | Hideki Uto | Susumu Hayashi |
| Reina Robbery | Grand Winner | Satoru Setoguchi | Kishiwada Grand Hall Co,Ltd. | ||
| 3rd | Crimson Rouge(JPN) | End Sweep | Sunday Silence | Seiji Sakai | Utopia Bokujo Co.,Ltd. |
| Kuri Cannon | Real Time | Mitsuhiro Okabayashi | Utopia Bokujo | ||
| 4th | Belmont Nova(JPN) | Lammtarra | Private Account | Shun Ishizaki | Belmont Farm Co.,Ltd. |
| S.K.Gold | Gold Mine | Katsumi Degawa | Belmont Farm | ||
| 5th | Lailaps(JPN) | French Duputy | Sunday Silence | Ryota Sameshima | Sunday Racing Co.,Ltd. |
| Fusaichi Airedale | Rustic Belle | Kunihide Matsuda | Northern Farm | ||
| 6th | Agnes Kalmia(USA) | Came Home | Shotiche | Hiroyuki Uchida | Takao Watanabe |
| Morning Star | Little Star Vicky | Hideyuki Mori | Fred M. Allor | ||
| 7th | Yamato Marion(JPN) | Opera House | Amber Shadai | Hideaki Miyuki | Masako Bando |
| Yamato Pretty | Yamato Beauty | Akio Adachi | Shizunai Shirai Bokujo | ||
| 8th | Green Bay(UAE) | Jade Robbery | Danehill | Shinobu Sakai | Darley Japan Racing Co.,Ltd. |
| Sarayah | Sorb Apple | Masayuki Kawashima | Darley | ||
| 9th | Tensei Fuji(JPN) | Housebuster | Symboli Rudolf | Takashi Harita | Akikazu Hirano |
| Hello Merchen | Otogibanashi | Masao Yagi | Yukio Kobamatsu | ||
| 10th | Green Celeb(JPN) | Taiki Serlock | Sir Penfro | Keita Tosaki | Teru Aikawa |
| Green Bridge | Miss Cambridge | Kenji Sato | Akiyoshi Yamano | ||
| 11th | Charm Asleep(JPN) | Timber Country | Zagreb | Kenishi Shigeta | Miki Yamaguchi |
| Turf Amitie | Top News | Kenji Sato | Murata Bokujo | ||
| 12th | Pure Flame(USA) | Silver Deputy | A. P. Indy | Takayuki Ishizaki | Hiroyoshi Usuda |
| Throtte | Magical Maiden | Katsuyoshi Uchida | Hiroyoshi Usuda | ||
| 13th | Queen of Queen(JPN) | King Halo | Northern Taste | Kusuhiko Hamaguchi | Chubu Kenzai Co.,Inc. |
| Heine Sport | Fancimine | Yoshio Matsubara | Murakami Bokujo | ||
| 14th | Marukan Jo O(JPN) | Marvelous Sunday | Real Shadai | Hidetoshi Abe | Kansuke Saito |
| Tsurumaru Jo O | Esther Mikazuki | Shichiro Suzuki | Yuji Nishida |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 8,710,600 | 8,468,300 | 11,394,900 | 31,906,200 | 7,474,800 | 45,393,500 | 12,092,200 | |||||||
| PAY-OFF (for 100Yen) |
9 | 150 | 9 | 100 | 3-6 | 2,610 | 3-9 | 3,240 | 6-3 | 3,090 | 9-3 | 3,810 | 3-9 | 880 |
| 3 | 620 | 9-11 | 220 | |||||||||||
| 11 | 170 | 3-11 | 2,150 | |||||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 47,567,800 | 203,267,500 | ||
| PAY-OFF (for 100Yen) |
3-9-11 | 5,790 | 9-3-11 | 23,730 |