September 17 2007, 2000m, Dirt Sloppy, Rainy
MIX, Weight for Age, 3-Year-Olds, Open Class, Value of race: 9,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 6,000,000 | 1,380,000 | 780,000 | 540,000 | 300,000 | 9,000,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Total (Yen) | 6,000,000 | 1,380,000 | 780,000 | 540,000 | 300,000 | 9,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 8 | 14 |
Haru Sanhiko(JPN)
|
C3 | 56.0 | 8 | 8 | 5 | 5 | 2:06.0 | 5 | 17.0 | |
| 2nd | 2 | 2 |
Saint Sailing(JPN)
|
C3 | 56.0 | 2 | 2 | 2 | 2 | 2:06.6 | 4 | 1 | 1.3 |
| 3rd | 3 | 4 |
Matsuno Megami(JPN)
|
F3 | 54.0 | 1 | 1 | 1 | 1 | 2:06.8 | 1 | 7 | 36.3 |
| 4th | 3 | 3 |
Matsurida Waltz(JPN)
|
F3 | 54.0 | 3 | 3 | 3 | 3 | 2:06.8 | NK | 2 | 4.8 |
| 5th | 4 | 6 |
Under Bonanza(JPN)
|
C3 | 56.0 | 11 | 9 | 9 | 6 | 2:07.2 | 2 1/2 | 4 | 14.1 |
| 6th | 1 | 1 |
Dan Stone Rial(JPN)
|
C3 | 56.0 | 13 | 13 | 14 | 11 | 2:08.1 | 6 | 12 | 180.4 |
| 7th | 5 | 7 |
Shuku Jeanne(JPN)
|
F3 | 54.0 | 6 | 5 | 8 | 8 | 2:08.4 | 2 | 8 | 52.5 |
| 8th | 5 | 8 |
Matsurida Run Run(JPN)
|
F3 | 54.0 | 7 | 7 | 5 | 4 | 2:08.7 | 1 3/4 | 9 | 88.9 |
| 9th | 7 | 12 |
Miyabi Tsuyoshi O(JPN)
|
C3 | 56.0 | 5 | 6 | 4 | 7 | 2:08.9 | 1 | 3 | 7.9 |
| 10th | 6 | 9 |
Primula Juliae(JPN)
|
F3 | 54.0 | 14 | 14 | 13 | 12 | 2:09.1 | 1 | 13 | 219.1 |
| 11th | 4 | 5 |
Cool Biz(JPN)
|
F3 | 54.0 | 10 | 10 | 12 | 13 | 2:10.1 | 6 | 10 | 165.8 |
| 12th | 6 | 10 |
Never of Light(JPN)
|
C3 | 56.0 | 4 | 4 | 7 | 9 | 2:10.4 | 1 3/4 | 6 | 35.7 |
| 13th | 8 | 13 |
Goddess Flower(JPN)
|
F3 | 54.0 | 12 | 12 | 11 | 10 | 2:11.2 | 5 | 13 | 219.1 |
| 14th | 7 | 11 |
Sword(JPN)
|
C3 | 56.0 | 9 | 11 | 10 | 14 | 2:11.6 | 2 1/2 | 11 | 170.4 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Haru Sanhiko(JPN) | Air Smap | Fotitieng | Shinobu Murakami | Kunihiko Kaga |
| Love Love World | Aisada Field | Shichiro Suzuki | Shigehiro Shimokawa | ||
| 2nd | Saint Sailing(JPN) | King Halo | Damascus | Isao Sugawara | Masaaki Utsumi |
| Blue Sapphire | Ancient Art | Shichiro Suzuki | Tsuneo Yagi | ||
| 3rd | Matsuno Megami(JPN) | Treasure Island | Tenby | Hidetoshi Abe | Hideyuki Matsumura |
| Hoshino Tenby | Pretty Label | Shichiro Suzuki | Nobuyoshi Hiwatari | ||
| 4th | Matsurida Waltz(JPN) | Chief Bearheart | Real Shadai | Kazen Nango | Fumie Takahashi |
| Yukino Waltz | Dyna Clare | Fujio Jochi | World Farm | ||
| 5th | Under Bonanza(JPN) | Scan | Sunshine Boy | Saori Sawada | Masazo Hiyama |
| Under Swallow | Under Karad | Masayuki Murakami | Hiroshi Soga | ||
| 6th | Dan Stone Rial(JPN) | Jolie's Halo | Sunny Brian | Yasuaki Kikuchi | Koji Ito |
| Dancetone Time | Angel Princess | Minoru Murakami | Toshio Ogisawa | ||
| 7th | Shuku Jeanne(JPN) | Oath | Smackover Creek | Atsushi Sekimoto | Shigeru Nagasawa |
| Hiwano Angel | Fujino Iris | Noboru Kumagai | Nobuyoshi Hiwatari | ||
| 8th | Matsurida Run Run(JPN) | Dantsu Seattle | Crystal Palace | Yasutaka Kusachi | Fumie Takahashi |
| Bright High Queen | Bright High Roly | Fujio Jochi | Mikio Murakami | ||
| 9th | Miyabi Tsuyoshi O(JPN) | Adjudicating | Scan | Toshihiko Kobayashi | Yoshikatsu Murakami |
| Aisles Taisei | Jo Dearest | Kozo Sakurada | Taisei Bokujo | ||
| 10th | Primula Juliae(JPN) | Timber Country | Tokai Teio | Shunri Sugawara | Takao Hashimoto |
| Sakura Sugi | Mont Tayhala | Masashi Ito | Fukumitsu Bokujo | ||
| 11th | Cool Biz(JPN) | Hector Protector | Real Shadai | Yuri Takahashi | Shimokobe Bokujo Co.,Ltd. |
| Real Bouquet | Lily's Bouquet | Yukichi Sugawara | Shimokobe Bokujo | ||
| 12th | Never of Light(JPN) | Way of Light | Fotitieng | Manabu Muramatsu | Ryuhei Nishimura |
| Djebel Never | Inter Stork | Saeki Murakami | Kimura Bokujo | ||
| 13th | Goddess Flower(JPN) | Way of Light | Groom Dancer | Koji Sekimoto | Kozo Yoshida |
| Circle Amon | Idol Amon | Fujio Jochi | Kazuaki Todate | ||
| 14th | Sword(JPN) | Black Hawk | Green Grass | Ryo Takamatsu | Tsukasa Yamamoto |
| Charm Dancer | Dyna Gersomina | Katsuo Sakurada | Akaishi Bokujo |
| Win | Show | Bracket Q. | Quinella | Exacta | Q. Place | Trio | Trifecta | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 831,100 | 378,400 | 3,697,700 | 7,255,600 | 11,888,700 | 1,467,500 | 6,533,300 | 34,843,100 | ||||||||
| PAY-OFF (for 100Yen) | 14 | 1,700 | 14 | 280 | 2-8 | 920 | 2-14 | 1,010 | 14-2 | 4,820 | 2-14 | 420 | 2-4-14 | 8,900 | 14-2-4 | 114,800 |
| 2 | 120 | 4-14 | 5,010 | |||||||||||||
| 4 | 670 | 2-4 | 860 | |||||||||||||
| Total Sold | ||||||||||||||||
| 66,895,400 | ||||||||||||||||
The Derby Grand Prix had been demoted to common listed race this year.
Due to equine influenza horses of other racecorses and JRA can not race this race.
So the quality of the race had been diminished and the race would not be given black type for 2007.