October 31, 2007, 2000m, Dirt Standard, Cloudy
MIX, Weight for Age, 3-Year-Olds & Up, Open Class, Value of race: 170,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 100,000,000 | 35,000,000 | 20,000,000 | 10,000,000 | 5,000,000 | 170,000,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Total (Yen) | 100,000,000 | 35,000,000 | 20,000,000 | 10,000,000 | 5,000,000 | 170,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | WinFav | WinOdds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | |||||||||||||||||||||||
| 1st | 3 | 6 | Vermilion(JPN) | H5 | 57.0 | 7 | 6 | 7 | 7 | 2:04.8 | 2 | 3.2 | ||||||||||||||
| 2nd | 6 | 12 | Furioso(JPN) | C3 | 55.0 | 4 | 4 | 5 | 3 | 2:05.5 | 4 | 3 | 5.9 | |||||||||||||
| 3rd | 1 | 2 | Sunrise Bacchus(JPN) | H5 | 57.0 | 11 | 12 | 10 | 8 | 2:05.7 | 1 1/4 | 4 | 6.6 | |||||||||||||
| 4th | 2 | 4 | Blue Concorde(JPN) | H7 | 57.0 | 11 | 11 | 6 | 6 | 2:05.8 | 1/2 | 1 | 1.9 | |||||||||||||
| 5th | 2 | 3 | Loose Limbed(JPN) | H6 | 57.0 | 15 | 15 | 12 | 12 | 2:06.1 | 1 1/2 | 6 | 30.6 | |||||||||||||
| 6th | 3 | 5 | Seeking the Dia(USA) | H6 | 57.0 | 6 | 6 | 9 | 8 | 2:06.2 | NK | 5 | 11.5 | |||||||||||||
| 7th | 8 | 16 | Koolinger(JPN) | H8 | 55.0 | 5 | 4 | 4 | 3 | 2:06.8 | 3 1/2 | 7 | 73.1 | |||||||||||||
| 8th | 7 | 14 | Winning Wind(JPN) | H6 | 57.0 | 8 | 8 | 8 | 10 | 2:07.4 | 3 | 14 | 281.2 | |||||||||||||
| 9th | 8 | 15 | Moon Valley(JPN) | H6 | 57.0 | 3 | 3 | 3 | 2 | 2:07.4 | NK | 13 | 225.2 | |||||||||||||
| 10th | 5 | 10 | Big Don(JPN) | H7 | 57.0 | 13 | 13 | 12 | 14 | 2:07.5 | NK | 12 | 208.1 | |||||||||||||
| 11th | 6 | 11 | King's Zone(JPN) | H5 | 57.0 | 1 | 1 | 1 | 1 | 2:07.6 | 1/2 | 8 | 77.9 | |||||||||||||
| 12th | 4 | 7 | Specialist(JPN) | H5 | 57.0 | 10 | 9 | 10 | 11 | 2:07.7 | NK | 15 | 301.6 | |||||||||||||
| 13th | 5 | 9 | Ueno Maru Kun(JPN) | H8 | 57.0 | 13 | 14 | 15 | 16 | 2:08.0 | 2 | 11 | 164.1 | |||||||||||||
| 14th | 4 | 8 | Personal Rush(USA) | H6 | 57.0 | 16 | 16 | 14 | 13 | 2:08.1 | NK | 9 | 134.0 | |||||||||||||
| 15th | 1 | 1 | K S Go Way(JPN) | C4 | 57.0 | 8 | 9 | 16 | 15 | 2:08.4 | 1 3/4 | 16 | 503.4 | |||||||||||||
| 16th | 7 | 13 | Main Eventer(JPN) | H7 | 57.0 | 2 | 2 | 2 | 3 | 2:09.1 | 4 | 10 | 157.8 | |||||||||||||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Vermilion(JPN) | El Condor Pasa | Sunday Silence | Yutaka Take | Sunday Racing co.,Ltd. |
| Scarlet Lady | Scarlet Rose | Sei Ishizaka | Northern Farm | ||
| 2nd | Furioso(JPN) | Brian's Time | Mr. Prospector | Hiroyuki Uchida | Darley Japan Farm Co. Ltd. |
| Fursa | Baya | Masayuki Kawashima | Darley Japan Co. Ltd. | ||
| 3rd | Sunrise Bacchus(JPN) | Hennessy | Real Shadai | Katsumi Ando | Takao Matsuoka |
| Real Sapphire | World Sapphire | Hidetaka Otonashi | Yanagawa Bokujo | ||
| 4th | Blue Concorde(JPN) | Fusaichi Concorde | Brian's Time | Hideaki Miyuki | Blue Management Co., Inc. |
| Ebisu Family | Ebisu Veloce | Toshiyuki Hattori | Etsuo Kawakami | ||
| 5th | Loose Limbed(JPN) | El Condor Pasa | Deputy Minister | Yasunari Iwata | Mitsuo Kaneko |
| Loose Bloomers | Late Bloomers | Yoshiyuki Yano | Hidaka Taiyo Bokujo | ||
| 6th | Seeking the Dia(USA) | Storm Cat | Seeking the Gold | Norihiro Yokoyama | Yoichi Aoyama |
| Seeking the Pearl | Page Proof | Hideyuki Mori | Jayeff ”B” Stables | ||
| 7th | Koolinger(JPN) | Forty Niner | Relaunch | Ryuji Wada | Susumu Hayashi |
| Cool Arrival | Irish Arrival | Ichizo Iwamoto | Urakawa Nissei Bokujo | ||
| 8th | Winning Wind(JPN) | Pentire | Rhythm | Hideki Uto | Sachio Okumura |
| Iide Rhythm | Nasuno Madoka | Tsugio Haraguchi | Tomoda Bokujo | ||
| 9th | Moon Valley(JPN) | Forty Niner | Kris | Minoru Yoshida | Shigeki Goto |
| Kris the Lady | Azzurrina | Teruya Tsunoda | Hasegawa Bokujo | ||
| 10th | Big Don(JPN) | Brian's Time | Ibn Bey | Kazuyoshi Kato | Yasuo Hattori |
| Dragon Lily | Queen Tebie | Kazuhiro Kato | Big Co.,Ltd. | ||
| 11th | King's Zone(JPN) | King Halo | Al Nasr | Yukio Abe | Fujiya Sugimoto |
| Mattisse Marine | Matisse | Tsugio Haraguchi | Kazuaki Tsuji | ||
| 12th | Specialist(JPN) | Special Week | Green Dancer | Shuji Akaoka | Toshiko Nomoto |
| Fire Ten | Image Intensifier | Mamoru Tanaka | Tomita Bokujo | ||
| 13th | Ueno Maru Kun(JPN) | Soccer Boy | Yamaninsky | Keiyuki Suzuki | Masayoshi Daito |
| Flower Cape | Sweet Janet | Hiroyuki Matsuura | Hakutsu Bokujo | ||
| 14th | Personal Rush(USA) | Wild Rush | Alydar | Hidemitsu Sakai | Justice Co.,Ltd. |
| Personally | Distaff Leader | Saburo Takahashi | Mr. &Mrs. M. L. Wood | ||
| 15th | K S Go Way(JPN) | Croco Rouge | Mr. Prospector | Kota Motohashi | Kiyoshi Takada |
| Spanish Search | Flamenco | Masamitsu Saiga | Kiyoshi Takada | ||
| 16th | Main Eventer(JPN) | Afleet | Tony Bin | Keita Tosaki | Koji Maeda |
| Cinema Scope | Blue Hawaii | Masayuki Kawashima | North Hills Management |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 28,647,600 | 18,235,500 | 24,967,900 | 92,777,500 | 14,530,800 | 115,429,900 | 27,046,400 | |||||||
| PAY-OFF (for 100Yen) |
6 | 320 | 6 | 170 | 3-6 | 1,020 | 6-12 | 1,330 | 3-6 | 1,740 | 6-12 | 2,270 | 6-12 | 520 |
| 12 | 180 | 2-6 | 550 | |||||||||||
| 2 | 170 | 2-12 | 710 | |||||||||||
| Trio | Trifcta | Total Sold (yen) | |||
|---|---|---|---|---|---|
| Sold (Yen) | 110,377,500 | 475,112,200 | 907,125,300 | ||
| PAY-OFF (for 100Yen) |
2-6-12 | 3,160 | 6-12-2 | 11,390 | |