November 3, 2010, 1000m, Dirt Standard, Fine
MIX, Weight for Age, 3-Year-Olds & Up, Open Class, Value of race: 136,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 80,000,000 | 28,000,000 | 16,000,000 | 8,000,000 | 4,000,000 | 136,000,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 80,000,000 | 28,000,000 | 16,000,000 | 8,000,000 | 4,000,000 | 136,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 4 | 6 | Summer Wind(JPN) | H5 | 57.0 | 1 | 1 | 0:57.6 | 1 | 1.2 | |||
| 2nd | 8 | 13 | Nike Madrid(JPN) | C4 | 57.0 | 3 | 2 | 0:58.5 | 4 | 6 | 54.6 | ||
| 3rd | 3 | 4 | Million Disk(JPN) | H6 | 57.0 | 6 | 6 | 0:58.8 | 1 1/2 | 3 | 8.7 | ||
| 4th | 8 | 14 | Suni(USA) | C4 | 57.0 | 6 | 5 | 0:59.3 | 2 1/2 | 2 | 8.1 | ||
| 5th | 7 | 12 | I'll Love Again(JPN) | H8 | 57.0 | 2 | 3 | 0:59.3 | HD | 5 | 13.5 | ||
| 6th | 1 | 1 | Three Seven Spin(USA) | H7 | 57.0 | 4 | 4 | 0:59.4 | 1/2 | 12 | 167.3 | ||
| 7th | 3 | 3 | Laurel Welsh(JPN) | H7 | 57.0 | 10 | 11 | 0:59.7 | 1 1/2 | 8 | 62.2 | ||
| 8th | 5 | 8 | North Dandy(JPN) | H5 | 57.0 | 11 | 9 | 0:59.9 | 1 1/2 | 9 | 70.6 | ||
| 9th | 2 | 2 | Shishino Teio(JPN) | C3 | 56.0 | 9 | 9 | 1:00.1 | 1 | 10 | 148.9 | ||
| 10th | 4 | 5 | Meisho Battler(JPN) | M10 | 55.0 | 13 | 13 | 1:00.3 | 1 | 7 | 55.4 | ||
| 11th | 5 | 7 | Nakayama Paradise(JPN) | H7 | 57.0 | 12 | 12 | 1:00.3 | HD | 13 | 261.0 | ||
| 12th | 6 | 9 | Port General(JPN) | H7 | 57.0 | 8 | 8 | 1:00.6 | 1 1/2 | 11 | 166.7 | ||
| 13th | 6 | 10 | Breeze Flavor(JPN) | C3 | 56.0 | 5 | 7 | 1:01.2 | 3 | 4 | 12.6 | ||
| 14th | 7 | 11 | Sister Ele King(JPN) | M5 | 55.0 | 14 | 14 | 1:01.6 | 2 | 14 | 442.5 | ||
| FP | Horse | Sire Dam |
Dam's sire Dam's dam |
Jockey Trainer |
Owner Breeder |
|---|---|---|---|---|---|
| 1st | Summer Wind(JPN) | Taiki Shuttle | Western Wind | Yusuke Fujioka | Hidaka Breeders Union Co.Ltd. |
| Shin Wind | Solona Ebisu | Yasushi Shono | Makimoto Bokujo | ||
| 2nd | Nike Madrid(JPN) | Wild Rush | Salt Lake | Shotaro Kawashima | Seiji Ono |
| Sweet Taste | Say What You Mean | Masayuki Kawashima | Shimokobe Bokujo | ||
| 3rd | Million Disk(JPN) | Afleet | Tony Bin | Masayoshi Ebina | Shadai Race Horse Co. Inc. |
| Happy Request | April Sonnett | Yoshiyuki Arakawa | Shadai Farm | ||
| 4th | Suni(USA) | Soto | Roanoke | Yuga Kawada | Kazumi Yoshida |
| Enabru | Satin Promise | Naohiro Yoshida | Highclere Inc. | ||
| 5th | I'll Love Again(JPN) | El Condor Pasa | Meadowlake | Akihide Tsumura | Yomoji Saito |
| Tokio Reality | What a Reality | Takahisa Tezuka | Northern Farm | ||
| 6th | Three Seven Spin(USA) | Carson City | Storm Cat | Alan Munro | Sakura Office Co.Ltd. |
| Cat Appeal | Amvark | Saburo Takahashi | Overbrook Farm | ||
| 7th | Laurel Welsh(JPN) | Tenby | Cacoethes | Kota Motohashi | Keiko Yamaguchi |
| Mogami Hime | Mogami Point | Yoshiyuki Yano | Murata Bokujo | ||
| 8th | North Dandy(JPN) | Dancing Color | Bravest Roman | Seiji Sakai | Masao Ogawa |
| Buzen Wild | Wild Chenille | Masato Hayashi | Kenji Chuma | ||
| 9th | Shishino Teio(JPN) | Swept Overboard | Groom Dancer | Tadanari Konno | Teizo Shishikura |
| Seiran Fighter | Seiran Power | Takaaki Hara | Seiran Bokujo | ||
| 10th | Meisho Battler(JPN) | Meisho Homura | Dyna Gulliver | Yutaka Take | Yoshio Matsumoto |
| Meisho Hagoromo | Meisho Angel | Shigetada Takahashi | Akihito Mikita | ||
| 11th | Nakayama Paradise(JPN) | Paradise Creek | Mountain Cat | Keita Tosaki | Kenichi Izumi |
| Revue Nakayama | Ocean Breeze | Yoriaki Murakami | Hokuyo Bokujo | ||
| 12th | Port General(JPN) | Scan | Aswan | Shuji Akaoka | Akio Toko |
| Nomura Tesco Lady | Nomura Tesco | Yoshinori Doyama | Takanori Maekawa | ||
| 13th | Breeze Flavor(JPN) | Forty Niner | Night Shift | Hidemitsu Sakai | Nobuo Oda |
| Memorable Green | Bersid | Kenji Tsukioka | Maruko Kobayashi Bokujo | ||
| 14th | Sister Ele King(JPN) | Agnes Digital | Amber Shadai | Nobuhiro Yamada | Yoshinori Ota |
| Amber Way | Banshu Way | Ryuichi Degawa | Ichikawa Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 23,799,600 | 21,207,800 | 14,535,900 | 49,573,900 | 6,611,000 | 61,807,200 | 24,756,700 | |||||||
| PAY-OFF (for 100Yen) |
6 | 120 | 6 | 100 | 4-8 | 330 | 6-13 | 1,330 | 4-8 | 450 | 6-13 | 1,490 | 6-13 | 500 |
| 13 | 320 | 4-6 | 150 | |||||||||||
| 4 | 130 | 4-13 | 1,270 | |||||||||||
| Trio | Trifecta | Total Sold (yen) | |||
|---|---|---|---|---|---|
| Sold (Yen) | 83,457,000 | 324,908,400 | 610,657,500 | ||
| PAY-OFF (for 100Yen) |
4-6-13 | 1,440 | 6-13-4 | 4,860 | |