November 3, 2010, 1800m, Dirt Standard, Fine
MIX, Weight for Age, 3-Year-Olds & Up, Open Class, Value of race: 170,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 100,000,000 | 35,000,000 | 20,000,000 | 10,000,000 | 5,000,000 | 170,000,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 100,000,000 | 35,000,000 | 20,000,000 | 10,000,000 | 5,000,000 | 170,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 8 | 13 | Smart Falcon(JPN) | H5 | 57.0 | 1 | 1 | 1 | 1 | 1:49.9 | 4 | 16.1 | |
| 2nd | 3 | 3 | Furioso(JPN) | H6 | 57.0 | 2 | 2 | 2 | 2 | 1:51.2 | 7 | 1 | 1.7 |
| 3rd | 3 | 4 | Admire Subaru(JPN) | H7 | 57.0 | 4 | 4 | 2 | 3 | 1:51.5 | 1 1/2 | 7 | 45.3 |
| 4th | 6 | 10 | Silk Mobius(JPN) | C4 | 57.0 | 9 | 9 | 7 | 6 | 1:51.7 | 1 | 2 | 2.9 |
| 5th | 7 | 12 | Bonneville Record(JPN) | H8 | 57.0 | 13 | 13 | 11 | 10 | 1:52.4 | 4 | 9 | 87.7 |
| 6th | 6 | 9 | Serene(JPN) | H5 | 57.0 | 12 | 12 | 10 | 8 | 1:53.2 | 4 | 6 | 28.8 |
| 7th | 5 | 8 | Grand Chevalier(JPN) | H5 | 57.0 | 10 | 11 | 8 | 8 | 1:53.2 | NK | 11 | 329.4 |
| 8th | 4 | 5 | La Verita(USA) | F4 | 55.0 | 5 | 5 | 5 | 4 | 1:53.6 | 2 | 5 | 16.7 |
| 9th | 4 | 6 | Jungle Smile(JPN) | C4 | 57.0 | 6 | 7 | 6 | 7 | 1:53.9 | 1 1/2 | 10 | 192.8 |
| 10th | 7 | 11 | Oro Meister(JPN) | H5 | 57.0 | 2 | 3 | 4 | 5 | 1:54.3 | 2 | 3 | 6.3 |
| 11th | 5 | 7 | Tohoku Bijin(JPN) | F4 | 55.0 | 11 | 10 | 13 | 13 | 1:55.2 | 4 | 13 | 474.7 |
| 12th | 1 | 1 | Clay Art Bun(JPN) | H6 | 57.0 | 8 | 8 | 11 | 11 | 1:55.6 | 2 | 12 | 432.9 |
| 13th | 2 | 2 | Magnifica(JPN) | C3 | 55.0 | 6 | 6 | 9 | 11 | 1:56.4 | 4 | 8 | 47.8 |
| 8 | 14 | Admire Fuji(JPN) | H8 | 57.0 | ER | ||||||||
| FP | Horse | Sire Dam |
Dam's sire Dam's dam |
Jockey Trainer |
Owner Breeder |
|---|---|---|---|---|---|
| 1st | Smart Falcon(JPN) | Gold Allure | Mississipian | Yutaka Take | Toru Okawa |
| Keishu Herb | Kyoei Shirayuki | Ken Kozaki | Okada Stud | ||
| 2nd | Furioso(JPN) | Brian's Time | Mr.Prospector | Keita Tosaki | Darley Japan Farm Co.Inc. |
| Fursa | Baya | Masayuki Kawashima | Darley Japan Co. Ltd. | ||
| 3rd | Admire Subaru(JPN) | Admire Boss | Generous | Futoshi Komaki | Riichi Kondo |
| Admire Yell | Princesse Timide | Hidemasa Nakao | Tsuji Bokujo | ||
| 4th | Silk Mobius(JPN) | Stay Gold | Polish Navy | Hiroyasu Tanaka | Silk Co.Inc. |
| Channel One | Fujino Rouge | Masazo Ryoke | Morimoto Bokujo | ||
| 5th | Bonneville Record(JPN) | Assatis | Maruzensky | Fumio Matoba | Kiyoshi Shioda |
| Daiwa Stan | Daiwa Bell | Renpei Shoji | Yukio Hamamoto | ||
| 6th | Serene(JPN) | Marvelous Sunday | Brian's Time | Shun Ishizaki | Keiko Yamaguchi |
| Highest Day | Carinetta | Kenji Sato | Murata Bokujo | ||
| 7th | Grand Chevalier(JPN) | Tayasu Tsuyoshi | Maruzensky | Shuji Akaoka | Tadahiko Miyazaki |
| Last Kiss | Yuwa Airmail | Masamitsu Saika | Kawakami Bokujo | ||
| 8th | La Verita(USA) | Unbridled's Song | Gone West | Ryuji Wada | Koji Maeda |
| Go Classic | Seattle Classic | Shigeki Matsumoto | Dell Ridge Farm | ||
| 9th | Jungle Smile(JPN) | Jungle Pocket | Bubble Gum Fellow | Hiroto Yoshihara | Yoshiyuki Maesako |
| Subtle Smile | Subtle Change | Kazumasa Kaneda | Shadai Farm | ||
| 10th | Oro Meister(JPN) | Gold Allure | Lear Fan | Yutaka Yoshida | Sunday Racaing Co.Inc. |
| Fairy Waltz | Quick and Smooth | Yokichi Okubo | Oiwake Farm | ||
| 11th | Tohoku Bijin(JPN) | Smart Boy | Riverman | Tomohiko Yoshii | Horse Care Co.Inc. |
| Miryoku | Golden Treasury | Teruhisa Yamanaka | Grand Bokujo | ||
| 12th | Clay Art Bun(JPN) | Toho Emperor | Eishin Sandy | Seiji Sakai | Minoru Fukunaga |
| Veronica | Sette Juno | Satoshi Kokubo | Musashi Suzuki | ||
| 13th | Magnifica(JPN) | Zenno Rob Roy | Rahy | Tadanari Konno | Teruya Yoshida |
| Fusaichi Elegance | Exclusive Bird | Masayuki Kawashima | Shadai Farm | ||
| Admire Fuji(JPN) | Admire Vega | Be My Guest | Shotaro Kawashima | Riichi Kondo | |
| Admire Lapis | Elevate | Masayuki Kawashima | Tsuji Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 33,958,900 | 26,903,100 | 20,483,800 | 80,911,900 | 8,423,700 | 92,147,400 | 35,092,200 | |||||||
| PAY-OFF (for 100Yen) |
13 | 1,610 | 13 | 270 | 3-8 | 920 | 3-13 | 1,040 | 8-3 | 3,040 | 13-3 | 3,590 | 3-13 | 400 |
| 3 | 120 | 4-13 | 3,200 | |||||||||||
| 4 | 420 | 3-4 | 780 | |||||||||||
| Trio | Trifecta | Total Sold (yen) | |||
|---|---|---|---|---|---|
| Sold (Yen) | 133,835,900 | 502,779,800 | 934,536,700 | ||
| PAY-OFF (for 100Yen) |
3-4-13 | 5,830 | 13-3-4 | 44,360 | |