November 4, 2010, 1800m, Dirt Good, Cloudy
MIX, Weight for Age, 2-Year-old, Open Class, Value of race: 30,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 20,000,000 | 4,000,000 | 3,000,000 | 2,000,000 | 1,000,000 | 30,000,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 20,000,000 | 4,000,000 | 3,000,000 | 2,000,000 | 1,000,000 | 30,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 3 | 3 | Kanemasa Concorde(JPN) | C2 | 55.0 | 3 | 4 | 6 | 3 | 1:55.3 | 5 | 12.0 | |
| 2nd | 8 | 11 | Big Romance(JPN) | C2 | 55.0 | 5 | 5 | 4 | 3 | 1:55.4 | 1/2 | 2 | 3.4 |
| 3rd | 5 | 5 | Ever Onward(JPN) | C2 | 55.0 | 12 | 12 | 1 | 1 | 1:55.5 | 3/4 | 7 | 31.3 |
| 4th | 6 | 7 | Chivalry(JPN) | C2 | 55.0 | 5 | 5 | 7 | 7 | 1:55.6 | 1/2 | 3 | 3.9 |
| 5th | 2 | 2 | Dark Rebirth(JPN) | C2 | 55.0 | 7 | 7 | 10 | 7 | 1:55.9 | 1 1/2 | 6 | 23.0 |
| 6th | 4 | 4 | El Halo(JPN) | C2 | 55.0 | 10 | 10 | 7 | 6 | 1:55.9 | HD | 1 | 2.4 |
| 7th | 5 | 6 | Double O Seven(JPN) | C2 | 55.0 | 1 | 1 | 1 | 1 | 1:56.2 | 1 1/2 | 4 | 7.5 |
| 8th | 6 | 8 | Any Where(JPN) | C2 | 55.0 | 1 | 2 | 3 | 3 | 1:56.4 | 3/4 | 10 | 83.0 |
| 9th | 7 | 10 | Benibana Sempu(JPN) | C2 | 55.0 | 7 | 7 | 11 | 11 | 1:56.5 | 1/2 | 11 | 95.9 |
| 10th | 1 | 1 | Setono Shanks(JPN) | C2 | 55.0 | 10 | 11 | 12 | 11 | 1:56.5 | HD | 9 | 39.7 |
| 11th | 7 | 9 | Dia Hermes(JPN) | C2 | 55.0 | 3 | 3 | 4 | 7 | 1:56.5 | NK | 8 | 34.2 |
| 12th | 8 | 12 | Senno Daebagiya(JPN) | C2 | 55.0 | 7 | 7 | 7 | 10 | 1:58.1 | 8 | 12 | 126.6 |
| FP | Horse | Sire Dam |
Dam's sire Dam's dam |
Jockey Trainer |
Owner Breeder |
|---|---|---|---|---|---|
| 1st | Kanemasa Concorde(JPN) | Fusaichi Concorde | Fuji Kiseki | Mitsuyuki Miyazaki | Masao Maeda |
| Blue Flair | North Hermit | Yoshinori Doyama | Kazuhisa Koyahata | ||
| 2nd | Big Romance(JPN) | Grass Wonder | Dancing Brave | Masayoshi Ebina | Senji Nishimura |
| Green Hill Mac | Max Fleet | Michifumi Kono | Hikaru Bokujo | ||
| 3rd | Ever Onward(JPN) | Sterling Rose | Warning | Ryuichi Yamaguchi | Shuichi Inoue |
| First Floor | Floor Show | Yutaka Etaya | Fujio Matsuda | ||
| 4th | Chivalry(JPN) | Symboli Kris S | Fuji Kiseki | Kenichi Ikezoe | Carrot Farm |
| Princess Miracle | Princess Daisy | Izumi Shimizu | Shadai Corporation Co.Inc. | ||
| 5th | Dark Rebirth(JPN) | Eagle Cafe | Conzuistador Cielo | Hiroto Kawashima | Rebirth Co.Ltd. |
| Maxim Paradise | Tributary | Shoji Tanaka | Nakagawa Bokujo | ||
| 6th | El Halo(JPN) | Black Tuxedo | Grand Opera | Yutaka Take | Haruo Kuroiwa |
| Roman Opera | Romancin the Phone | Yoshinori Doyama | Teruyo Takahashi | ||
| 7th | Double O Seven(JPN) | Daitaku Surgeon | Shanghai | Takafumi Hattori | Lions Co.Inc. |
| Max Eight | Judge Mood | Takashi Ito | Shinsei Farm | ||
| 8th | Any Where(JPN) | White Muzzle | Carroll House | Genki Maruyama | Junji Matsui |
| Star Venus | Swansky | Takaaki Hara | Ooe Bokujo | ||
| 9th | Benibana Sempu(JPN) | Admire Don | Taiki Blizzard | Alan Munro | Zenjiro Watanabe |
| Ayatori | Try Her Best | Junji Tanaka | Chiyoda Bokujo | ||
| 10th | Setono Shanks(JPN) | Brian's Time | Warning | Futoshi Komaki | Sumiko Namba |
| Jono Isabella | Yellow Stone | Hideyuki Mori | Sanjo Bokujo | ||
| 11th | Dia Hermes(JPN) | Toho Emperor | Tamamo Cross | Hiroki Goto | Toshiaki Wakana |
| Takara Green | Greensong | Yutaka Takahashi | Diamond Farm | ||
| 12th | Senno Daebagiya(JPN) | Black Tuxedo | Maruzensky | Kuniaki Sasaki | Masatoshi Asano |
| Show Dancer | Kane Enju | Tsunenobu Taniguchi | Yamaichi Bokujo |
| Win | Show | Bracket Q. | Quinella | Exacta | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 3,531,400 | 3,015,500 | 3,203,200 | 9,554,800 | 9,280,000 | |||||
| PAY-OFF (for 100Yen) |
3 | 1,200 | 3 | 300 | 3-8 | 2,570 | 3-11 | 2,110 | 3-11 | 7,010 |
| 11 | 160 | |||||||||
| 5 | 560 | |||||||||
| Trio | Trifecta | Total Sold (yen) | ||||
|---|---|---|---|---|---|---|
| Sold (Yen) | 20,536,300 | 50,823,200 | 99,944,400 | |||
| PAY-OFF (for 100Yen) |
3-5-11 | 17,940 | 3-11-5 | 103,330 | ||