April 4th 2012, 1,600m, Dirt Muddy, Fine
MIX, F&M, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 35,700,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 21,000,000 | 7,350,000 | 4,200,000 | 2,100,000 | 1,050,000 | 35,700,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 21,000,000 | 7,350,000 | 4,200,000 | 2,100,000 | 1,050,000 | 35,700,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 1 | 1 | Miracle Legend (JPN) | M5 | 56.0 | 7 | 6 | 6 | 6 | 1:40.3 | 1 | 1.6 | |
| 2nd | 3 | 3 | Clave Secreta (JPN) | F4 | 56.0 | 5 | 4 | 4 | 3 | 1:40.5 | 1 1/2 | 2 | 3.6 |
| 3rd | 7 | 10 | Precious Gems (JPN) | M5 | 55.0 | 2 | 2 | 2 | 1 | 1:41.2 | 3 | 4 | 8.1 |
| 4th | 4 | 5 | Emmy's Paradise (JPN) | F3 | 51.0 | 4 | 5 | 5 | 3 | 1:41.3 | 1/2 | 5 | 14.4 |
| 5th | 7 | 11 | I Am Actress (JPN) | F4 | 56.0 | 3 | 3 | 3 | 2 | 1:41.4 | 1/2 | 3 | 6.1 |
| 6th | 6 | 9 | Tsukino Tenshi (JPN) | M6 | 55.0 | 13 | 12 | 11 | 10 | 1:42.3 | 4 | 8 | 228.5 |
| 7th | 2 | 2 | Katsuyo Twining (JPN) | M6 | 55.0 | 9 | 9 | 7 | 7 | 1:43.0 | 3 | 9 | 397.4 |
| 8th | 5 | 7 | Reward Limhn (JPN) | M5 | 55.0 | 10 | 11 | 9 | 9 | 1:43.7 | 3 | 10 | 421.1 |
| 9th | 8 | 13 | Keep the Change (JPN) | M8 | 55.0 | 6 | 7 | 8 | 8 | 1:43.8 | 3/4 | 12 | 503.8 |
| 10th | 5 | 6 | Tohoku Bijin (JPN) | M6 | 55.0 | 13 | 13 | 13 | 13 | 1:44.1 | 1 1/2 | 7 | 197.3 |
| 11th | 4 | 4 | Colonial Pegasus (JPN) | M5 | 55.0 | 10 | 10 | 11 | 11 | 1:44.3 | 1 1/2 | 11 | 490.7 |
| 12th | 8 | 12 | Memorial Year (JPN) | F4 | 55.0 | 1 | 1 | 1 | 5 | 1:44.7 | 2 | 6 | 38.3 |
| 13th | 6 | 8 | A Shin Gimlet (JPN) | F4 | 55.0 | 8 | 8 | 9 | 11 | 1:45.6 | 4 | 12 | 503.8 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Miracle Legend (JPN) | Fuji Kiseki | Awesome Again | Yasunari Iwata | Teruya Yoshida |
| Personal Legend | Highland Legend | Hideaki Fujiwara | Shadai Farm | ||
| 2nd | Clave Secreta (JPN) | Wild Rush | Taiki Shuttle | Keita Tosaki | Sunday Racing Co.,Inc. |
| Secret Room | Ribot's Secret | Masayuki Kawashima | Northern Farm | ||
| 3rd | Precious Gems (JPN) | Symboli Kris S | Storm Cat | Yutaka Take | Hidaka Breeders Union Co.,Ltd. |
| Precious Cat | Nurse Lulu | Keizo Ito | Grand Stud | ||
| 4th | Emmy's Paradise (JPN) | Fusaichi Concorde | Agnes Tachyon | Fumio Matoba | Teruya Yoshida |
| Emmy's Smile | Hemisphere | Masayuki Kawashima | Shadai Farm | ||
| 5th | I Am Actress (JPN) | Agnes Tachyon | Dazig Connection | Yuga Kawada | Koichi Hori |
| I Am the Winner | Blue Jean Baby | Hiroshi Nagahama | Koichi Hori | ||
| 6th | Tsukino Tenshi (JPN) | Moon Ballad | Afleet | Takayuki Ishizaki | Nobuo Egawa |
| Free Angel | Lady Ransom | Hikaru Yamakoshi | Kawakami Bokujo | ||
| 7th | Katsuyo Twining (JPN) | Twining | Sunday Silence | Seiji Yamazaki | Makoto Kosuge |
| Machikanemoyurukoi | Machikane Moyuru | Masamitsu Saika | Shadai Farm | ||
| 8th | Reward Limhn (JPN) | Kurofune | Cacoethes | Kenichi Shigeta | Tadahiko Miyazaki |
| Reward Eisen | Reward Runse | Masamitsu Saika | Reward Co.,Inc. | ||
| 9th | Keep the Change (JPN) | Assatis | Kalista Glory | Takashi Mizuno | Kimiko Izumi |
| Kobano Chianti | Persona Soleil | Manabu Yamamoto | Tomikawa Bokujo | ||
| 10th | Tohoku Bijin (JPN) | Smart Boy | Riverman | Kota Motohashi | Horse Care Co.,Inc. |
| Miryoku | Golden Treasury | Teruyuki Minami | Grand Stud | ||
| 11th | Colonial Pegasus (JPN) | Sunrise Pegasus | Colonial Affair | Hiroshi Ohara | Horse Care Co.,Inc. |
| Kanesho Fair | Guillga Doll | Teruyuki Minami | Mitsuishi Farm | ||
| 12th | Memorial Year (JPN) | Gold Allure | Sakura Bakushin O | Taito Mori | Shinichiro Nishimura |
| Urban Queen | Florinda | Akira Murayama | Shinichiro Nishimura | ||
| 13th | A Shin Gimlet (JPN) | Tokai Teio | Tunder Gulch | Shozo Hanamoto | Junji Ando |
| Memphis Girl | Eishin Austin | Kyoichi Ito | Eishin Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 7,644,900 | 6,606,300 | 6,611,700 | 15,840,300 | 4,506,700 | 21,947,200 | 9,093,800 | |||||||
| PAY-OFF (for 100Yen) |
1 | 160 | 1 | 100 | 1-3 | 220 | 1-3 | 210 | 1-3 | 310 | 1-3 | 320 | 1-3 | 130 |
| 3 | 110 | 1-10 | 180 | |||||||||||
| 10 | 130 | 3-10 | 290 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 30,075,900 | 149,812,400 | 252,139,200 | ||
| PAY-OFF (for 100Yen) |
1-3-10 | 320 | 1-3-10 | 730 | |