July 11th, 2012, 2000m, Dirt Standard, Fine
MIX, Weight for Age, 3-Year-Olds Open Class, Value of race: 76,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 45,000,000 | 15,750,000 | 9,000,000 | 4,500,000 | 2,250,000 | 76,500,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 45,000,000 | 15,750,000 | 9,000,000 | 4,500,000 | 2,250,000 | 76,500,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 8 | 11 | Hatano Vainqueur (JPN) | C3 | 56.0 | 6 | 6 | 7 | 6 | 2:05.3 | 1 | 2.9 | |
| 2nd | 6 | 7 | Trip (JPN) | C3 | 56.0 | 2 | 2 | 1 | 1 | 2:05.5 | 1 | 4 | 6.1 |
| 3rd | 7 | 8 | Art Sahara (JPN) | C3 | 56.0 | 7 | 7 | 2 | 2 | 2:06.1 | 3 | 7 | 44.9 |
| 4th | 8 | 10 | Osumi Ichiban (JPN) | C3 | 56.0 | 3 | 3 | 4 | 4 | 2:06.2 | 1/2 | 3 | 4.1 |
| 5th | 3 | 3 | Hokko Tarumae (JPN) | C3 | 56.0 | 4 | 4 | 5 | 6 | 2:06.3 | 1/2 | 6 | 10.8 |
| 6th | 6 | 6 | Pretiolas (JPN) | C3 | 56.0 | 9 | 9 | 8 | 8 | 2:06.7 | 2 | 8 | 49.0 |
| 7th | 7 | 9 | Straw Hat (JPN) | C3 | 56.0 | 4 | 5 | 6 | 5 | 2:06.8 | 1/2 | 2 | 3.3 |
| 8th | 2 | 2 | Aludra (JPN) | F3 | 54.0 | 8 | 8 | 8 | 9 | 2:07.9 | 5 | 10 | 326.1 |
| 9th | 4 | 4 | Fleet Street (JPN) | C3 | 56.0 | 1 | 1 | 3 | 3 | 2:08.1 | 1 1/4 | 5 | 7.4 |
| 10th | 5 | 5 | Meiner Segment (JPN) | C3 | 56.0 | 10 | 10 | 10 | 11 | 2:08.1 | HD | 9 | 296.3 |
| 11th | 1 | 1 | Ronny Floracion (JPN) | F3 | 54.0 | 11 | 11 | 11 | 10 | 2:10.4 | DS | 11 | 333.3 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Hatano Vainqueur (JPN) | King Kamehameha | Brian's Time | Hirofumi Shii | Goodluck Farm |
| Hatano Plie | Haya Beni Komachi | Mitsugu Kon | Goodluck Farm | ||
| 2nd | Trip (JPN) | Kurofune | Sunday Silence | Futoshi Komaki | Nobuyuki Oyagi |
| Be Positive | Fairy Doll | Hiroyoshi Matsuda | Northern Racing | ||
| 3rd | Art Sahara (JPN) | Manhattan Cafe | Russian Roubles | Tadanari Konno | Daiten Bokujo |
| Art Roman | Miss Shirinella | Katsunori Arayama | Daiten Farm | ||
| 4th | Osumi Ichiban (JPN) | Agnes Tachyon | Fusaichi Concorde | Shinji Kawashima | Osumi Co.,Ltd. |
| Osumi Haruka | Hokko Oka | Yoshiyuki Arakawa | Keiichi Samekawa | ||
| 5th | Hokko Tarumae (JPN) | King Kamehameha | Cherokee Run | Hideaki Miyuki | Koichi Yabe |
| Madam Cherokee | Unfoiled | Katsuichi Nishiura | Ichikawa Farm | ||
| 6th | Pretiolas (JPN) | Figaro | Dance in the Dark | Kota Motohashi | Yasuaki Date |
| Europe | Luna Serenata | Junpei Morishita | Sunshine Bokujo | ||
| 7th | Straw Hat (JPN) | Fuji Kiseki | Starborough | Hiroyuki Uchida | Kaneko Makoto Haldings Co.,Ltd. |
| Whortleberry | Rotina | Noriyuki Hori | Shadai Farm | ||
| 8th | Aludra (JPN) | Meiner Love | Paradise Creek | Satoshi Yonekura | Mitsunori Hamada |
| Srebarna | Shahlanya | Toshiyuki Takahashi | Hisayuki Tomari | ||
| 9th | Fleet Street (JPN) | Street Sense | Singspiel | Yasunari Iwata | HH Sheikh Mohammed bin Rashid Al Maktoum |
| Jenny Lind | Negligent | Katsuhiko Sumii | Darley Japan K.K. | ||
| 10th | Meiner Segment (JPN) | Agnes Digital | Allez Milord | Takahiro Imai | Teruto Miyauchi |
| Tanino Darling | Anxious Friend | Tsuyoshi Kawanishi | Big Red Farm | ||
| 11th | Ronny Floracion (JPN) | Gold Allure | Black Tie Affair | Masahiko Kaneko | Yoshiaki Yonezu |
| Ronny Sunrise | Memories of Ronny | Hideyo Yoneda | Shoji Yamada |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 36,805,000 | 31,045,000 | 16,747,200 | 73,625,800 | 7,740,700 | 70,484,300 | 35,316,300 | |||||||
| PAY-OFF (for 100Yen) |
11 | 290 | 11 | 140 | 6-8 | 730 | 7-11 | 1,260 | 8-6 | 1,280 | 11-7 | 2,400 | 7-11 | 510 |
| 7 | 220 | 8-11 | 2,250 | |||||||||||
| 8 | 670 | 7-8 | 3,570 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 121,074,000 | 399,726,200 | 792,564,500 | ||
| PAY-OFF (for 100Yen) |
7-8-11 | 17,140 | 11-7-8 | 53,800 | |