July 16th, 2012, 2000m, Dirt Sloopy, Rainy
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 34,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 23,000,000 | 5,290,000 | 2,990,000 | 2,070,000 | 1,150,000 | 34,500,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 23,000,000 | 5,290,000 | 2,990,000 | 2,070,000 | 1,150,000 | 34,500,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 8 | 14 | Civil War(JPN) | H7 | 57.0 | 4 | 5 | 4 | 1 | 2:02.1 | 1 | 2.1 | |
| 2nd | 6 | 9 | Grand City(JPN) | H5 | 54.0 | 8 | 10 | 4 | 2 | 2:02.7 | 4 | 2 | 2.8 |
| 3rd | 3 | 4 | Chryso(JPN) | H6 | 54.0 | 8 | 6 | 4 | 5 | 2:04.0 | 8 | 4 | 8.5 |
| 4th | 7 | 11 | Suez(JPN) | G7 | 54.0 | 3 | 3 | 3 | 3 | 2:04.3 | 2 | 5 | 17.6 |
| 5th | 2 | 2 | Tohoku King(JPN) | H5 | 54.0 | 13 | 13 | 11 | 4 | 2:04.4 | 1/2 | 7 | 85.0 |
| 6th | 8 | 13 | Sea Across(JPN) | H7 | 54.0 | 5 | 9 | 8 | 7 | 2:05.2 | 5 | 14 | 471.5 |
| 7th | 1 | 1 | Katsuyo Twining(JPN) | M6 | 52.0 | 8 | 6 | 8 | 6 | 2:05.4 | 1 1/2 | 13 | 414.7 |
| 8th | 4 | 6 | Piilani Highway(JPN) | H7 | 55.0 | 5 | 4 | 7 | 8 | 2:05.7 | 2 | 3 | 3.8 |
| 9th | 7 | 12 | Eagle Bisty(JPN) | H8 | 54.0 | 12 | 12 | 13 | 11 | 2:06.6 | 6 | 12 | 407.2 |
| 10th | 5 | 8 | Tsukasa Genki(JPN) | H6 | 54.0 | 11 | 11 | 12 | 12 | 2:07.3 | 4 | 9 | 250.2 |
| 11th | 6 | 10 | Kamino Nouveau(JPN) | C4 | 54.0 | 7 | 6 | 8 | 8 | 2:07.4 | 3/4 | 8 | 120.1 |
| 12th | 5 | 7 | Namura Hunter(JPN) | H7 | 54.0 | 2 | 2 | 1 | 8 | 2:08.2 | 5 | 11 | 311.1 |
| 13th | 4 | 5 | Aspect(JPN) | C3 | 52.0 | 1 | 1 | 1 | 13 | 2:08.3 | 3/4 | 6 | 46.7 |
| 14th | 3 | 3 | Tohoku Bijin(JPN) | M6 | 52.0 | 14 | 14 | 14 | 14 | 2:08.7 | 2 1/2 | 10 | 256.0 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Civil War(JPN) | War Emblem | Sadler's Wells | Yasunari Iwata | Shadai Race Horse Co.Inc. |
| Ticket To Dance | River Missy | Hirofumi Toda | Shadai Farm | ||
| 2nd | Grand City(JPN) | King Kamehameha | Brian's Time | Akihide Tsumura | Yushun Horse Club |
| Lady Classic | Take Banzai | Ikuo Aizawa | Horomura Bokujo | ||
| 3rd | Chryso(JPN) | Gold Allure | Mogami | Hiroyuki Uemura | Takeshi Fujita |
| Nakami Fantasia | Nakami Sapphire | Shigeyuki Kojima | Morinaga Farm | ||
| 4th | Suez(JPN) | Admire Vega | Alydar | Masayoshi Ebina | Kazumi Yoshida |
| Machikane Aida | Lady's Secret | Naohiro Yoshida | Hidaka Taiyo Farm | ||
| 5th | Tohoku King(JPN) | King Lyphard | Bubble Gum Fellow | Yasuaki Kikuchi | Fore Blue Co.Inc. |
| Dream Sugar | Supreme Dream | Kouzo Sakurada | Tohoku Racehorse Farm | ||
| 6th | Sea Across(JPN) | Squirtle Squirt | Dancing Brave | Toshihiko Kobayashi | Sohei Fujita |
| Sea Selene | Sea Echo | Masamitsu Saika | Sohei Fujita | ||
| 7th | Katsuyo Twining(JPN) | Twining | Sunday Silence | Toshiya Yamamoto | Makoto Kosuge |
| Machikanemoyurukoi | Machikane Moyuru | Masamitsu Saika | Shadai Farm | ||
| 8th | Piilani Highway(JPN) | Silver Deputy | Thunder Gulch | Hiroyuki Uchida | Kaneko Makoto Holdings |
| Tropical Blossom | Barbara Sue | Naohiro Yoshida | Northern Farm | ||
| 9th | Eagle Bisty(JPN) | American Boss | Tayasu Tsuyoshi | Yuta Goma | Satoshi Yoshida |
| Spring Pretty | Miyama Pretty | Katsuo Hattori | Shizuo Sakai | ||
| 10th | Tsukasa Genki(JPN) | Sakura Laurel | French Glory | Shinobu Murakami | Toako Abe |
| Vivid Eye | Teen's Heart | Shinichi Hatakeyama | Nichiyu Bokujo | ||
| 11th | Kamino Nouveau(JPN) | Kamino Silence | Northern Taste | Hidetoshi Abe | Eiko Ugajin |
| Kamino Taste | Sunday Fast | Koki Chiba | Eiko Ugajin | ||
| 12th | Namura Hunter(JPN) | Wild Rush | Genuine | Shuji Akaoka | Kiyoko Kurihara |
| Namura Mystery | Taiki Mystery | Mamoru Tanaka | Hirano Bokujo | ||
| 13th | Aspect(JPN) | Timber Country | Royal Ski | Masatoshi Yamamoto | Takeshi Yamamoto |
| Applause Flower | Ballyrain | Kozo Sakurada | Takeshi Yamamoto | ||
| 14th | Tohoku Bijin(JPN) | Smart Boy | Riverman | Fuyuki Igarashi | Horse Care Co.Inc. |
| Miryoku | Golden Treasury | Hiroshi Sasano | Grand Stud |
| Win | Show | Bracket Q. | Quinella | Exacta | Q. Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 6,068,400 | 4,184,800 | 4,242,000 | 14,274,800 | 16,140,900 | 7,773,100 | ||||||
| PAY-OFF (for 100Yen) |
14 | 210 | 14 | 100 | 6-8 | 280 | 9-14 | 280 | 14-9 | 450 | 9-14 | 150 |
| 9 | 110 | 4-14 | 330 | |||||||||
| 4 | 180 | 4-9 | 430 | |||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 28,828,100 | 110,887,300 | 192,399,400 | ||
| PAY-OFF (for 100Yen) |
4-9-14 | 700 | 14-9-4 | 2,060 | |