December 29, 2012 2000m, Dirt Muddy, Cloudy
MIX, Weight for Age, 3-Year-Olds & Up, Open Class, Value of race: 119,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 70,000,000 | 24,500,000 | 14,000,000 | 7,000,000 | 3,500,000 | 119,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 70,000,000 | 24,500,000 | 14,000,000 | 7,000,000 | 3,500,000 | 119,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 6 | 8 | Roman Legend (JPN) | C4 | 57.0 | 4 | 5 | 4 | 2 | 2:05.9 | 2 | 2.6 | |
| 2nd | 4 | 4 | Hatano Vainqueur (JPN) | C3 | 55.0 | 5 | 4 | 3 | 4 | 2:06.0 | 1/2 | 3 | 7.9 |
| 3rd | 2 | 2 | Wonder Acute (JPN) | H6 | 57.0 | 7 | 8 | 5 | 5 | 2:06.0 | HD | 1 | 1.8 |
| 4th | 1 | 1 | Namura Titan (JPN) | H6 | 57.0 | 3 | 3 | 2 | 2 | 2:07.5 | 7 | 7 | 38.5 |
| 5th | 6 | 7 | Espoir City (JPN) | H7 | 57.0 | 10 | 10 | 9 | 6 | 2:07.6 | 3/4 | 4 | 10.5 |
| 6th | 5 | 6 | Furioso (JPN) | H8 | 57.0 | 1 | 1 | 1 | 1 | 2:08.0 | 2 | 5 | 12.9 |
| 7th | 7 | 9 | Transcend (JPN) | H6 | 57.0 | 8 | 9 | 6 | 7 | 2:08.2 | 1 1/4 | 6 | 21.7 |
| 8th | 3 | 3 | Fortified (JPN) | H7 | 57.0 | 6 | 6 | 8 | 8 | 2:09.3 | 5 | 10 | 233.4 |
| 9th | 7 | 10 | Bonneville Record (JPN) | H10 | 57.0 | 11 | 12 | 11 | 11 | 2:10.2 | 4 | 9 | 110.8 |
| 10th | 8 | 12 | Keiai Gembu (JPN) | H6 | 57.0 | 9 | 6 | 10 | 10 | 2:12.3 | 10 | 11 | 325.5 |
| 11th | 8 | 11 | Shine Moment (JPN) | H7 | 57.0 | 11 | 11 | 12 | 12 | 2:13.5 | 6 | 12 | 460.9 |
| 12th | 5 | 5 | Moere Victory (JPN) | H6 | 57.0 | 2 | 2 | 7 | 9 | 2:13.7 | 1 | 8 | 89.4 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Roman Legend (JPN) | Special Week | Awesome Again | Yasunari Iwata | Yoshimi Ota |
| Personal Legend | Highland Legend | Hideaki Fujiwara | Shadai Farm | ||
| 2nd | Hatano Vainqueur (JPN) | King Kamehameha | Brian's Time | Hiroyuki Uchida | Good Luck Farm Co., Inc. |
| Hatano Plie | Haya Beni Komachi | Mitsugu Kon | Good Luck Farm Co., Inc. | ||
| 3rd | Wonder Acute (JPN) | Charismatic | Pleasant Tap | Ryuji Wada | Nobuyuki Yamamoto |
| Wonder Heritage | Casa Petrone | Masao Sato | Nobuyuki Yamamoto | ||
| 4th | Namura Titan (JPN) | South Vigorous | Afleet | Keisuke Dazai | Nobushige Namura |
| Next Time | Javilava | Yuki Ohashi | Nozaka Bokujo | ||
| 5th | Espoir City (JPN) | Gold Allure | Brian's Time | Masami Matsuoka | Yushun Horse Club |
| Eminent City | Hepburn City | Akio Adachi | Ikuchise Bokujo | ||
| 6th | Furioso (JPN) | Brian's Time | Mr.Prospector | Keita Tosaki | Darley Japan Farm Co., Inc. |
| Fursa | Baya | Masayuki Kawashima | Darley Japan Co., Ltd. | ||
| 7th | Transcend (JPN) | Wild Rush | Tony Bin | Shinji Fujita | Koji Maeda |
| Cinema Scope | Blue Hawaii | Takayuki Yasuda | North Hills Management | ||
| 8th | Fortified (JPN) | Forty Niner | Ines Fujin | Norifumi Mikamoto | Katsumi Yoshida |
| Fast Friend | The Last Word | Terunobu Fujita | Yoshitaka Nakamae | ||
| 9th | Bonneville Record (JPN) | Assatis | Maruzensky | Fumio Matoba | Kiyoshi Shioda |
| Daiwa Stan | Daiwa Bell | Renpei Shoji | Yukio Hamamoto | ||
| 10th | Keiai Gembu (JPN) | Smart Strike | Broad Brush | Joji Wada | Kazuhiro Kameda |
| Brush With Destiny | Forever Classic | Takakazu Saso | Morihiro Kameda | ||
| 11th | Shine Moment (JPN) | King Halo | Brian's Time | Taito Mori | Yoshio Asakawa |
| Kyowa Grace | Yale no Koibito | Takakazu Saso | Kyowa Farm Co., Ltd. | ||
| 12th | Moere Victory (JPN) | Gold Halo | Ogygian | Takafumi Hattori | Tsuru Nishimori |
| Tochino Victory | Tochino Nishiki | Junji Tanaka | Kazuo Nakamura |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 88,418,200 | 63,680,300 | 43,116,000 | 198,425,900 | 14,370,300 | 196,040,900 | 85,848,600 | |||||||
| PAY-OFF (for 100Yen) |
8 | 260 | 8 | 100 | 4-6 | 900 | 4-8 | 1,040 | 6-4 | 1,540 | 8-4 | 1,530 | 4-8 | 300 |
| 4 | 140 | 2-8 | 130 | |||||||||||
| 2 | 100 | 2-4 | 210 | |||||||||||
| Trio | Trifecta | Total Sold | ||||
|---|---|---|---|---|---|---|
| Sold (Yen) | 310,198,600 | 1,242,894,800 | 2,242,993,600 | |||
| PAY-OFF (for 100Yen) |
2-4-8 | 390 | 8-4-2 | 2,940 | ||