Race Meeting Statistics on Local Government Racing in Japan, 2001

No. Race name Gr. Racecourse Date Age/Sex Dist. 1st purse Total purse Winner Turnover
1 Kawasaki Kinen 1 Kawasaki Jan.26 4up 2100m 60,000,000 102,000,000 Regular Member* 413,120,500
2 TCK Jo-o Hai 3 Ohi Jan.31 4up f/m 2000m 40,000,000 72,000,000 Belle-Ami Lord 471,688,800
3 Saga Kinen 3 Saga Feb.12 4up 2000m 30,000,000 54,000,000 Mitsuaki Silence 289,601,400
4 Diolite Kinen 2 Funabashi Mar.14 4up 2400m 45,000,000 76,500,000 Regent Bluff* 339,977,900
5 Kurofune Sho 3 Kochi Mar.20 4up 1400m 30,000,000 51,000,000 Nobo Jack* 246,701,300
6 Nagoya Daishoten 3 Nagoya Mar.21 4up 1900m 30,000,000 51,000,000 Mambo Twist* 174,329,300
7 Marine Cup 3 Funabashi Apr. 4 3up f/m 1600m 30,000,000 51,000,000 Preeminence* 186,443,800
8 Oguri Cap Kinen 2 Kasamatsu Apr.30 3up 2500m 40,000,000 68,000,000 Hakata Big One 366,136,300
9 Hyogo Championship 3 Sonoda May. 2 3yo 1870m 35,000,000 59,500,000 Road Bakushin 247,394,600
10 Kakitsubata Kinen 3 Nagoya May. 3 4up 1400m 30,000,000 51,000,000 Broad Appeal* 390,737,400
11 Gumma Kinen 3 Takasaki May. 5 3up 1500m 30,000,000 51,000,000 Nobo Jack* 317,552,200
12 Kanto Oaks 3 Kawasaki May.16 3yo f 2100m 30,000,000 51,000,000 Mining Lady 197,707,500
13 Kashiwa Kinen 3 Funabashi May.30 3up 1600m 40,000,000 68,000,000 Tamamo Strong* 321,349,200
14 Nagoya Yushun 3 Nagoya Jun.13 3yo 1900m 30,000,000 51,000,000 Narita On the Turf* 179,712,100
15 Hokkaido Sprint Cup 3 Sapporo Jun.14 3up 1000m 30,000,000 51,000,000 Nobo Jack* 163,829,300
16 Teio Sho 1 Ohi Jun.26 4up 2000m 80,000,000 136,000,000 Makiba Sniper 1,222,176,000
17 Empress Hai 2 Kawasaki Jul. 5 3up f/m 2100m 40,000,000 68,000,000 Onward Saint* 227,200,400
18 Japan Dirt Derby 1 Ohi Jul.12 3yo 2000m 60,000,000 102,000,000 Toshin Blizzard 777,111,100
19 Mercury Cup 3 Morioka Jul.20 3up 2000m 30,000,000 51,000,000 Miracle Opera* 213,950,700
20 Grand Chariot Cup 3 Asahikawa Jul.25 3yo 1600m 30,000,000 51,000,000 Ishiyaku Mach* 119,773,200
21 Summer Champion 3 Saga Aug.14 3up 1400m 30,000,000 51,000,000 Toshi the Mika* 188,805,200
22 Cluster Cup 3 Morioka Aug.15 3up 1200m 30,000,000 51,000,000 Nobo Jack* 299,434,900
23 Breeders' Gold Cup 2 Asahikawa Aug.16 3up 2300m 50,000,000 85,000,000 Wing Arrow* 186,831,500
24 Thoroughbred Challenge Cup 3 Kanazawa Sep. 3 3yo 2000m 30,000,000 51,000,000 Fujino Condor 132,978,300
25 Sakitama Hai 3 Urawa Sep. 5 3up 1400m 30,000,000 51,000,000 Gaily Egret* 234,801,900
26 Sparking Lady Cup 3 Kawasaki Sep.17 3up f/m 1600m 30,000,000 51,000,000 Preeminence* 197,417,000
27 Nippon TV Hai 3 Funabashi Sep.19 3up 1800m 40,000,000 68,000,000 Agnes Digital* 211,646,400
28 Derby Grand Prix 1 Morioka Sep.24 3yo 2000m 60,000,000 102,000,000 Mugamuchu* 358,830,900
29 Tokyo Hai 2 Ohi Sep.27 3up 1200m 46,000,000 78,200,000 Nobo Jack* 532,085,800
30 Edelweiss Sho 3 Mombetsu Oct. 4 2yo f 1800m 20,000,000 34,000,000 Festival* 71,947,700
31 Mile Championship Nambu Hai 1 Morioka Oct. 8 3up 1600m 60,000,000 102,000,000 Agnes Digital* 336,904,300
32 Hakusan Daishoten 3 Kanazawa Oct. 8 3up 2100m 30,000,000 51,000,000 Miracle Opera* 155,919,000
33 Queen Sho 3 Funabashi Oct.11 3up f/m 1800m 30,000,000 51,000,000 Lady Ballade* 208,330,600
34 Sakurambo Kinen 3 Kaminoyama Oct.16 3up 1800m 30,000,000 51,000,000 Setano King 140,959,500
35 JBC Classic 1 Ohi Oct.31 3up 2000m 100,000,000 170,000,000 Regular Member* 1,345,020,500
36 JBC Sprint 1 Ohi Oct.31 3up 1200m 80,000,000 136,000,000 Nobo Jack* 1,061,103,600
37 Toki Daishoten 3 Niigata Nov. 7 3up 1800m 30,000,000 51,000,000 Toho Emperor 188,544,200
38 Hokkaido Nisai Yushun 3 Mombetsu Nov.21 2yo 1800m 30,000,000 51,000,000 Festival* 109,184,800
39 Zen-Nippon Thoroughbred Cup 3 Kasamatsu Nov.23 3up 1400m 30,000,000 51,000,000 Gold Proof 214,587,900
40 Hyogo Junior Grand Prix 3 Sonoda Nov.28 2yo 1400m 30,000,000 51,000,000 Miss Hirondelle* 182,598,500
41 Urawa Kinen 2 Urawa Dec. 5 3up 2000m 45,000,000 76,500,000 Raise Suzuran* 270,313,400
42 Tochigi Marronnier Cup 3 Utsunomiya Dec.10 3up 1400m 30,000,000 51,000,000 Be My Nakayama* 157,057,900
43 Nagoya Grand Prix 2 Nagoya Dec.24 3up 2500m 40,000,000 68,000,000 Mitsuaki Silence 234,278,000
44 Zen-Nippon Nisai Yushun 2 Kawasaki Dec.25 2yo 1600m 32,000,000 54,400,000 Principal River 263,371,000
45 Hyogo Gold Trophy 3 Sonoda Dec.27 3up 1400m 30,000,000 51,000,000 Gaily Egret* 227,114,300
46 Tokyo Daishoten 1 Ohi Dec.29 3up 2000m 80,000,000 136,000,000 Toho Emperor 2,151,531,500
An asterisk (*) indicates the horse registered with JRA