Race Meeting Statistics on Local Government Racing in Japan, 2002

No. Race name Gr. Racecourse Date Age/Sex Dist. 1st purse
(yen)
Total purse
(yen)
Winner Turnover
(yen)
1 TCK Jo-o Hai 3 Ohi Jan.23 4up f/m 2000m 35,000,000 59,500,000 Lady Ballade (IRE)* 455,325,300
2 Kawasaki Kinen 1 Kawasaki Jan.30 4up 2100m 60,000,000 102,000,000 Regent Bluff (JPN)* 384,233,600
3 Saga Kinen 3 Saga Feb.11 4up 2000m 30,000,000 51,000,000 Mitsuaki Silence (JPN) 300,654,500
4 Kurofune Sho 3 Kochi Mar.18 4up 1400m 30,000,000 51,000,000 South Vigorous (USA)* 135,872,900
5 Nagoya Daishoten 3 Nagoya Mar.21 4up 1900m 30,000,000 51,000,000 Toho Emperor (JPN) 279,972,700
6 Diolite Kinen 2 Funabashi Mar.27 4up 2400m 45,000,000 76,500,000 Intelli Power(JPN) 317,253,900
7 Marine Cup 3 Funabashi Apr.17 3up f/m 1600m 30,000,000 51,000,000 Preeminence(JPN)* 281,136,700
8 Oguri Cap Kinen 2 Kasamatsu Apr.29 3up 2500m 40,000,000 68,000,000 Ar Alan(JPN)* 231,547,300
9 Hyogo Championship 3 Sonoda May. 1 3yo 1870m 35,000,000 59,500,000 Inter Taiyo(JPN)* 206,943,800
10 Gumma Kinen 3 Takasaki May. 5 3up 1500m 30,000,000 51,000,000 Nobo Jack(USA)* 244,673,200
11 Kakitsubata Kinen 3 Nagoya May. 6 4up 1400m 30,000,000 51,000,000 South Vigorous (USA)* 349,175,000
12 Kashiwa Kinen 2 Funabashi May. 8 3up 1600m 40,000,000 68,000,000 Toshin Blizzard(JPN) 353,794,800
13 Kanto Oaks 3 Kawasaki May.22 3yo f 2100m 30,000,000 51,000,000 Sakura Victoria(JPN)* 241,518,500
14 Nagoya Yushun 3 Nagoya Jun.12 3yo 1900m 30,000,000 51,000,000 Homan Cute(JPN)* 138,055,800
15 Hokkaido Sprint Cup 3 Sapporo Jun.13 3up 1000m 30,000,000 51,000,000 South Vigorous (USA)* 139,484,000
16 Teio Sho 1 Ohi Jun.19 4up 2000m 80,000,000 136,000,000 Kanetsu Fleuve(JPN)* 1,200,234,600
17 Japan Dirt Derby 1 Ohi Jul. 4 3yo 2000m 60,000,000 102,000,000 Gold Allure(JPN)* 991,314,600
18 Sparking Lady Cup 3 Kawasaki Jul.11 3up f/m 1600m 30,000,000 51,000,000 Gina Fontain(JPN)* 219,669,200
19 Mercury Cup 3 Morioka Jul.22 3up 2000m 30,000,000 51,000,000 Preeminence(JPN)* 155,035,400
20 Grand Chariot Cup 3 Asahikawa Jul.25 3yo 1600m 20,000,000 34,000,000 Meiner Divine(JPN)* 86,644,800
21 Summer Champion 3 Saga Aug.14 3up 1400m 30,000,000 51,000,000 Fujino Condor(JPN) 162,466,900
22 Breeders' Gold Cup 2 Asahikawa Aug.15 3up 2300m 40,000,000 68,000,000 Ar Alan(JPN)* 185,841,500
23 Cluster Cup 3 Morioka Aug.16 3up 1200m 30,000,000 51,000,000 South Vigorous(USA)* 242,274,800
24 Thoroughbred Challenge Cup 3 Kanazawa Sep. 3 3yo 2000m 30,000,000 51,000,000 Koolinger(JPN)* 116,519,800
25 Sakitama Hai 3 Urawa Sep. 4 3up 1400m 30,000,000 51,000,000 Raise Suzuran(JPN)* 233,754,200
26 Nippon TV Hai 2 Funabashi Sep.18 3up 1800m 40,000,000 68,000,000 Makiba Sniper(JPN) 258,002,400
27 Derby Grand Prix 1 Morioka Sep.23 3yo 2000m 60,000,000 102,000,000 Gold Allure(JPN)* 430,878,900
28 Tokyo Hai 2 Ohi Sep.25 3up 1190m 46,000,000 78,200,000 Ein Ein(JPN) 451,905,500
29 Sakurambo Kinen 3 Kaminoyama Oct. 1 3up 1800m 30,000,000 51,000,000 Long Kaiso(JPN)* 161,262,300
30 Queen Sho 3 Funabashi Oct. 2 3up f/m 1800m 30,000,000 51,000,000 Be Positive(JPN)* 277,469,100
31 Edelweiss Sho 3 Mombetsu Oct. 3 2yo f 1800m 20,000,000 34,000,000 Tosen Lily(JPN) 73,464,000
32 Mile Championship Nambu Hai 1 Morioka Oct.14 3up 1600m 60,000,000 102,000,000 Toho Emperor (JPN) 341,527,700
33 Hakusan Daishoten 3 Kanazawa Oct.14 3up 2100m 30,000,000 51,000,000 Snark Rayearth(JPN)* 128,715,400
34 JBC Classic 1 Morioka Nov. 4 3up 2000m 100,000,000 170,000,000 Admire Don(JPN)* 818,333,600
35 JBC Sprint 1 Morioka Nov. 4 3up 1200m 80,000,000 136,000,000 Sterling Rose(JPN)* 599,415,600
36 Hokkaido Nisai Yushun 3 Mombetsu Nov.14 2yo 1800m 20,000,000 34,000,000 Black Mirage(JPN) 74,415,000
37 Zen-Nippon Thoroughbred Cup 3 Kasamatsu Nov.26 3up 1400m 30,000,000 51,000,000 Yamakatsu Suzuran(JPN)* 176,512,900
38 Hyogo Junior Grand Prix 3 Sonoda Nov.27 2yo 1400m 30,000,000 51,000,000 Ace in the Race(JPN)* 156,914,400
39 Urawa Kinen 2 Urawa Nov.28 3up 2000m 40,000,000 68,000,000 Makiba Sniper(JPN) 227,534,400
40 Tochigi Marronnier Cup 3 Utsunomiya Dec.10 3up 1400m 30,000,000 51,000,000 Nobo True(USA)* 139,649,600
41 Nagoya Grand Prix 2 Nagoya Dec.23 3up 2500m 40,000,000 68,000,000 Appare Appare(JPN)* 259,233,300
42 Zen-Nippon Nisai Yushun 1 Kawasaki Dec.25 2yo 1600m 35,000,000 59,500,000 Utopia(JPN) * 356,663,000
43 Hyogo Gold Trophy 3 Sonoda Dec.28 3up 1400m 30,000,000 51,000,000 Nobo True(USA)* 295,002,200
44 Tokyo Daishoten 1 Ohi Dec.29 3up 2000m 80,000,000 136,000,000 Gold Allure(JPN)* 2,437,062,000
An asterisk (*) indicates the horse registered with JRA