Race Meeting Statistics on Racing by Local Governments, 2003

No. Race name Gr. Racecourse Date Age/Sex Dist. Winning Money
(yen)
Total Prize Money
(yen)
Winner Turnover
(yen)
1 Kawasaki Kinen 1 Kawasaki Jan.29 4up 2100m 60,000,000 102,000,000 Kanetsu Fleuve(JPN)* 383,418,100
2 TCK Jo-o Hai 3 Ohi Feb.5 4up f/m 2000m 35,000,000 59,500,000 Name Value(JPN) 433,515,100
3 Saga Kinen 3 Saga Feb.11 4up 2000m 30,000,000 51,000,000 Air Pierre(JPN)* 250,621,000
4 Empress Hai 2 Kawasaki Feb.26 4up f/m 2100m 40,000,000 68,000,000 Gina Fontaine(JPN) 343,159,100
5 Nagoya Daishoten 3 Nagoya Mar.12 4up 1900m 30,000,000 51,000,000 Maruka Senryo(JPN) 162,879,900
6 Kurofune Sho 3 Kochi Mar.21 4up 1400m 30,000,000 51,000,000 Nobo Jack(USA)* 154,421,700
7 Diolite Kinen 2 Funabashi Mar.26 4up 2400m 45,000,000 76,500,000 Kanetsu Fleuve(JPN)* 239,114,300
8 Marine Cup 3 Funabashi Apr.28 3up f/m 1600m 30,000,000 51,000,000 Loverly Frigg(JPN) 232,378,000
9 Oguri Cap Kinen 2 Kasamatsu Apr.29 3up 2500m 40,000,000 68,000,000 Kanetsu Fleuve(JPN)* 296,129,000
10 Hyogo Championship 3 Sonoda Apr.30 3yo 1870m 35,000,000 59,500,000 Big Wolf (JPN)* 252,877,500
11 Kakitsubata Kinen 3 Nagoya May.1 4up 1400m 30,000,000 51,000,000 Biwa Shinseiki(JPN)* 209,759,500
12 Gumma Kinen 3 Takasaki May.5 3up 1500m 30,000,000 51,000,000 Meiner Brian(JPN)* 299,286,600
13 Kashiwa Kinen 2 Funabashi Jun.8 4up 1600m 45,000,000 76,500,000 Sterling Rose(JPN)* 333,638,500
14 Hokkaido Sprint Cup 3 Sapporo Jun.12 3up 1000m 30,000,000 51,000,000 South Vigorous (USA)* 123,065,800
15 Kanto Oaks 3 Kawasaki Jun.16 3yo f 2100m 30,000,000 51,000,000 Le Mars Girl(USA)* 232,747,700
16 Nagoya Yushun 3 Nagoya Jun.18 3yo 1900m 30,000,000 51,000,000 Big Wolf (JPN)* 157,453,100
17 Teio Sho 1 Ohi Jun.25 4up 2000m 80,000,000 136,000,000 Name Value(JPN) 1,168,030,700
18 Japan Dirt Derby 1 Ohi Jul.8 3yo 2000m 60,000,000 102,000,000 Big Wolf (JPN)* 1,003,197,000
19 Mercury Cup 3 Morioka Jul.21 3up 2000m 30,000,000 51,000,000 D S Thunder(JPN)* 294,856,600
20 Sparking Lady Cup 3 Kawasaki Jul.22 3up f/m 1600m 30,000,000 51,000,000 Le Mars Girl(USA)* 243,779,200
21 Grand Chariot Cup 3 Asahikawa Jul.24 3yo 1600m 20,000,000 34,000,000 Ekolu Place(USA)* 119,137,600
22 Breeders' Gold Cup 2 Asahikawa Aug.14 3up 2300m 40,000,000 68,000,000 Ingrandire(JPN)* 176,394,900
23 Cluster Cup 3 Morioka Aug.15 3up 1200m 30,000,000 51,000,000 Divine Silver(USA)* 220,600,800
24 Summer Champion 3 Saga Aug.18 3up 1400m 30,000,000 51,000,000 Long Kaiso(JPN)* 112,079,700
25 Thoroughbred Challenge Cup 3 Kanazawa Sep.2 3yo 2000m 30,000,000 51,000,000 Tamamo Rich(JPN)* 106,702,800
26 Nippon TV Hai 2 Funabashi Sep.15 3up 1800m 40,000,000 68,000,000 Star King Man(USA)* 385,310,500
27 Derby Grand Prix 1 Morioka Sep.23 3yo 2000m 60,000,000 102,000,000 Utopia(JPN) * 347,695,200
28 Sakitama Hai 3 Urawa Sep.24 3up 1400m 30,000,000 51,000,000 Nobo True(USA)* 229,275,700
29 Sakurambo Kinen 3 Kaminoyama Sep.30 3up 1800m 30,000,000 51,000,000 Strong Blood(JPN)* 158,791,100
30 Edelweiss Sho 3 Mombetsu Oct.1 2yo f 1200m 20,000,000 34,000,000 S One Spector(JPN) 91,960,200
31 Queen Sho 3 Funabashi Oct.2 3up f/m 1800m 30,000,000 51,000,000 Maple Spring(JPN) 223,192,400
32 Tokyo Hai 2 Ohi Oct.9 3up 1190m 43,000,000 73,100,000 Hatano Adonis(JPN) 443,991,300
33 Mile Championship Nambu Hai 1 Morioka Oct.13 3up 1600m 60,000,000 102,000,000 Admire Don(JPN)* 507,954,400
34 Hakusan Daishoten 3 Kanazawa Oct.14 3up 2100m 30,000,000 51,000,000 Ingrandire(JPN)* 148,020,700
35 Hokkaido Nisai Yushun 3 Mombetsu Oct.29 2yo 1800m 20,000,000 34,000,000 Admire Hope(JPN)* 79,827,500
36 JBC Classic 1 Ohi Nov.3 3up 2000m 100,000,000 170,000,000 Admire Don(JPN)* 1,237,714,300
37 JBC Sprint 1 Ohi Nov.3 3up 1190m 80,000,000 136,000,000 South Vigorous(USA)* 902,154,100
38 Urawa Kinen 2 Urawa Nov.20 3up 2000m 40,000,000 68,000,000 Preeminence (JPN)* 220,279,100
39 Zen-Nippon Thoroughbred Cup 3 Kasamatsu Nov.24 3up 1400m 30,000,000 51,000,000 Legend Hunter(JPN) 196,603,300
40 Hyogo Junior Grand Prix 3 Sonoda Nov.26 2yo 1400m 25,000,000 42,500,000 Taisei Brave(JPN)* 144,530,800
41 Tochigi Marronnier Cup 3 Utsunomiya Dec.9 3up 1400m 30,000,000 51,000,000 Biwa Shinseiki(JPN)* 132,571,900
42 Zen-Nippon Nisai Yushun 1 Kawasaki Dec.17 2yo 1600m 35,000,000 59,500,000 Admire Hope(JPN)* 314,142,500
43 Nagoya Grand Prix 2 Nagoya Dec.23 3up 2500m 40,000,000 68,000,000 Regent Bluff(JPN)* 265,734,600
44 Hyogo Gold Trophy 3 Sonoda Dec.24 3up 1400m 30,000,000 51,000,000 Sterling Rose(JPN)* 182,095,100
45 Tokyo Daishoten 1 Ohi Dec.29 3up 2000m 80,000,000 136,000,000 Star King Man(USA)* 1,694,606,500
An asterisk (*) indicates the horse registered with JRA