Statistical Data for Racing by Local Governments

No. Categories 1998 1999 2000 2001 2002 2003 2004
1 Number of Racecourses held meetings Flat 26 27 26 27 23 22 21
Ban-ei 4 4 4 4 4 4 4
Total 30 31 30 31 27 26 25
2 Number of Race Days Flat 2,256 2,278 2,145 1,964 1,773 1,676 1,563
Ban-ei 156 150 138 150 146 150 152
Total 2,412 2,428 2,283 2,114 1,919 1,826 1,715
3 Total Attendance (on-course) Flat 11,449,452 10,855,931 9,421,132 8,446,074 7,710,387 6,927,129 6,186,004
Ban-ei 228,499 194,773 174,379 203,575 183,190 167,018 149,597
Total 11,677,951 11,050,704 9,595,511 8,649,649 7,893,577 7,094,147 6,335,601
4 Average Attendance per day
(on-course)
Flat 5,075 4,766 4,392 4,300 4,349 4,133 3,958
Ban-ei 1,465 1,298 1,264 1,357 1,255 1,113 984
Total 4,842 4,551 4,203 4,092 4,113 3,885 3,694
5 Total Turnover (yen) Flat 635,978,203,700 617,193,624,500 541,727,408,700 508,832,660,000 475,921,119,900 432,556,886,700 382,398,357,200
Ban-ei 25,211,807,600 21,121,804,200 18,853,291,000 20,443,526,700 18,647,641,900 17,309,906,300 14,473,382,500
Total 661,190,011,300 638,315,428,700 560,580,699,700 529,276,186,700 494,568,761,800 449,866,793,000 396,871,739,700
6 Average Turnover per day
(yen)
Flat 281,905,200 270,936,600 252,553,600 259,079,800 268,427,000 258,088,835 244,656,658
Ban-ei 161,614,200 140,812,000 136,618,100 136,290,200 127,723,600 115,399,375 95,219,622
Total 274,125,200 262,897,600 245,545,600 250,367,200 257,722,100 246,367,357 231,412,093
7 On-course Handle
(yen)
Flat 402,409,793,000 362,556,494,000 302,932,525,100 259,308,835,200 225,863,508,800 183,149,225,200 149,939,641,000
Ban-ei 8,073,472,300 6,728,387,700 5,580,740,900 5,949,474,600 5,010,151,800 4,348,481,400 3,380,130,700
Total 410,483,265,300 369,284,881,700 308,513,266,000 265,258,309,800 230,873,660,600 187,497,706,600 153,319,771,700
8 Off-course Handle
(including phone betting) (yen)
Flat 233,568,410,700 254,637,130,500 238,794,883,600 249,523,824,800 250,057,611,100 249,407,661,500 232,458,716,200
Ban-ei 17,138,335,300 14,393,416,500 13,272,550,100 14,494,052,100 13,637,490,100 12,961,424,900 16,093,251,800
Total 250,706,746,000 269,030,547,000 252,067,433,700 264,017,876,900 263,695,101,200 262,369,086,400 243,551,968,000
9 Ratio
(On-course : Off-course)
Flat 63 : 37 59 : 41 56 : 44 51 : 49 47 : 53 42 : 58 39 : 61
Ban-ei 32 : 68 32 : 68 30 : 70 29 : 71 27 : 73 25 : 75 23 : 77
Total 62 : 38 58 : 42 55 : 45 50 : 50 47 : 53 42 : 58 39 : 61
10 Number of Races Thoroughbred 15,233 15,647 15,317 14,841 14,580 14,874 14,569
Anglo-Arab 7,867 7,626 6,867 5,664 4,375 3,077 2,114
Ban-ei 1,702 1,695 1,592 1,682 1,704 1,751 1,798
Total 24,802 24,968 23,776 22,187 20,659 19,702 18,481
11 Number of Overall Runners Thoroughbred 148,060 153,041 151,972 149,967 148,182 151,468 148,947
Anglo-Arab 73,118 70,472 63,180 52,833 41,669 29,768 19,889
Ban-ei 16,516 16,330 15,409 16,308 16,727 17,060 17,177
Total 237,694 239,843 230,561 219,108 206,578 198,296 186,013
12 Average Runners per race Thoroughbred 9.7 9.8 9.9 10.1 10.2 10.2 10.2
Anglo-Arab 9.3 9.2 9.2 9.3 9.5 9.7 9.4
Ban-ei 9.7 9.6 9.7 9.7 9.8 9.7 9.6
Total 9.6 9.6 9.7 9.9 10 10.1 10.1
13 Number of Actual Runners Thoroughbred 16,017 15,995 15,828 16,324 16,580 16,573 16,075
Anglo-Arab 6,628 6,228 5,497 4,530 3,505 2,433 1,643
Ban-ei 911 912 900 921 925 905 879
Total 23,556 23,135 22,225 21,775 21,010 19,911 18,597
14 Total Purse (yen) Thoroughbred 29,799,898,000 30,235,728,000 29,497,853,600 28,130,942,000 24,413,122,000 22,800,005,200 20,507,665,200
Anglo-Arab 9,716,301,600 8,763,039,200 7,075,641,600 4,878,900,000 3,384,199,600 2,279,997,000 1,396,351,200
Ban-ei 1,284,668,000 1,168,687,000 1,097,158,000 1,146,453,000 945,488,000 766,609,000 692,729,000
Total 40,800,867,600 40,167,454,200 37,670,653,200 34,156,295,000 28,742,809,600 25,846,611,200 22,596,745,400
15 Average Purse per race
(yen)
Thoroughbred 1,956,300 1,932,400 1,925,800 1,895,500 1,674,400 1,532,877 1,407,623
Anglo-Arab 1,235,100 1,149,100 1,030,400 861,400 773,500 740,981 660,526
Ban-ei 754,800 689,500 689,200 681,600 554,900 437,812 385,278
Total 1,645,100 1,608,800 1,584,400 1,539,500 1,391,300 1,311,878 1,222,701
16 Number of NAR Horses
(Dec.31)
Thoroughbred 16,160 15,778 15,610 15,879 16,178 16,191 15,175
Anglo-Arab 7,110 6,831 6,156 5,172 3,963 2,834 1,827
Ban-ei 1,772 1,593 1,467 1,502 1,492 1,324 1,219
Total 25,042 24,202 23,233 22,553 21,633 20,349 18,221
17 Number of Owners
(Mar.31)
Total 7,711 7,583 7,402 7,183 7,000 6,800 6,624
18 Number of Trainers
(Mar.31)
Flat 855 861 846 834 753 715 661
Ban-ei 37 40 40 42 39 38 38
Total 892 901 886 876 792 753 699
19 Number of Assistant trainers
(Mar.31)
Flat 43 35 35 36 43 49 47
Ban-ei 0 0 0 0 0 0 0
Total 43 35 35 36 43 49 47
20 Number of Jockeys and Drivers
(Mar.31)
Flat (Jockey) 602 587 573 557 481 441 416
Ban-ei (Driver) 36 36 36 37 37 33 31
Total 638 623 609 594 518 474 447
21 Number of Grooms
(Apr.1)
Flat 4,815 4,762 4,717 4,499 3,853 3,540 3,292
Ban-ei 205 214 203 201 161 160 130
Total 5,020 4,976 4,920 4,700 4,014 3,700 3,422