Graded Dirt Races for Racing by Local Governments in 2004

No. Race name Gr. Racecourse Date Age/Sex Dist. 1st purse
(yen)
Total purse
(yen)
Winner Turnover
(yen)
1 TCK Jo-o Hai 3 Ohi Jan.21 4up f/m 1800m 35,000,000 59,500,000 Le Mars Girl(USA)* 397,321,100
2 Kawasaki Kinen 1 Kawasaki Feb.4 4up 2100m 60,000,000 102,000,000 Esprit Thes(JPN) 447,528,800
3 Saga Kinen 3 Saga Feb.11 4up 2000m 30,000,000 51,000,000 Koolinger(JPN)* 220,307,600
4 Empress Hai 2 Kawasaki Feb.26 4up f/m 2100m 40,000,000 68,000,000 Le Mars Girl(USA)* 376,071,300
5 Nagoya Daishoten 3 Nagoya Mar.10 4up 1900m 30,000,000 51,000,000 Koolinger(JPN)* 138,673,500
6 Kurofune Sho 3 Kochi Mar.22 4up 1400m 30,000,000 51,000,000 Divine Silver(USA)* 169,602,300
7 Diolite Kinen 2 Funabashi Mar.24 4up 2400m 45,000,000 76,500,000 Mitsuaki Turbine(JPN) 268,771,700
8 Marine Cup 3 Funabashi Apr.14 3up f/m 1600m 30,000,000 51,000,000 Belmont Beach(JPN) 237,590,600
9 Oguri Cap Kinen 2 Kasamatsu Apr.29 3up 2500m 40,000,000 68,000,000 Mitsuaki Turbine(JPN) 174,181,700
10 Kakitsubata Kinen 3 Nagoya May.3 4up 1400m 30,000,000 51,000,000 Maruka Senryo(JPN) 220,393,600
11 Hyogo Championship 3 Sonoda May.4 3yo 1870m 32,000,000 54,400,000 Meisho Munenori(JPN)* 275,858,500
12 Gumma Kinen 3 Takasaki May.5 3up 1500m 30,000,000 51,000,000 Strong Blood(JPN)* 232,200,500
13 Kashiwa Kinen 2 Funabashi May.26 4up 1600m 45,000,000 76,500,000 Nike a Delight(JPN) 272,841,200
14 Kanto Oaks 3 Kawasaki Jun.9 3yo f 2100m 30,000,000 51,000,000 Tosen Jo O(JPN)* 240,600,900
15 Nagoya Yushun 2 Nagoya Jun.16 3yo 1900m 30,000,000 51,000,000 Takara Adjudi (JPN) 120,031,000
16 Hokkaido Sprint Cup 3 Sapporo Jun.17 3up 1000m 30,000,000 51,000,000 Divine Silver(USA)* 122,587,200
17 Teio Sho 1 Ohi Jun.30 4up 2000m 80,000,000 136,000,000 Admire Don(JPN)* 1,200,436,800
18 Japan Dirt Derby 1 Ohi Jul.8 3yo 2000m 60,000,000 102,000,000 Cafe Olympus (JPN)* 849,698,100
19 Mercury Cup 3 Morioka Jul.19 3up 2000m 30,000,000 51,000,000 Snark Rayearth(JPN)* 217,717,100
20 Sparking Lady Cup 3 Kawasaki Jul.20 3up f/m 1600m 30,000,000 51,000,000 Grab Your Heart(USA)* 220,638,500
21 Breeders' Gold Cup 2 Asahikawa Aug.12 3up 2300m 40,000,000 68,000,000 Time Paradox(JPN)* 145,578,800
22 Cluster Cup 3 Morioka Aug.13 3up 1200m 30,000,000 51,000,000 Shadow Scape(JPN)* 163,165,900
23 Summer Champion 3 Saga Aug.16 3up 1400m 30,000,000 51,000,000 Nihon Pillow Cert(JPN)* 183,279,500
24 Thoroughbred Challenge Cup 3 Kanazawa Aug.24 3yo 2000m 20,000,000 34,000,000 Tosen Bright(JPN)* 96,487,700
25 Sakitama Hai 3 Urawa Sep.8 3up 1400m 30,000,000 51,000,000 Rocky Appeal(USA) 226,453,900
26 Derby Grand Prix 1 Morioka Sep.20 3yo 2000m 50,000,000 85,000,000 Personal Rush(JPN)* 212,026,800
27 Nippon TV Hai 2 Funabashi Sep.23 3up 1800m 40,000,000 68,000,000 Nike a Delight(JPN) 304,399,200
28 Tokyo Hai 2 Ohi Sep.29 3up 1200m 43,000,000 73,100,000 Meiner Select(JPN)* 395,633,800
29 Mile Championship Nambu Hai 1 Morioka Oct.11 3up 1600m 60,000,000 102,000,000 Utopia(JPN)* 337,757,700
30 Hakusan Daishoten 3 Kanazawa Oct.12 3up 2100m 30,000,000 51,000,000 Time Paradox(JPN)* 102,343,900
31 Edelweiss Sho 3 Mombetsu Oct.13 2yo f 1200m 20,000,000 34,000,000 Kashima Flower(JPN)* 87,541,300
32 JBC Sprint 1 Ohi Nov.3 3up 1200m 80,000,000 136,000,000 Meiner Select(JPN)* 814,320,300
33 JBC Classic 1 Ohi Nov.3 3up 2000m 100,000,000 170,000,000 Admire Don(JPN)* 1,137,302,600
34 Hokkaido Nisai Yushun 3 Mombetsu Nov.9 2yo 1800m 20,000,000 34,000,000 Moere Admiral(JPN) 94,253,700
35 Zen-Nippon Thoroughbred Cup 3 Kasamatsu Nov.23 3up 1400m 30,000,000 51,000,000 Divine Silver(USA)* 171,218,400
36 Hyogo Junior Grand Prix 3 Sonoda Nov.24 2yo 1400m 25,000,000 42,500,000 Pride Kim(JPN)* 118,001,300
37 Urawa Kinen 2 Urawa Dec.1 3up 2000m 40,000,000 68,000,000 Moere Treasure(JPN) 240,235,400
38 Tochigi Marronnier Cup 3 Utsunomiya Dec.7 3up 1400m 30,000,000 51,000,000 Nobo True(USA)* 122,331,200
39 Queen Sho 3 Funabashi Dec.15 3up f/m 1800m 30,000,000 51,000,000 Le Mars Girl(USA)* 225,849,600
40 Zen-Nippon Nisai Yushun 1 Kawasaki Dec.22 2yo 1600m 35,000,000 59,500,000 Pride Kim(JPN)* 225,139,500
41 Nagoya Grand Prix 2 Nagoya Dec.23 3up 2500m 40,000,000 68,000,000 Wild Soldier(JPN)* 126,240,500
42 Hyogo Gold Trophy 3 Sonoda Dec.28 3up 1400m 30,000,000 51,000,000 Seeking the Dia(USA) 156,318,900
43 Tokyo Daishoten 1 Ohi Dec.29 3up 2000m 80,000,000 136,000,000 Adjudi Mitsuo(JPN) 1,497,512,200

An asterisk (*) indicates the horse registered with JRA