| No. | Race name | Gr. | Racecourse | Date | Age/Sex | Surface & Distance (m) |
Assigning Weights |
1st purse | Total purse | Winner | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (yen) | (yen) | (yen) | |||||||||
| 1 | Tokyo Daishoten | GI | Ohi | 29th, Dec. | 3up | D2000 | Weight for Age | 70,000,000 | 119,000,000 | Smart Falcon(JPN)* | 1,866,526,500 |
| tolal | 70,000,000 | 119,000,000 | 1,866,526,500 |
| No. | Race name | Gr. | Racecourse | Date | Age/Sex | Surface & Distance (m) |
Assigning Weights |
1st purse | Total purse | Winner | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (yen) | (yen) | (yen) | |||||||||
| 1 | Kawasaki Kinen | L | Kawasaki | 26th, Jan. | 4up | D2100 | Weight for Age | 60,000,000 | 102,000,000 | Furioso(JPN) | 513,540,300 |
| 2 | TCK Jo-o Hai | L | Ohi | 2nd, Feb. | 4up f/m | D1800 | Special Weights | 25,000,000 | 42,500,000 | La Verita(USA)* | 441,633,400 |
| 3 | Saga Kinen | L | Saga | 11th, Feb. | 4up | D2000 | Special Weights | 25,000,000 | 37,500,000 | Meteorologist(JPN)* | 196,632,700 |
| 4 | Empress Hai | L | Kawasaki | 2nd, Mar. | 4up f/m | D2100 | Special Weights | 35,000,000 | 59,500,000 | La Verita(USA)* | 352,502,300 |
| 5 | Kurofune Sho | L | Kochi | 14th, Mar. | 4up | D1400 | Special Weights | 21,000,000 | 31,500,000 | (cancelled) | - |
| 6 | Nagoya Daishoten | L | Nagoya | 21th, Mar. | 4up | D1900 | Special Weights | 21,000,000 | 31,500,000 | Espoir City(JPN)* | 143,381,300 |
| 7 | Marine Cup | L | Funabashi | 6th, Apr. | 3up f/m | D1600 | Special Weights | 25,000,000 | 42,500,000 | (cancelled) | - |
| 8 | Tokyo Sprint | L | Ohi | 20th, Apr. | 4up | D1200 | Special Weights | 27,000,000 | 45,900,000 | Ceres Hunt(JPN)* | 310,295,000 |
| 9 | Diolite Kinen | L | Funabashi | 2nd, May. | 4up | D2400 | Weight for Age | 40,000,000 | 68,000,000 | Smart Falcon(JPN)* | 343,028,900 |
| 10 | Kakitsubata Kinen | L | Nagoya | 3rd, May. | 4up | D1400 | Special Weights | 21,000,000 | 31,500,000 | Sei Crimson(JPN)* | 231,141,800 |
| 11 | Hyogo Championship | L | Sonoda | 4th, May. | 3yo | D1870 | Weight for Age | 28,000,000 | 42,000,000 | A Shin Blanc(JPN)* | 178,445,000 |
| 12 | Kashiwa Kinen | L | Funabashi | 5th, May. | 4up | D1600 | Weight for Age | 60,000,000 | 102,000,000 | Furioso(JPN) | 628,752,900 |
| 13 | Sakitama Hai | L | Urawa | 1st, Jun. | 4up | D1400 | Special Weights | 31,000,000 | 52,700,000 | Nike Madrid(JPN) | 280,669,400 |
| 14 | Kanto Oaks | L | Kawasaki | 15th, Jun. | 3yo f | D2100 | Weight for Age | 32,000,000 | 54,400,000 | Colorful Days(JPN)* | 330,556,700 |
| 15 | Hokkaido Sprint Cup | L | Mombetsu | 16th, Jun. | 3up | D1200 | Special Weights | 22,000,000 | 33,000,000 | Maruka Fleet(JPN)* | 121,463,800 |
| 16 | Teio Sho | L | Ohi | 29th, Jun. | 4up | D2000 | Weight for Age | 60,000,000 | 102,000,000 | Smart Falcon(JPN)* | 871,727,300 |
| 17 | Sparking Lady Cup | L | Kawasaki | 6th, Jul. | 3up f/m | D1600 | Special Weights | 25,000,000 | 42,500,000 | La Verita(USA)* | 322,898,200 |
| 18 | Japan Dirt Derby | L | Ohi | 13th, Jul. | 3yo | D2000 | Weight for Age | 45,000,000 | 76,500,000 | Grape Brandy(JPN)* | 756,406,200 |
| 19 | Mercury Cup | L | Morioka | 18th, Jul. | 3up | D2000 | Special Weights | 23,000,000 | 34,500,000 | Gold Blitz(JPN)* | 187,452,500 |
| 20 | Breeders' Gold Cup | L | Mombetsu | 11th, Aug. | 3up | D2000 | Special Weights | 32,000,000 | 48,000,000 | Civil War(JPN)* | 152,363,700 |
| 21 | Cluster Cup | L | Morioka | 15th, Aug. | 3up | D1200 | Special Weights | 23,000,000 | 34,500,000 | Do Slice(USA)* | 165,335,500 |
| 22 | Summer Champion | L | Saga | 16th, Aug. | 3up | D1400 | Handicap Weight | 21,000,000 | 31,500,000 | Suni(USA)* | 162,123,400 |
| 23 | Oval Sprint | L | Urawa | 8th, Sep. | 3up | D1400 | Special Weights | 21,000,000 | 35,700,000 | Daisho Jet(JPN)* | 188,759,400 |
| 24 | Nippon TV Hai | L | Funabashi | 23rd, Sep. | 3up | D1800 | Special Weights | 40,000,000 | 68,000,000 | Smart Falcon(JPN)* | 290,918,400 |
| 25 | Tokyo Hai | L | Ohi | 28th, Sep. | 3up | D1200 | Special Weights | 35,000,000 | 59,500,000 | Suni(USA)* | 444,659,800 |
| 26 | Ladies' Prelude | L | Ohi | 29th, Sep. | 3up f/m | D1800 | Special Weights | 21,000,000 | 35,700,000 | Miracle Legend(JPN)* | 369,281,300 |
| 27 | Hakusan Daishoten | L | Kanazawa | 4th. Oct. | 3up | D2100 | Special Weights | 31,000,000 | 46,500,000 | Civil War(JPN)* | 126,629,300 |
| 28 | Edelweiss Sho | L | Mombetsu | 13th,Oct | 2yo f | D1200 | Weight for Age | 20,000,000 | 30,000,000 | Share Smile(JPN)* | 73,834,500 |
| 29 | JBC Sprint | L | Ohi | 3rd, Nov. | 3up | D1200 | Weight for Age | 60,000,000 | 102,000,000 | Suni(USA)* | 614,318,800 |
| 30 | JBC Classic | L | Ohi | 3rd, Nov. | 3up | D2000 | Weight for Age | 80,000,000 | 136,000,000 | Smart Falcon(JPN)* | 845,652,900 |
| 31 | JBC Ladies' Classic | L | Ohi | 3rd, Nov. | 3up f/m | D1800 | Weight for Age | 40,000,000 | 68,000,000 | Miracle Legend(JPN)* | 533,194,900 |
| 32 | Hokkaido Nisai Yushun | L | Mombetsu | 10th, Nov. | 2yo | D1800 | Weight for Age | 20,000,000 | 30,000,000 | Obruchev(USA)* | 93,573,900 |
| 33 | Hyogo Junior Grand Prix | L | Sonoda | 23rd, Nov. | 2yo | D1400 | Weight for Age | 22,000,000 | 33,000,000 | Going Power(JPN)* | 155,189,400 |
| 34 | Urawa Kinen | L | Urawa | 24th, Nov. | 3up | D2000 | Special Weights | 40,000,000 | 68,000,000 | Voluntas(JPN) | 244,340,400 |
| 35 | Queen Sho | L | Funabashi | 7th, Dec. | 3up f/m | D1800 | Handicap Weight | 25,000,000 | 42,500,000 | Clave Secreta(JPN) | 240,202,300 |
| 36 | Zen-Nippon Nisai Yushun | L | Kawasaki | 14th, Dec. | 2yo | D1600 | Weight for Age | 35,000,000 | 59,500,000 | Obruchev(USA)* | 317,362,800 |
| 37 | Nagoya Grand Prix | L | Nagoya | 23rd, Dec. | 3up | D2500 | Special Weights | 31,000,000 | 46,500,000 | Nihonpiro Ours(JPN)* | 187,467,400 |
| 38 | Hyogo Gold Trophy | L | Sonoda | 28th, Dec. | 3up | D1400 | Handicap Weight | 21,000,000 | 31,500,000 | Suni(USA)* | 243,536,400 |
| Total | 1,244,000,000 | 2,038,400,000 | 11,659,272,200 |
An asterisk (*) indicates the horse registered with JRA