| No. | Race name | Gr. | Racecourse | Date | Age/Sex | Surface & Distance (m) |
Assigning Weights |
1st purse | Total purse | Winner | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (yen) | (yen) | (yen) | |||||||||
| 1 | Tokyo Daishoten | GI | Ohi | 29th, Dec. | 3up | D2000 | Weight for Age | 70,000,000 | 11,900,000 | Roman Legend (JPN)* | 2,242,993,600 |
| Total | 70,000,000 | 11,900,000 | 2,242,993,600 |
| No. | Race name | Gr. | Racecourse | Date | Age/Sex | Surface & Distance (m) |
Assigning Weights |
1st purse | Total purse | Winner | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (yen) | (yen) | (yen) | |||||||||
| 1 | TCK Jo-o Hai | L | Ohi | 18th, Jan. | 4up f/m | D1800 | Special Weights | 22,000,000 | 37,400,000 | Haru Sansan (JPN) | 305,126,100 |
| 2 | Kawasaki Kinen | L | Kawasaki | 25th, Jan. | 4up | D2100 | Weight for Age | 60,000,000 | 102,000,000 | Smart Falcon (JPN)* | 601,676,500 |
| 3 | Saga Kinen | L | Saga | 8th, Feb. | 4up | D2000 | Special Weights | 23,000,000 | 34,500,000 | Piilani Highway (JPN)* | 144,201,000 |
| 4 | Empress Hai | L | Kawasaki | 29th, Feb. | 4up f/m | D2100 | Special Weights | 35,000,000 | 59,500,000 | (cancelled) | |
| 5 | Diolite Kinen | L | Funabashi | 14th, Mar. | 4up | D2400 | Weight for Age | 40,000,000 | 68,000,000 | Renforcer (JPN)* | 363,654,200 |
| 6 | Kurofune Sho | L | Kochi | 20th, Mar. | 4up | D1400 | Special Weights | 21,000,000 | 31,500,000 | Sei Crimson (JPN)* | 200,945,500 |
| 7 | Nagoya Daishoten | L | Nagoya | 22nd, Mar. | 4up | D1900 | Special Weights | 21,000,000 | 31,500,000 | Nihonpiro Ours (JPN)* | 131,225,100 |
| 8 | Marine Cup | L | Funabashi | 4th, Apr. | 3up f/m | D1600 | Special Weights | 21,000,000 | 35,700,000 | Miracle Legend (JPN)* | 252,139,200 |
| 9 | Tokyo Sprint | L | Ohi | 18th, Apr. | 4up | D1200 | Special Weights | 27,000,000 | 45,900,000 | Sei Crimson (JPN)* | 403,370,600 |
| 10 | Kashiwa Kinen | L | Funabashi | 2nd, May. | 4up | D1600 | Weight for Age | 60,000,000 | 102,000,000 | Espoir City (JPN)* | 514,546,000 |
| 11 | Hyogo Championship | L | Sonoda | 3rd, May. | 3yo | D1870 | Weight for Age | 28,000,000 | 42,000,000 | Osumi Ichiban (JPN)* | 201,559,300 |
| 12 | Kakitsubata Kinen | L | Nagoya | 4th, May. | 4up | D1400 | Special Weights | 21,000,000 | 31,500,000 | Sei Crimson (JPN)* | 209,955,100 |
| 13 | Sakitama Hai | L | Urawa | 30th, May. | 4up | D1400 | Special Weights | 31,000,000 | 52,700,000 | Sei Crimson (JPN)* | 188,589,000 |
| 14 | Kanto Oaks | L | Kawasaki | 13th, Jun. | 3yo f | D2100 | Weight for Age | 32,000,000 | 54,400,000 | Asuka Libre (JPN) | 300,026,800 |
| 15 | Hokkaido Sprint Cup | L | Mombetsu | 14th, Jun. | 3up | D1200 | Special Weights | 22,000,000 | 33,000,000 | Ceres Hunt (JPN)* | 117,204,100 |
| 16 | Teio Sho | L | Ohi | 27th, Jun. | 4up | D2000 | Weight for Age | 60,000,000 | 102,000,000 | Gold Blits (JPN)* | 1,006,546,700 |
| 17 | Sparking Lady Cup | L | Kawasaki | 4th, Jul. | 3up f/m | D1600 | Special Weights | 25,000,000 | 42,500,000 | Steel Pass (JPN)* | 376,847,300 |
| 18 | Japan Dirt Derby | L | Ohi | 11th, Jul. | 3yo | D2000 | Weight for Age | 45,000,000 | 76,500,000 | Hatano Vainqueur (JPN)* | 792,564,500 |
| 19 | Mercury Cup | L | Morioka | 16th, Jul. | 3up | D2000 | Special Weights | 23,000,000 | 34,500,000 | Civil War (JPN)* | 192,399,400 |
| 20 | Cluster Cup | L | Morioka | 14th, Aug. | 3up | D1200 | Special Weights | 23,000,000 | 34,500,000 | Taisei Legend (JPN)* | 142,820,600 |
| 21 | Summer Champion | L | Saga | 15th, Aug. | 3up | D1400 | Handicap Weight | 21,000,000 | 31,500,000 | Take a Bet (JPN)* | 158,749,300 |
| 22 | Breeders' Gold Cup | L | Mombetsu | 16th, Aug. | 3up | D2000 | Special Weights | 32,000,000 | 48,000,000 | Civil War (JPN)* | 160,436,000 |
| 23 | Oval Sprint | L | Urawa | 13th, Sep. | 3up | D1400 | Special Weights | 21,000,000 | 35,700,000 | Earth Sound (JPN)* | 160,894,200 |
| 24 | Nippon TV Hai | L | Funabashi | 26th, Sep. | 3up | D1800 | Special Weights | 32,000,000 | 54,400,000 | Solitary King (JPN)* | 221,378,800 |
| 25 | Hakusan Daishoten | L | Kanazawa | 2nd. Oct. | 3up | D2100 | Special Weights | 31,000,000 | 46,500,000 | Nihonpiro Ours (JPN)* | 131,670,700 |
| 26 | Tokyo Hai | L | Ohi | 3rd, Oct. | 3up | D1200 | Special Weights | 35,000,000 | 59,500,000 | Love Michan (JPN) | 467,146,200 |
| 27 | Ladies' Prelude | L | Ohi | 4th, Oct. | 3up f/m | D1800 | Special Weights | 21,000,000 | 35,700,000 | Miracle Legend (JPN)* | 375,974,600 |
| 28 | Mile Championship Nambu Hai | L | Morioka | 8th, Oct. | 3up | D1600 | Weight for Age | 45,000,000 | 67,500,000 | Espoir City (JPN)* | 480,634,900 |
| 29 | Edelweiss Sho | L | Mombetsu | 25th, Oct | 2yo f | D1200 | Weight for Age | 20,000,000 | 30,000,000 | Honey Pie (JPN) | 90,732,300 |
| 30 | JBC Sprint | L | Kawasaki | 5th, Nov. | 3up | D1400 | Weight for Age | 60,000,000 | 102,000,000 | Taisei Legend (JPN)* | 569,717,800 |
| 31 | JBC Classic | L | Kawasaki | 5th, Nov. | 3up | D2100 | Weight for Age | 80,000,000 | 136,000,000 | Wonder Acute (JPN)* | 872,086,200 |
| 32 | JBC Ladies' Classic | L | Kawasaki | 5th, Nov. | 3up f/m | D1600 | Weight for Age | 40,000,000 | 68,000,000 | Miracle Legend (JPN)* | 406,756,700 |
| 33 | Hokkaido Nisai Yushun | L | Mombetsu | 8th, Nov. | 2yo | D1800 | Weight for Age | 20,000,000 | 30,000,000 | Arumdapta (JPN)* | 98,242,200 |
| 34 | Urawa Kinen | L | Urawa | 21st, Nov. | 3up | D2000 | Special Weights | 40,000,000 | 68,000,000 | Piilani Highway (JPN)* | 207,798,900 |
| 35 | Hyogo Junior Grand Prix | L | Sonoda | 29th, Nov. | 2yo | D1400 | Weight for Age | 22,000,000 | 33,000,000 | Keiai Leone (JPN)* | 118,622,400 |
| 36 | Queen Sho | L | Funabashi | 5th, Dec. | 3up f/m | D1800 | Handicap Weight | 21,000,000 | 35,700,000 | Red Claudia (JPN)* | 283,561,600 |
| 37 | Zen-Nippon Nisai Yushun | L | Kawasaki | 19th, Dec. | 2yo | D1600 | Weight for Age | 35,000,000 | 59,500,000 | Someries (JPN)* | 342,490,200 |
| 38 | Nagoya Grand Prix | L | Nagoya | 24th, Dec. | 3up | D2500 | Special Weights | 31,000,000 | 46,500,000 | A Shin Moreover (JPN)* | 152,192,900 |
| 39 | Hyogo Gold Trophy | L | Sonoda | 26th, Dec. | 3up | D1400 | Handicap Weight | 21,000,000 | 31,500,000 | T Up Wild (JPN)* | 219,016,600 |
| Total | 1,268,000,000 | 2,070,600,000 | 11,963,499,500 |
An asterisk (*) indicates the horse registered with JRA