Attendance and Turnover 2016 (Racing by Local Governments)

Racecourse Race
Days
2016
Attendance (on-course) Turnover (on and off-course) Turnover (off-course only)
Total Daily
Avg
Comparison
with 2015 / day
(%)
Total
(thousand yen)
Comparison
with 2015 (%)
Daily Avg
.(thousand yen)
Comparison
with 2015 / day
(%)
Including telephone-betting (thousand yen) Comparison
with 2015 / day
(%)
Telephone-betting only (thousand yen) Comparison
with 2015 / day
(%)
Banei  Obihiro* 149 263,499 1,768 95.8 15,362,563.2 107.4 103,104.5 109.6 13,996,354.4 111.6 10,660,280.7 117.0
Hokkaido Mombetsu 80 50,006 625 90.5 20,213,847.70 120.7 252,673.1 120.7 19,855,508.20 121.7 15,536,747.40 130.2
Iwate Morioka 66 145,170 2,200 100.1 14,723,374.3 127.7 223,081.4 116.1 13,542,987.6 118.1 7,891,909.3 132.0
Mizusawa 64 131,952 2,062 100.7 11,414,167.0 99.7 178,346.4 110.6 10,014,924.8 111.8 5,208,897.7 124.5
Iwate Total 130 277,122 2,132 100.7 26,137,541.3 113.7 201,058.0 114.6 23,557,912.4 116.5 13,100,807.0 131.0
Urawa 47 176,338 3,752 100.7 36,775,750.16 102.3 782,462.8 108.8 33,460,027.86 110.2 20,511,938.86 115.9
Funabashi 55 165,410 3,007 84.0 47,662,142.91 115.9 866,584.4 111.7 44,798,814.41 113.0 28,083,794.61 122.0
Oi 97 585,328 6,034 96.5 116,605,453.50 106.0 1,202,118.1 107.1 104,388,865.20 108.6 67,320,523.50 116.4
Kawasaki 66 362,917 5,499 118.6 64,308,181.15 127.7 974,366.4 118.0 58,769,711.15 119.3 38,030,123.75 129.4
Kanazawa 81 243,789 3,010 102.7 15,248,629.1 121.8 188,254.7 117.3 11,967,922.5 122.9 9,289,528.3 135.4
Kasamatsu 99 97,120 981 96.9 18,320,292.0 119.1 185,053.5 115.5 17,023,848.9 117.2 11,964,125.1 128.3
Nagoya 112 165,245 1,475 107.5 26,937,557.9 121.6 240,513.9 121.6 24,701,190.4 123.3 17,994,074.4 132.8
Hyogo Sonoda 162 418,615 2,584 97.6 50,366,758.9 119.4 310,905.9 118.7 44,017,712.4 122.5 32,697,333.1 131.9
Himeji 0 0     0.0       0.0   0.0  
Hyogo Total 162 418,615 2,584 97.6 50,366,758.9 119.4 310,905.9 118.7 44,017,712.4 122.5 32,697,333.1 131.9
Kochi 103 71,350 693 97.5 22,558,662.1 130.1 219,016.1 132.7 21,415,478.5 135.1 19,391,307.0 137.6
Saga 105 325,535 3,100 99.4 16,725,403.3 103.2 159,289.6 108.2 13,751,036.4 110.6 9,780,836.6 117.6
Grand Total 1,286 3,202,274 2,490 99.9 477,222,783.22 114.4 371,090.8 114.5 431,704,382.72 116.4 294,361,420.32 125.4

An asterisk (*) indicates that a racecourse conducts Ban-ei draft races