Attendance and Turnover 2017 (Racing by Local Governments)

Racecourse Race
Days
2017
Attendance (on-course) Turnover (on and off-course) Turnover (off-course only)
Total Daily
Avg
Comparison
with 2016/day
(%)
Total
(thousand yen)
Comparison
with 2016 (%)
Daily Avg.
(thousand yen)
Comparison
with 2016/day
(%)
Including phone and web betting
(thousand yen)
Comparison
with 2016/day
(%)
Phone and web  betting only (thousand yen) Comparison
with 2016/day
(%)
Banei Obihiro* 152 286,549 1,885 106.6 20,385,655.2 132.7 134,116.2 130.1 19,031,724.3 133.3 15,638,463.1 143.8
Hokkaido Mombetsu 80 51,704 646 103.4 24,461,623.64 121.0 305,770.3 121.0 24,072,509.74 121.2 19,785,154.44 127.3
Iwate Morioka 59 126,215 2,139 97.3 15,069,074.4 102.3 255,408.0 114.5 14,066,599.4 116.2 9,306,862.8 131.9
Mizusawa 70 137,805 1,969 95.5 14,471,727.0 126.8 206,739.0 115.9 13,037,445.9 119.0 7,943,768.1 139.4
Iwate Total 129 264,020 2,047 96.0 29,540,801.4 113.0 228,998.5 113.9 27,104,045.3 115.9 17,250,630.9 132.7
Urawa 51 175,418 3,440 91.7 41,851,562.14 113.8 820,618.9 104.9 38,320,632.44 105.5 25,417,822.34 114.2
Funabashi 57 193,368 3,392 112.8 53,214,196.31 111.6 933,582.4 107.7 50,444,114.31 108.7 34,088,799.61 117.1
Oi 98 627,272 6,401 106.1 127,208,332.97 109.1 1,298,044.2 108.0 114,806,449.27 108.9 78,804,088.87 115.9
Kawasaki 64 372,842 5,826 105.9 66,033,058.79 102.7 1,031,766.5 105.9 60,689,851.09 106.5 41,622,162.79 112.9
Kanazawa 82 228,018 2,781 92.4 17,426,694.2 114.3 212,520.7 112.9 14,479,456.9 119.5 12,098,007.4 128.6
Kasamatsu 97 93,235 961 98.0 20,563,614.0 112.2 211,996.0 114.6 19,335,792.1 115.9 14,627,078.2 124.8
Nagoya 116 159,359 1,374 93.1 30,563,371.6 113.5 263,477.3 109.5 28,394,885.6 111.0 22,075,478.8 118.5
Hyogo Sonoda 164 382,233 2,331 90.2 57,529,950.7 114.2 350,792.4 112.8 51,728,262.0 116.1 40,606,300.4 122.7
Himeji 0 0     0.0       0.0   0.0  
Hyogo Total 164 382,233 2,331 90.2 57,529,950.7 114.2 350,792.4 112.8 51,728,262.0 116.1 40,606,300.4 122.7
Kochi 108 68,942 638 92.2 32,030,096.3 142.0 296,575.0 135.4 30,935,994.0 137.8 28,626,012.5 140.8
Saga 99 302,666 3,057 98.6 19,959,978.1 119.3 201,615.9 126.6 17,193,104.2 132.6 13,574,070.2 147.2
Grand Total 1,297 3,205,626 2,472 99.3 540,768,935.35 113.3 416,938.3 112.4 496,536,821.25 114.0 364,214,069.55 122.7

An asterisk (*) indicates that a racecourse conducts Ban-ei draft races