Attendance and Turnover 2018 (Racing by Local Governments)

Racecourse Race Attendance (on-course) Turnover (on and off-course) Turnover (off-course only)
Days Total Daily Comparison
with 2017/day
(%)
Total Comparison Daily Avg. Comparison
with 2017/day
(%)
Including phone and web betting
(thousand yen)
Comparison
with 2017/day
(%)
Phone and web  betting only (thousand yen) Comparison
with 2017/day
(%)
2018 Avg (thousand yen) with 2017 (%) (thousand yen)
Banei  Obihiro* 148 279,752 1,890 100.3 23,895,051.8 117.2 161,453.1 120.4 22,586,638.7 121.9 19,068,542.9 125.2
Hokkaido Mombetsu 76 47,978 631 97.7 25,025,010.46 102.3 329,276.5 107.7 24,685,411.76 107.9 20,799,532.66 110.7
Iwate Morioka 59 130,016 2,204 103.0 18,398,109.1 122.1 311,832.4 122.1 17,391,529.2 123.6 12,677,277.9 136.2
Mizusawa 60 112,116 1,869 94.9 13,771,678.7 95.2 229,528.0 111.0 12,628,449.9 113.0 8,492,981.7 124.7
Iwate Total 119 242,132 2,035 99.4 32,169,787.8 108.9 270,334.4 118.1 30,019,979.1 120.1 21,170,259.6 133.0
Urawa 53 177,589 3,351 97.4 43,960,212.99 105.0 829,438.0 101.1 40,566,834.89 101.9 28,753,432.49 108.9
Funabashi 57 167,346 2,936 86.5 57,636,575.74 108.3 1,011,168.0 108.3 55,017,040.74 109.1 39,944,688.24 117.2
Oi 98 602,679 6,150 96.1 130,380,413.04 102.5 1,330,412.4 102.5 119,037,633.54 103.7 85,151,094.54 108.1
Kawasaki 64 363,702 5,683 97.5 72,032,376.09 109.1 1,125,505.9 109.1 66,823,639.29 110.1 48,840,400.09 117.3
Kanazawa 82 225,047 2,744 98.7 17,905,245.6 102.7 218,356.7 102.7 15,312,121.1 105.8 13,086,458.3 108.2
Kasamatsu 93 84,066 904 94.0 21,993,018.5 107.0 236,484.1 111.6 20,830,367.0 112.4 16,551,387.9 118.0
Nagoya 115 156,102 1,357 98.8 34,420,734.5 112.6 299,310.7 113.6 32,268,623.7 114.6 26,053,367.3 119.0
Hyogo Sonoda 160 346,938 2,168 93.0 63,057,833.2 109.6 394,111.5 112.3 57,746,932.5 114.4 47,052,416.6 118.8
Himeji 0 0     0.0       0.0   0.0  
Hyogo Total 160 346,938 2,168 93.0 63,057,833.2 109.6 394,111.5 112.3 57,746,932.5 114.4 47,052,416.6 118.8
Kochi 104 68,203 656 102.7 38,807,679.0 121.2 373,150.8 125.8 37,696,037.1 126.5 35,288,733.2 128.0
Saga 108 277,309 2,568 84.0 25,178,687.0 126.1 233,136.0 115.6 22,505,904.3 120.0 18,878,068.7 127.5
Grand Total 1,277 3,038,843 2,380 96.3 586,462,625.72 108.4 459,250.3 110.1 545,097,163.72 111.5 420,638,382.52 117.3

An asterisk (*) indicates that a racecourse conducts Ban-ei draft races