Total Value JPY 135,000,000 (about US$1,500,000)
| Prize money / Stakes Money / Participation Incentive Money | |||||
|---|---|---|---|---|---|
| JPY | USD | GBP | EUR | AUD | |
| Winner | 65,000,000 | 722,000 | 464,000 | 565,000 | 722,000 |
| +The Stakes Money = 70% of Total Declaration Fee | |||||
| 2nd | 26,000,000 | 288,000 | 185,000 | 226,000 | 288,000 |
| +The Stakes Money = 20% of Total Declaration Fee | |||||
| 3rd | 16,000,000 | 177,000 | 114,000 | 139,000 | 177,000 |
| +The Stakes Money = 10% of Total Declaration Fee | |||||
| 4th | 9,800,000 | 108,000 | 70,000 | 85,000 | 108,000 |
| 5th | 6,500,000 | 72,000 | 46,000 | 56,000 | 72,000 |
| 6th | 4,550,000 | 50,000 | 32,000 | 39,000 | 50,000 |
| 7th | 3,900,000 | 43,000 | 27,000 | 33,000 | 43,000 |
| 8th | 3,250,000 | 36,000 | 23,000 | 28,000 | 36,000 |
| Total | 135,000,000 | 1,500,000 | 964,000 | 1,173,000 | 1,500,000 |
| JPY | USD | GBP | EUR | AUD | |
| Owner | 1,000,000 | 11,000 | 7,000 | 8,000 | 11,000 |
| Trainer | 80,000 | 880 | 570 | 690 | 880 |
| Jockey Training Assistant Groom |
40,000 | 440 | 280 | 340 | 440 |
| JPY | USD | GBP | EUR | AUD | |
| Jockey's Riding Fee | 144,200 | 1,600 | 1,000 | 1,200 | 1,600 |
| Groom's Allowance | 9,600 | 100 | 60 | 80 | 100 |
* The currency exchange rate used in the charts are as follows.
(Approx. figures per exchange rates as of January 2013)
(Approx. figures per exchange rates as of January 2013)
| 1USD | 1GBP | 1EUR | 1AUD | |
| JPY= | 90 | 140 | 115 | 90 |


