TWO-YEAR-OLDS 2004
RANKING | RATING | KGS | NAME | SEX | AGE | PEDIGREE (SIRE) | (DAM) | OWNER | TRAINER | TRAINED | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | 50.5 | Meiner Recolte (JPN) | C | 2 | Chief Bearhart (CAN) | Miyagi Minoru | K.Thoroughbred Club Ruffian | Masahiro Horii | ||
2 | 108 | 49.0 | Stormy Cafe (JPN) | C | 2 | Admire Vega | Greetings (GB) | Kyoko Nishikawa | Futoshi Kojima | ||
Vermilion (JPN) | C | 2 | El Condor Pasa (USA) | Scarlet Lady | Sunday Racing Co. Ltd. | Sei Ishizaka | |||||
4 | 107 | 48.5 | Peer Gynt (JPN) | C | 2 | Sunday Silence (USA) | Twinkle Bride | Sunday Racing Co. Ltd. | Kojiro Hashiguchi | ||
Pride Kim (JPN) | Dirt | C | 2 | Afleet (CAN) | Stephana | Tomiro Fukami | Kaneo Ikezoe | ||||
Shonan Peintre (JPN) | F | 2 | Sunday Silence (USA) | Bubble Wings (FR) | Tetsuhide Kunimoto | Yokichi Okubo | |||||
7 | 106 | 48.0 | Ambroise (JPN) | F | 2 | French Deputy (USA) | Fusaichi Mignon | Sunday Racing Co. Ltd. | Futoshi Kojima | ||
Meiner Hearty (JPN) | C | 2 | Meiner Love (USA) | Sybil Sweet | K.Thoroughbred Club Ruffian | Hitoshi Nakamura | |||||
Rhein Kraft (JPN) | F | 2 | End Sweep (USA) | Must Be Loved | Shigemasa Osawa | Tsutomu Setoguchi | |||||
Rosenkreuz (JPN) | C | 2 | Sunday Silence (USA) | Rose Colour | Sunday Racing Co. Ltd. | Kojiro Hashiguchi | |||||
11 | 105 | 47.5 | Admire Japan (JPN) | C | 2 | Sunday Silence (USA) | Biwa Heidi | Riichi Kondo | Hiroyoshi Matsuda | ||
Seiunni Mukau (JPN) | C | 2 | Carnegie (IRE) | Promise Talk | Shigeyuki Nishiyama | Hiroyuki Uehara | |||||
Skip Jack (JPN) | C | 2 | Mejiro Ryan | Hikari Crystal | Dearest | Yutaka Takahashi | |||||
Smooth Baritone (JPN) | C | 2 | Special Week | Wind Fresca (USA) | Makoto Kaneko | Sakae Kunieda | |||||
15 | 104 | 47.5 | Deep Summer (JPN) | C | 2 | Taiki Shuttle (USA) | Chickaree (IRE) | Toshio Fukami | Kenji Yamauchi | ||
Felicia (JPN) | F | 2 | Grass Wonder (USA) | Fermoy (USA) | Sunday Racing Co. Ltd. | Hiroyuki Uehara | |||||
Hagino Komachi (JPN) | F | 2 | Geri (USA) | Hagino Tony Lady | Yoshie Hinokuma | Ippo Sameshima | |||||
18 | 103 | 46.5 | Daring Heart (JPN) | F | 2 | Sunday Silence (USA) | Daring Danzig (USA) | Shadai Race H. | Hideaki Fujiwara | ||
Jadeite (JPN) | F | 2 | Sunday Silence (USA) | Green Pola (USA) | Sunday Racing Co. Ltd. | Yasuo Ikee | |||||
King's Trail (JPN) | C | 2 | Sunday Silence (USA) | Santa Fe Trail | Sunday Racing Co. Ltd. | Kazuo Fujisawa | |||||
21 | 102 | 46.5 | Cosmo Valenti (JPN) | F | 2 | Meiner Love (USA) | Ibuki Roman | Misako Okada | Tadashi Kayo | ||
Eishin Weiden (USA) | C | 2 | Touch Gold | Vermont Girl | Toyomitsu Hirai | Tsutomu Setoguchi | |||||
Moere Admiral (JPN) | Dirt | C | 2 | Brian's Time (USA) | Bound to Dance (USA) | Kazuo Nakamura | Futoshi Kojima | ||||
Nishino Dokomademo (JPN) | C | 2 | King Halo | Nishino Chapel | Shigeyuki Nishiyama | Koji Kayano | |||||
Penny Whistle (JPN) | F | 2 | Sunday Silence (USA) | Larkwhistle (CAN) | U.Carrot Farm | Yasuhisa Matsuyama | |||||
Silk Tiger (JPN) | C | 2 | El Condor Pasa (USA) | Ruby Tiger (IRE) | Silk Co.Ltd | Mitsugu Kon | |||||
Six Sense (JPN) | C | 2 | Sunday Silence (USA) | Daneskaya (GB) | Shadai Race H. | Hiroyuki Nagahama | |||||
28 | 101 | 46.0 | Air Sabbath (JPN) | C | 2 | Sunday Silence (USA) | I Dreamed a Dream (USA) | Lucky Field Co. Ltd. | Kazuo Fujisawa | ||
Dantsu Kitcho (JPN) | C | 2 | Sunday Silence (USA) | Reiho Tholon | Tetsuji Yamamoto | Kenji Yamauchi | |||||
Exhaust Note (USA) | C | 2 | A.P. Indy (USA) | Extraterrestral | U.Carrot Farm | Katsuhiko Sumii | |||||
Lailaps (JPN) | F | 2 | French Deputy (USA) | Fusaichi Airedale | Sunday Racing Co. Ltd. | Kunihide Matsuda | |||||
Sea Chariot (USA) | Dirt | C | 2 | Seeking the Gold (USA) | Neptune's Bride | Darley Japan Racing Co. Ltd. | Masayuki Kawashima | NAR | |||
Siberian Hobby (USA) | Dirt | C | 2 | Dixie Union | Haughty | Yoshio Fujita | Takahisa Tezuka | ||||
Trust Jugemu (JPN) | Dirt | C | 2 | Scatter the Gold (CAN) | Juji Hoseki | M.Suganami | Michifumi Kono | ||||
35 | 100 | 45.5 | Bright Tomorrow (JPN) | C | 2 | French Deputy (USA) | Poppy Day | Sunday Racing Co. Ltd. | Sei Ishizaka | ||
Daiwa Upset (JPN) | C | 2 | El Condor Pasa (USA) | Daiwa Ripples (USA) | Keizo Oshiro | Sueo Masuzawa | |||||
Esprit Pheasant (JPN) | Dirt | C | 2 | Doulab (USA) | Beauty Cecil | Yasuo Yoda | Eiichi Takei | NAR | |||
I'll Love Again (JPN) | C | 2 | El Condor Pasa (USA) | Tokio Reality (USA) | Yomoji Saito | Takahisa Tezuka | |||||
Kampeki (JPN) | C | 2 | Mejiro Ryan | Tsuki Hime | Masakatsu Nakamura | Isamu Matsunaga | |||||
Kashima Flower (JPN) | Turf&Dirt | F | 2 | Hector Protector (USA) | Flower Breeze | N.Kashima | Keiji Takaichi | ||||
Keiai Fujin (JPN) | C | 2 | Afleet (CAN) | Keiai Carnival (IRE) | M.Kameda | Shoichi Matsumoto | |||||
Liverpool (JPN) | F | 2 | Dance in the Dark | Mark Promise | Kunio Orite | Yoshiyasu Tajima | |||||
Monroe Blond (JPN) | F | 2 | Admire Vega | Soninke (GB) | Makoto Kaneko | Takayuki Yasuda |
Abbreviations
Gender and Sex:
- C:
- Colt (2-4 Y/O),
- H:
- Horse (5 Y/O & UP),
- G:
- Gelding,
- F:
- Filly (2-4 Y/O),
- M:
- Mare (5 Y/O & UP)
Distance:
- S:
- Sprint (1,000m to less than 1,400m),
- M:
- Mile (1,400m to less than 1,900m),
- I:
- Intermediate (1,900m to less than 2,200m),
- L:
- Long (2,200m to less than 2,800m),
- E:
- Extended (more than 2,800m)
Trained:
- NAR:
- National Association of Racing (Racing by Local Governments)
- Blank:
- Japan Racing Association