TWO-YEAR-OLDS
RANKING | RATING | KGS | NAME | SEX | AGE | PEDIGREE (SIRE) | (DAM) | OWNER | TRAINER | TRAINED | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | 50.5 | Goshawk Ken(USA) | C | 2 | Bernstein | Allthewaybaby | Yoshio Fujita | Makoto Saito | ||
2 | 108 | 49.0 | Tall Poppy(JPN) | F | 2 | Jungle Pocket | Admire Sunday | U.Carrot Farm | Katsuhiko Sumii | ||
3 | 107 | 48.5 | Captain Thule(JPN) | C | 2 | Agnes Tachyon | Air Thule | Shadai Race H. | Hideyuki Mori | ||
Fusaichi Assort(JPN) | C | 2 | Twining(USA) | Earnest Desire | Fusaro Sekiguchi | Takaki Iwato | |||||
Let's Go Kirishima(JPN) | C | 2 | Mejiro Ryan | Marushin Amon | Shinichiro Nishimura | Yasuo Umeda | |||||
Reve d'Amour(JPN) | F | 2 | Falbrav(IRE) | Reve d'Oscar(FR) | Sunday Racing Co. Ltd. | Hiroyoshi Matsuda | |||||
7 | 106 | 48.0 | Aim at Vip(JPN) | F | 2 | Agnes Digital(USA) | Dream Cross | Masatake Iida | Yoshito Yahagi | ||
Iide Kenshin(JPN) | Dirt | C | 2 | Thunder Gulch | Heavenly Advice(USA) | K.RSA Country | Mitsugu Kon | ||||
Subject(JPN) | C | 2 | Fuji Kiseki | Aranthera(USA) | North Hills Management Co. Ltd. | Yasuo Ikee | |||||
10 | 105 | 47.5 | Apollo Dolce(USA) | C | 2 | Officer | Summertime Val | Apollo Thoroughbred Club | Masahiro Horii | ||
Meisho Qualia(JPN) | C | 2 | Manhattan Cafe | Unknown Waters(USA) | Yoshio Matsumoto | Toyoji Nishihashi | |||||
Sadamu Idaten(JPN) | C | 2 | Forty Niner(USA) | Umeno Dancer | Sadamu Onishi | Hitoshi Nakamura | |||||
Smile Jack(JPN) | C | 2 | Tanino Gimlet | She C'est Moi | Yomoji Saito | Satoru Kobiyama | |||||
Suzu Jupiter(JPN) | C | 2 | Tanino Gimlet | Jupiter's Jazz | Y.Komurasaki | Yutaka Takahashi | |||||
15 | 104 | 47.0 | Challenge(JPN) | F | 2 | Tenby(GB) | Repartee | Hidekazu Date | Shinobu Honma | ||
Dream Signal(JPN) | C | 2 | Agnes Digital(USA) | Daiichi Appeal | Saison RaceHorse Co. Ltd | Masato Nishizono | |||||
Iide Shingen(JPN) | C | 2 | Brian's Time(USA) | Miller's Miga | K.RSA Country | Mitsugu Kon | |||||
Odile(JPN) | F | 2 | Kurofune(USA) | Kynthia(GB) | North Hills Management Co. Ltd. | Kojiro Hashiguchi | |||||
19 | 103 | 46.5 | Diraqouee(JPN) | Dirt | C | 2 | Fusaichi Concorde | Hemisphere | Teruya Yoshida | Katsuyoshi Uchida | NAR |
F T Maia(JPN) | F | 2 | Fuji Kiseki | Katsura Driver | Eiko Yoshino | Susumu Yano | |||||
Heart of Queen(JPN) | F | 2 | Jolie's Halo(USA) | My Secret | Shunji Izumi | Takahiro Mizuno | |||||
Rainbow Pegasus(JPN) | Dirt | C | 2 | Agnes Tachyon | Gamble Rose | T.Yoshimura | Ippo Sameshima | ||||
23 | 102 | 46.5 | Dear Yamato(JPN) | Dirt | C | 2 | T.M.Sunday | Memorial Sport | Dearest | Yutaka Takahashi | |
Hozan(JPN) | Dirt | C | 2 | Taiki Shuttle(USA) | Kihaku | Grand Bokujo Co. Ltd. | Keizo Ito | ||||
Oriental Rock(JPN) | C | 2 | Manhattan Cafe | Angelinthemorning(USA) | Rumiko Tanaami | Hidetaka Tadokoro | |||||
Reginetta(JPN) | F | 2 | French Deputy(USA) | Aspen Leaf | Shadai Race H. | Hidekazu Asami | |||||
Take Mikazuchi(JPN) | C | 2 | Gold Allure | Kazumi Harukoma | Shadai Race H. | Satoshi Oehara | |||||
28 | 101 | 46.0 | Flotation(JPN) | C | 2 | Special Week | Daiichi Flone | Hiroyoshi Usuda | Kojiro Hashiguchi | ||
Le Lupin Bleu(JPN) | F | 2 | Jungle Pocket | Gateau Chocolat | Yoshie Iida | Katsumi Sakamoto | |||||
Marubutsu Easter(JPN) | C | 2 | Sakura Bakushin O | Miss Easter | Tsuyoshi Osawa | Tadashi Nakao | |||||
Meiner Charles(JPN) | C | 2 | Brian's Time(USA) | Meine Pretender(NZ) | K.Thoroughbred Club Ruffian | Ryuichi Inaba | |||||
Mysterious Light(JPN) | C | 2 | Agnes Tachyon | Auriette(IRE) | Shadai Race H. | Futoshi Kojima | |||||
Win Trigger(JPN) | C | 2 | Star of Cozzene(USA) | Ephimeron | Win Co. Ltd. | Kenji Yamauchi | |||||
34 | 100 | 45.5 | Admire Roza(JPN) | Dirt | C | 2 | French Deputy(USA) | Rosavia | Riichi Kondo | Tadashi Nakao | |
Al Kazan(JPN) | C | 2 | Dance in the Dark | Saratoga Dew(USA) | A.T.Co. Ltd. | Mitsugu Kon | |||||
Arsnova(JPN) | F | 2 | Dance in the Dark | Oriental Art | Shadai Race H. | Yasutoshi Ikee | |||||
Black Shell(JPN) | C | 2 | Kurofune(USA) | Oyster Ticket | Kaneko Makoto Holdings Co. Ltd. | Kunihide Matsuda | |||||
Dantsu Kissui(JPN) | C | 2 | Symboli Kris S(USA) | Sunflower Girl | Tetsuji Yamamoto | Toshimasa Hashimoto | |||||
Eishin Panther(JPN) | Dirt | F | 2 | Coronado's Quest(USA) | Nanako Fresco | Toyomitsu Hirai | Osamu Hirata | ||||
Hokkai Kanthi(JPN) | C | 2 | Paradise Creek(USA) | Shinko Ballerina(IRE) | U.Hokkai B. | Masato Shibata | |||||
Johnny Barows(JPN) | C | 2 | Jungle Pocket | Morriston Belle(CAN) | Hirotsugu Inokuma | Kazuya Nakatake | |||||
Little Amapola(JPN) | F | 2 | Agnes Tachyon | Little Harmony | Shadai Race H. | Hiroyuki Nagahama | |||||
Mayano Benkei(JPN) | C | 2 | Mayano Top Gun | Pot Brilliance | Eiko Tadokoro | Shinobu Umeuchi | |||||
Swanky Pouch(JPN) | F | 2 | Agnes Tachyon | Chatterbox | Teruya Yoshida | Yasuhiro Suzuki |
Abbreviations
Gender and Sex:
- C:
- Colt (2-4 Y/O),
- H:
- Horse (5 Y/O & UP),
- G:
- Gelding,
- F:
- Filly (2-4 Y/O),
- M:
- Mare (5 Y/O & UP)
Distance:
- S:
- Sprint (1,000m - 1,300m),
- M:
- Mile (1,301m - 1,899m),
- I:
- Intermediate (1,900m - 2,100m),
- L:
- Long (2,101m - 2,700m),
- E:
- Extended (2,701m - )
- *There is no set distance classification for 2-Y-O's
Trained:
- NAR:
- National Association of Racing (Racing by Local Governments)
- Blank:
- Japan Racing Association