JRA Jockeys&Trainers Rankings (2005)
Jockey Ranking
| ranking | 1st | 2nd | 3rd | total rides | winning % | lifetime wins | |
|---|---|---|---|---|---|---|---|
| 1 | Yutaka Take | 212 | 128 | 112 | 855 | 0.248 | 2691 |
| 2 | Norihiro Yokoyama | 134 | 103 | 89 | 770 | 0.174 | 1621 |
| 3 | Shinji Fujita | 115 | 88 | 104 | 813 | 0.141 | 1202 |
| 4 | Yuichi Fukunaga | 109 | 70 | 81 | 811 | 0.134 | 752 |
| 5 | Yoshitomi Shibata | 106 | 107 | 95 | 804 | 0.132 | 1612 |
| 6 | Eiji Nakadate | 105 | 91 | 79 | 866 | 0.121 | 1170 |
| 7 | Katsumi Ando | 104 | 84 | 74 | 681 | 0.153 | 533 |
| 8 | Masayoshi Ebina | 101 | 93 | 73 | 828 | 0.122 | 1410 |
| 9 | Katsuharu Tanaka | 96 | 91 | 75 | 901 | 0.107 | 1113 |
| 10 | Hiroki Goto | 87 | 103 | 68 | 730 | 0.119 | 788 |
| 11 | Yuichi Shibayama | 80 | 62 | 61 | 739 | 0.108 | 82 |
| 12 | Hirofumi Shii | 78 | 57 | 58 | 644 | 0.121 | 995 |
| 13 | Futoshi Komaki | 76 | 64 | 62 | 781 | 0.097 | 193 |
| 14 | Yusuke Fujioka | 62 | 52 | 56 | 718 | 0.086 | 97 |
| 15 | Hiroshi Kitamura | 59 | 63 | 45 | 740 | 0.080 | 372 |
| 16 | Kenichi Ikezoe | 58 | 59 | 53 | 639 | 0.091 | 421 |
| 17 | Tetsuzo Sato | 51 | 59 | 50 | 617 | 0.083 | 672 |
| 18 | Ryuji Wada | 50 | 62 | 62 | 725 | 0.069 | 358 |
| 19 | Hideaki Miyuki | 50 | 55 | 73 | 839 | 0.060 | 558 |
| 20 | Yutaka Yoshida | 50 | 48 | 41 | 640 | 0.078 | 592 |
Trainer Ranking
| ranking | 1st | 2nd | 3rd | total runs | winning % | lifetime wins | |
|---|---|---|---|---|---|---|---|
| 1 | Tsutomu Setoguchi | 54 | 33 | 30 | 362 | 0.149 | 813 |
| 2 | Kazuo Fujisawa | 48 | 43 | 36 | 318 | 0.151 | 812 |
| 3 | Hidetaka Otonashi | 48 | 32 | 33 | 275 | 0.175 | 247 |
| 4 | Hideyuki Mori | 40 | 52 | 20 | 322 | 0.124 | 379 |
| 5 | Kenji Yamauchi | 36 | 21 | 25 | 312 | 0.115 | 536 |
| 6 | Sakae Kunieda | 35 | 31 | 21 | 285 | 0.123 | 355 |
| 7 | Kiyoshi Hagiwara | 35 | 17 | 23 | 221 | 0.158 | 233 |
| 8 | Yasuo Ikee | 34 | 25 | 31 | 277 | 0.123 | 631 |
| 9 | Mitsuhiro Ogata | 34 | 25 | 25 | 246 | 0.138 | 539 |
| 10 | Yuji Ito | 34 | 24 | 15 | 172 | 0.198 | 1128 |
| 11 | Yoshitaka Ninomiya | 33 | 48 | 33 | 323 | 0.102 | 368 |
| 12 | Kojiro Hashiguchi | 33 | 32 | 31 | 298 | 0.111 | 682 |
| 13 | Katsuhiko Sumii | 32 | 25 | 18 | 263 | 0.122 | 115 |
| 14 | Futoshi Kojima | 31 | 27 | 35 | 307 | 0.101 | 231 |
| 15 | Shuji Kitahashi | 31 | 22 | 22 | 246 | 0.126 | 512 |
| 16 | Masahiro Ikegami | 31 | 20 | 20 | 280 | 0.111 | 188 |
| 17 | Kunihide Matsuda | 31 | 19 | 24 | 226 | 0.137 | 243 |
| 18 | Masamichi Wada | 30 | 34 | 24 | 387 | 0.078 | 408 |
| 19 | Hirofumi Toda | 30 | 30 | 24 | 356 | 0.084 | 84 |
| 20 | Yokichi Okubo | 29 | 31 | 25 | 259 | 0.112 | 685 |
