Racing Information
Racing Fixtures & Principal Race Schedule (Local Governments)
2010 January
| 2010 | January | February | March |
⇒ Racing Fixtures
|
FLAT RACE |
|
BANEI RACE (Draft Race) | ||
|
FLAT RACE (Night Race) |
|
BANEI RACE (Draft Race: Night) |
| Racecourses | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OBIHIRO | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||||||||||||||
| MOMBETSU | |||||||||||||||||||||||||||||||
| SAPPORO | |||||||||||||||||||||||||||||||
| MORIOKA | |||||||||||||||||||||||||||||||
| MIZUSAWA | F | F | F | F | F | F | |||||||||||||||||||||||||
| URAWA | F | F | F | ||||||||||||||||||||||||||||
| FUNABASHI | F | F | F | F | |||||||||||||||||||||||||||
| OHI | F | F | F | F | F | ||||||||||||||||||||||||||
| KAWASAKI | F | F | F | F | F | F | F | F | F | ||||||||||||||||||||||
| KANAZAWA | F | F | |||||||||||||||||||||||||||||
| KASAMATSU | F | F | F | F | F | F | F | F | F | F | F | ||||||||||||||||||||
| NAGOYA | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||||||||||
| CHUKYO | |||||||||||||||||||||||||||||||
| SONODA | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||||||||||||
| HIMEJI | |||||||||||||||||||||||||||||||
| FUKUYAMA | F | F | F | F | F | F | F | F | F | ||||||||||||||||||||||
| KOCHI | F | F | N | F | N | N | N | N | N | N | |||||||||||||||||||||
| SAGA | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||||||||||||
| ARAO | F | F | F | F | F | ||||||||||||||||||||||||||
| Racecourses | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
⇒ Principal Dirt Race Schedule
| Date | Race | Racecourse | Distance (m) |
Age and Sex | 1st Place Prize Money (Yen) |
Total Prize Money (Yen) |
Carrying Weight |
|---|---|---|---|---|---|---|---|
| Jan. 20 | TCK Jo-o Hai | Ohi | 1800 D | 4up F&M | 25,000,000 | 42,500,000 | SW |
| Jan. 27 | Kawasaki Kinen | Kawasaki | 2100 D | 4up | 60,000,000 | 102,000,000 | WFA |
* Abbreviations
Distance: D = Dirt, Blank = Turf
Gender and Sex: C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F= Filly (2-4 Y/O), M = Mare (5 Y/O & UP)
Carrying Weight: WFA (Weight For Age), HCP (Handicap), SW (Special Weight)