Total Value JPY 208,000,000 (about US$2,600,000)
Prize Money for the Winner: JPN 100,000,000 (about US$1,250,000)
| Prize money | ||||||
|---|---|---|---|---|---|---|
| JPY | USD | GBP | EUR | AUD | HKD | |
| Winner | 100,000,000 | 1,250,000 | 800,000 | 952,000 | 1,250,000 | 10,000,000 |
| 2nd | 40,000,000 | 500,000 | 320,000 | 381,000 | 500,000 | 4,000,000 |
| 3rd | 25,000,000 | 312,000 | 200,000 | 238,000 | 312,000 | 2,500,000 |
| 4th | 15,000,000 | 187,000 | 120,000 | 143,000 | 187,000 | 1,500,000 |
| 5th | 10,000,000 | 125,000 | 80,000 | 95,000 | 125,000 | 1,000,000 |
| Participation Incentive Money | ||||||
| 6th | 7,000,000 | 87,000 | 56,000 | 67,000 | 87,000 | 700,000 |
| 7th | 6,000,000 | 75,000 | 48,000 | 57,000 | 75,000 | 600,000 |
| 8th | 5,000,000 | 62,000 | 40,000 | 48,000 | 62,000 | 500,000 |
| Total | 208,000,000 | 2,600,000 | 1,664,000 | 1,981,000 | 2,600,000 | 20,800,000 |
| JPY | USD | GBP | EUR | AUD | HKD | |
| Owner | 2,000,000 | 25,000 | 16,000 | 19,000 | 25,000 | 200,000 |
| Trainer | 80,000 | 1,000 | 640 | 760 | 1,000 | 8,000 |
| Jockey Training Assistant Groom |
40,000 | 500 | 320 | 380 | 500 | 4,000 |
* The currency exchange rates used in the charts are as follows.
(Approx. figures per exchange rates as of December 2011)
(Approx. figures per exchange rates as of December 2011)
| 1USD | 1GBP | 1EUR | 1AUD | 1HKD | |
| JPY= | 80 | 125 | 105 | 80 | 10 |


