JRA 기수・조교사 랭킹 (2006)


Jockey Ranking

as of December 25, 2006
ranking   1st 2nd 3rd total rides winning % lifetime
wins
1 Yutaka Take 178 118 111 790 0.225 2869
2 Shinji Fujita 127 127 88 902 0.141 1329
3 Yasunari Iwata 126 114 115 952 0.132 250
4 Katsumi Ando 120 84 73 625 0.192 653
5 Norihiro Yokoyama 113 87 61 660 0.171 1734
6 Hiroki Goto 107 83 85 832 0.129 895
7 Eiji Nakadate 103 95 69 909 0.113 1273
8 Yoshitomi Shibata 99 88 81 787 0.126 1711
9 Yuichi Fukunaga 88 69 87 820 0.107 840
10 Hiroshi Kitamura 79 72 66 842 0.094 451
11 Masayoshi Ebina 78 71 62 680 0.115 1488
12 Shinichiro Akiyama 73 55 63 708 0.103 472
13 Ryuji Wada 68 62 60 843 0.081 426
14 Hirofumi Shii 64 81 64 680 0.094 1059
15 Futoshi Komaki 63 71 67 795 0.079 256
16 Katsuharu Tanaka 60 78 60 811 0.074 1173
17 Hayato Yoshida 60 58 47 815 0.074 86
18 Ryota Sameshima 60 50 42 728 0.082 76
19 Yuga Kawada 59 52 38 522 0.113 114
20 Koshiro Take 59 49 42 567 0.104 482

* Data is inclusive of JRA racing only

Top


Trainer Ranking (Trainer)

as of December 25, 2006
ranking   1st 2nd 3rd total runs winning % lifetime
wins
1 Kazuo Fujisawa 55 46 32 320 0.172 867
2 Hideyuki Mori 48 40 29 395 0.122 427
3 Tsutomu Setoguchi 43 27 28 354 0.121 856
4 Hidetaka Otonashi 41 35 21 267 0.154 288
5 Ippo Sameshima 41 26 23 294 0.139 169
6 Sakae Kunieda 40 36 29 321 0.125 395
7 Hiroshi Matsuda 40 32 31 255 0.157 447
8 Yasuo Ikee 40 30 36 290 0.138 671
9 Futoshi Kojima 37 32 17 306 0.121 268
10 Kenji Yamauchi 36 42 29 318 0.113 572
11 Yoshitaka Ninomiya 36 33 24 327 0.110 404
12 Yasutoshi Ikee 36 23 16 194 0.186 60
13 Masazo Ryoke 35 33 14 307 0.114 598
14 Hirofumi Toda 35 25 19 342 0.102 119
15 Yokichi Okubo 34 37 37 345 0.099 719
16 Sei Ishizaka 33 30 19 232 0.142 228
17 Takayuki Yasuda 33 27 27 251 0.131 278
18 Hideaki Fujiwara 33 15 20 209 0.158 133
19 Kunihide Matsuda 32 25 23 249 0.129 275
20 Kojiro Hashiguchi 31 31 26 333 0.093 713

* Data is inclusive of JRA racing only

Top