May 5, 2005, 1600m, Dirt Standard, Fine
MIX, Weight for Age, 4-Year-Olds & Up, Open Class, Value of race: 102,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish(1/10s) | Margin | Win Fav |
Win Odds |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 4 | 4 | Strong Blood(JPN) | H6 | 57.0 | 3 | 5 | 3 | 4 | 1:37:9 | 5 | 18.6 | |
| 2nd | 5 | 5 | Time Paradox(JPN) | H7 | 57.0 | 9 | 8 | 6 | 5 | 1:38:1 | 1 | 4 | 7.4 |
| 3rd | 1 | 1 | Nike a Delight(JPN) | H5 | 57.0 | 1 | 1 | 1 | 1 | 1:38:5 | 2 | 3 | 7.0 |
| 4th | 3 | 3 | Admire Don(JPN) | H6 | 57.0 | 6 | 6 | 5 | 3 | 1:38:5 | NS | 2 | 2.6 |
| 5th | 7 | 8 | Meisho Bowler(JPN) | C4 | 57.0 | 3 | 3 | 3 | 1 | 1:38:6 | NK | 1 | 1.7 |
| 6th | 6 | 6 | Sakura Khan(JPN) | H6 | 57.0 | 2 | 2 | 2 | 6 | 1:40:4 | 9 | 8 | 268.9 |
| 7th | 7 | 7 | Gossip Column(USA) | G8 | 57.0 | 8 | 7 | 7 | 7 | 1:40:5 | 3/4 | 6 | 232.0 |
| 8th | 8 | 10 | Yukyu(JPN) | H6 | 57.0 | 10 | 10 | 8 | 8 | 1:41:4 | 5 | 9 | 317.3 |
| 9th | 8 | 9 | Aydin Wonder(JPN) | H6 | 57.0 | 7 | 9 | 9 | 9 | 1:41:7 | 1 1/2 | 10 | 356.6 |
| 10th | 2 | 2 | Shinko Calido(JPN) | H7 | 57.0 | 3 | 3 | 10 | 10 | 1:46:3 | DS | 7 | 267.1 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Strong Blood(JPN) | Tokai Teio | Gulch | Hiyoyuki Uchida | Atsushi Muraki |
| Wipe the Eye | Irlanda | Sueo Masuzawa | Chiyoda Bokujo | ||
| 2nd | Time Paradox(JPN) | Brian's Time | Alzao | Yutaka Take | Shadai Race H. |
| Jolie Zaza | Bold Lady | Hiroyoshi Matsuda | Shiraoi Farm | ||
| 3rd | Nike a Delight(JPN) | Diablo | Thrill Show | Takayuki Ishizaki | Sumi Ono |
| Nike Alamode | Shadai Nolarien | Ryuuichi Degawa | Seiji Ono | ||
| 4th | Admire Don (JPN) | Timber Country | Tony Bin | Katsumi Ando | Riichi Kondo |
| Vega | Antique Value | Hiroyoshi Matsuda | Northern Farm | ||
| 5th | Meisho Bowler(JPN) | Taiki Shuttle | Storm Cat | Yuichi Fukunaga | Yoshio Matsumoto |
| Nice Raise | Nice Tradition | Toshiaki Shirai | Hinode Bokujo | ||
| 6th | Sakura Khan(JPN) | Afleet | Danzig | Takashi Sato | Sakura Commers Co.,Ltd. |
| Sakura Secrettame | Secrettame | Masayuki Kawashima | Shinwa Bokujo | ||
| 7th | Gossip Column(USA) | Craft Prospector | Spectacular Bid | Nobuhiro Yamada | Makoto Kaneko |
| Spectacular April | April Dawn Marie | Masayuki Kawashima | Gainesway Thoroughbreds Limited | ||
| 8th | Yukyu(JPN) | Helissio | Northern Taste | Hideki Uto | Yukihiro Shimizu |
| Arome | Stroked | Teruya Tsunoda | Shirai Bokujo | ||
| 9th | Aydin Wonder(JPN) | Fraise | Novel Dancer | Hideo Shirata | Masaru Yonei |
| Novel Star | Shiono Star | Katsumi Degawa | Yoritsugu Mikita | ||
| 10th | Shinko Calido(JPN) | Silver Hawk | Nureyev | Tadanari Konno | Masatake Iida |
| Hydro Calido | Coup de Folie | Kenichi Takatsuki | Shinko Farm |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | Trio | Trifecta | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 22,222,000 | 8,924,000 | 25,710,700 | 103,211,000 | 11,679,300 | 193,749,700 | 15,541,200 | 40,727,500 | 210,535,800 | |||||||||
| PAY-OFF (for 100Yen) |
4 | 1,860 | 4 | 240 | 4-5 | 2,530 | 4-5 | 2,560 | 4-5 | 6,730 | 4-5 | 7,010 | 4-5 | 680 | 1-4-5 | 2,390 | 4-5-1 | 27,190 |
| 5 | 160 | 1-4 | 540 | |||||||||||||||
| 1 | 170 | 1-5 | 490 | |||||||||||||||