September 19 2005, 2000m, Dirt Standard, Cloudy
MIX, Weight for Age, 3-Year-Olds, Open Class, Value of race: 85,000,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 50,000,000 | 15,000,000 | 8,500,000 | 6,500,000 | 5,000,000 | 85,000,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 50,000,000 | 15,000,000 | 8,500,000 | 6,500,000 | 5,000,000 | 85,000,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish(1/10s) | Margin | Win Fav |
Win Odds |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 4 | 6 | Kane Hekili(JPN) | C3 | 56.0 | 3 | 4 | 4 | 1 | 2:03.8 | 1 | 1.0 | |
2nd | 8 | 14 | Sunrise Bacchus(JPN) | C3 | 56.0 | 4 | 7 | 5 | 4 | 2:04.2 | 2 1/2 | 2 | 7.1 |
3rd | 6 | 10 | Don Cool(JPN) | C3 | 56.0 | 2 | 3 | 3 | 1 | 2:05.4 | 7 | 3 | 12.8 |
4th | 5 | 7 | Kongo Rikishio(IRE) | C3 | 56.0 | 8 | 1 | 1 | 5 | 2:06.5 | 7 | 5 | 44.1 |
5th | 3 | 4 | Agnes Jedi(JPN) | C3 | 56.0 | 1 | 2 | 2 | 3 | 2:07.1 | 4 | 4 | 15.1 |
6th | 8 | 13 | H K Tiger(JPN) | C3 | 56.0 | 9 | 10 | 7 | 6 | 2:07.1 | HD | 8 | 259.3 |
7th | 7 | 12 | Matsurida Palace(JPN) | C3 | 56.0 | 5 | 6 | 5 | 7 | 2:08.0 | 6 | 6 | 147.3 |
8th | 4 | 5 | Dia Sandy(JPN) | C3 | 56.0 | 6 | 5 | 9 | 7 | 2:08.2 | 1 | 9 | 314.9 |
9th | 5 | 8 | Cosmo Gentle(JPN) | C3 | 56.0 | 7 | 9 | 7 | 7 | 2:10.0 | D | 7 | 181.4 |
10th | 7 | 11 | Nishiki Ogygian(JPN) | C3 | 56.0 | 11 | 12 | 12 | 10 | 2:10.3 | 1 3/4 | 10 | 365.0 |
11th | 2 | 2 | Oguri Guard(JPN) | C3 | 56.0 | 12 | 11 | 11 | 12 | 2:10.9 | 4 | 11 | 369.7 |
12th | 1 | 1 | Under Ryusei(JPN) | C3 | 56.0 | 10 | 8 | 10 | 11 | 2:11.1 | 1 | 11 | 369.7 |
SC | 3 | 3 | Keiai Dancing(JPN) | C3 | 56.0 | - | - | - | - | scratch | |||
SC | 6 | 9 | Maple Eight(JPN) | C3 | 56.0 | - | - | - | - | scratch |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Kane Hekili(JPN) | Fuji Kiseki | Deputy Minister | Yutaka Take | Makoto Kaneko |
Life Out There | Silver Valley | Katsuhiko Sumii | Northern Farm | ||
2nd | Sunrise Bacchus(JPN) | Hennessy | Real Shadai | Tetsuzo Sato | Takao Matsuoka |
Real Sapphire | World Sapphire | Hidetaka Otonashi | Yanagawa Bokujo | ||
3rd | Don Cool(JPN) | Genuine | Yamanin Zephyr | Hiroki Goto | Koichi Yamada |
Meisho Makibako | Meisyo Sayuri | Shinobu Umeuchi | Hinishi Bokujo | ||
4th | Kongo Rikishio(IRE) | Stravinsky | Hansel | Katsuharu Tanaka | Hisao Kanaoka |
Principium | Nazoo | Kenji Yamauchi | Pacello S.A.and A.Swersky and Associates | ||
5th | Agnes Jedi(JPN) | Agnes World | Crafty Prospector | Isao Sugawara | Takao Watanabe |
Lucky Pisces | Wig Hill | Hideyuki Mori | Shadai Farm | ||
6th | H K Tiger(JPN) | Rosen Kavalier | Empery | Yoshinori Itagaki | Hideo Kudo |
Empery Lores | Nakami Flores | Hiroshi Chiba | Kuratomi Kamiyama Bokujo | ||
7th | Matsurida Palace(JPN) | Doulab | Crystal Palace | Toshihiko Kobayashi | Fukusaburo Takahashi |
Bright High Queen | Bright High Roly | Fujio Jochi | World Farm | ||
8th | Dia Sandy(JPN) | Eishin Sandy | Mejiro Titan | Manabu Muramatsu | Eiko Fujimura |
Diatan | Kyoshin Tamayori | Syuichi Sasaki | Nakamoto Bokujo | ||
9th | Cosmo Gentle(JPN) | Toyo Seattle | Load Gayle | Shinobu Murakami | Naoki Harashima |
Sweet Alexandora | Santa Luciana | Mitsuo Onodera | Manabu Koizumi | ||
10th | Nishiki Ogygian(JPN) | Ogygian | Gallop Dyna | Masaaki Ohata | Hideo Nishikimi |
Toa Gallop | Toa Hayabusa | Isao Nishikimi | Shizuo Sakai | ||
11th | Oguri Guard(JPN) | Park Regent | C.B. Cloud | Toru Oshima | Koichi Oguri |
Winning Glory | Hikaru Cho Mihama | Teruhisa Yamanaka | Tokuo Nomote | ||
12th | Under Ryusei(JPN) | Genuine | Pitcairn | Saori Sawada | Masazo Hiyama |
Soshin Hoju | Earl Clipper | Masayuki Murakami | Hiroshi Soga | ||
SC | Keiai Dancing(JPN) | Doulab | Mill George | Makoto Okabe | Hideo Nishikimi |
Sachi George | Sachino Wakaba | Isao Nishikimi | Morihiro Kameda | ||
SC | Maple Eight(JPN) | Cacoethes | Maruzensky | Takashi Harita | Eiji Setsu |
Knock Down | Mira Flare | Mitsuhiro Okabayashi | Yosei Adachi |
Win | Show | Bracket Q. | Quinella | Exacta | Q. Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 7,763,400 | 3,934,800 | 13,261,200 | 55,794,800 | 144,129,400 | 24,310,700 | ||||||
PAY-OFF (for 100Yen) |
6 | 100 | 6 | 100 | 4-8 | 230 | 6-14 | 260 | 6-14 | 290 | 6-14 | 140 |
14 | 100 | 6-10 | 150 | |||||||||
10 | 120 | 10-14 | 250 |