December 21, 2005, 1600m, Dirt Standard, Fine
MIX, Weight for Age, 2-Year-Olds, Open Class, Value of race: 59,500,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 35,000,000 | 12,250,000 | 7,000,000 | 3,500,000 | 1,750,000 | 59,500,000 |
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 35,000,000 | 12,250,000 | 7,000,000 | 3,500,000 | 1,750,000 | 59,500,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 8 | 10 | Grace Tiara(JPN) | F2 | 54.0 | 7 | 7 | 8 | 4 | 1:42.3 | 4 | 5.6 | |
2nd | 1 | 1 | Attest(JPN) | C2 | 55.0 | 6 | 6 | 6 | 4 | 1:42.5 | 3/4 | 6 | 13.5 |
3rd | 6 | 7 | Moere So Bloods(JPN) | C2 | 55.0 | 2 | 3 | 2 | 1 | 1:42.6 | 1/2 | 1 | 2.6 |
4th | 6 | 6 | King Tornado(JPN) | C2 | 55.0 | 8 | 8 | 9 | 8 | 1:43.0 | 2 | 8 | 52.9 |
5th | 7 | 8 | A T Jaguar(JPN) | C2 | 55.0 | 5 | 5 | 5 | 7 | 1:43.4 | 2 | 5 | 8.3 |
6th | 2 | 2 | Tagano Eclipse(JPN) | C2 | 55.0 | 4 | 4 | 2 | 4 | 1:43.5 | 1/2 | 2 | 3.8 |
7th | 7 | 9 | Field Keiser(JPN) | C2 | 55.0 | 9 | 9 | 7 | 8 | 1:43.7 | 1 | 7 | 34.3 |
8th | 3 | 3 | Eishin Danbury(USA) | C2 | 55.0 | 1 | 1 | 1 | 1 | 1:43.8 | 3/4 | 3 | 4.1 |
9th | 4 | 4 | Blue Country(JPN) | C2 | 55.0 | 2 | 2 | 2 | 1 | 1:44.7 | 4 | 10 | 88.6 |
10th | 8 | 11 | Moere Stardom(JPN) | C2 | 55.0 | 10 | 10 | 10 | 10 | 1:45.1 | 2 | 9 | 55.5 |
SC | 5 | 5 | Geness Silence(JPN) | C2 | 55.0 | Scratch |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Grace Tiara(JPN) | Fuji Kiseki | Northern Taste | Katsuharu Tanaka | Shimokobe Bokujo Co.,Ltd. |
Royal Tiara | Royal Cosmah | Takahisa Tezuka | Shimokobe Bokujo | ||
2nd | Attest(JPN) | Forty Niner | Royal Ski | Toshihiko Kobayashi | Takeshi Yamamoto |
Applause Flower | Ballyrain | Kozo Sakurada | Takeshi Yamamoto | ||
3rd | Moere So Bloods(JPN) | Sunday Silence | Silver Deputy | Fuyuki Igarashi | Kazuo Nakamura |
Larkwhistle | Find Happiness | Yoshinori Doyama | Shiraoi Farm | ||
4th | King Tornado(JPN) | Cacoethes | Swift Swallow | Shinobu Sakai | Eiichi Izumi |
Rayen Load | Silver Tosho | HitoshiYagi | Kano Bokujo | ||
5th | A T Jaguar(JPN) | Eishin Sandy | Tosho Boy | Takayuki Ishizaki | Tokuhisa Maeda |
Hardly Sempu | Charon Lumber | Yutaka Etaya | Nakamoto Bokujo | ||
6th | Tagano Eclipse(JPN) | Fuji Kiseki | Hector Protector | Yutaka Take | Ryoji Yagi |
Summer Protector | Dyna Mine | Yoshihiko Kawamura | Shadai Farm | ||
7th | Field Keiser(JPN) | Croco Rouge | Rodrigo de Triano | Hirofumi Shii | Katsumi Chida |
Shin Motion | Darona Ambition | Kenji Yamauchi | Kasamatsu Bokujo | ||
8th | Eishin Danbury(USA) | Five Star Day | Secretariat | Yuichi Fukunaga | Toyomitsu Hirai |
Fine Spirit | Nervous Pillow | Syuji Kitahashi | James Spicer | ||
9th | Blue Country(JPN) | Timber Country | Danzig | Hiroyuki Uchida | Daisuke Mayuzumi |
Perfidia | Madam North | Katsuhisa Adachi | Shimokobe Bokujo | ||
10th | Moere Stardom(JPN) | Magic Miles | Alydar | Ryuichi Yamaguchi | Kazuo Nakamura |
Sunrise Daughter | Most Fair | Yoshinori Doyama | Masako Nakamura | ||
SC | Geness Silence(JPN) | French Deputy | Sunday Silence | Seiji Sakai | Shingo Yamaguchi |
Silent Happiness | Legacy of Strength | Mitsuhiro Okabayashi | Shadai Farm |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | Trio | Trifecta | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 6,765,900 | 4,575,700 | 11,504,600 | 35,138,800 | 4,312,900 | 47,993,300 | 8,272,300 | 27,242,000 | 87,564,000 | |||||||||
PAY-OFF (for 100Yen) |
10 | 560 | 10 | 180 | 1-8 | 6,400 | 1-10 | 12,670 | 8-1 | 9,770 | 10-1 | 22,180 | 1-10 | 2,900 | 1-7-10 | 11,480 | 10-1-7 | 157,620 |
1 | 460 | 7-10 | 450 | |||||||||||||||
7 | 160 | 1-7 | 1,210 |