October 31, 2007, 1200m, Dirt Standard, Cloudy
MIX, Weight for Age, 3-Year-Olds & Up, Open Class, Value of race: 136,000,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 80,000,000 | 28,000,000 | 16,000,000 | 8,000,000 | 4,000,000 | 136,000,000 |
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|
Total (Yen) | 80,000,000 | 28,000,000 | 16,000,000 | 8,000,000 | 4,000,000 | 136,000,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 3 | 6 | Fujino Wave(JPN) | H5 | 57.0 | 4 | 4 | 1:11.0 | 7 | 38.1 | |||
2nd | 5 | 9 | Precise Machine(JPN) | H8 | 57.0 | 2 | 2 | 1:11.0 | NK | 3 | 7.1 | ||
3rd | 1 | 2 | Agnes Jedi(JPN) | H5 | 57.0 | 1 | 1 | 1:11.1 | NK | 4 | 7.2 | ||
4th | 6 | 11 | Limitless Bid(JPN) | H8 | 57.0 | 5 | 5 | 1:11.3 | 1 | 2 | 2.5 | ||
5th | 4 | 7 | Coreless Time(JPN) | H9 | 57.0 | 6 | 5 | 1:11.4 | 1/2 | 8 | 106.2 | ||
6th | 5 | 10 | Nike a Delight(JPN) | H7 | 57.0 | 3 | 3 | 1:11.4 | NK | 6 | 16.4 | ||
7th | 6 | 12 | Belmont Thunder(JPN) | H6 | 57.0 | 10 | 9 | 1:11.4 | HD | 5 | 11.6 | ||
8th | 8 | 15 | Meisho Battler(JPN) | M7 | 55.0 | 6 | 7 | 1:11.7 | 1 3/4 | 1 | 2.3 | ||
9th | 2 | 4 | Admiral Thunder(JPN) | H5 | 57.0 | 11 | 10 | 1:12.0 | 1 1/2 | 11 | 190.2 | ||
10th | 7 | 13 | Nobo True(USA) | H11 | 57.0 | 15 | 14 | 1:12.1 | 3/4 | 12 | 197.2 | ||
11th | 2 | 3 | Blue Laurence(JPN) | H6 | 57.0 | 13 | 13 | 1:12.3 | 1 | 14 | 389.0 | ||
12th | 8 | 16 | Masa Ambition(JPN) | H8 | 57.0 | 8 | 11 | 1:12.6 | 2 | 10 | 170.2 | ||
13th | 1 | 1 | Oguri Hot(JPN) | C4 | 57.0 | 8 | 8 | 1:13.2 | 3 | 13 | 307.1 | ||
14th | 4 | 8 | Queen Romance(JPN) | M6 | 55.0 | 14 | 15 | 1:13.5 | 1 3/4 | 16 | 427.0 | ||
3rd | 7 | 14 | Rocket Punch(JPN) | H7 | 57.0 | 16 | 16 | 1:13.6 | 3/4 | 15 | 424.4 | ||
11th | 3 | 5 | King of Reich(JPN) | C4 | 57.0 | 11 | 11 | 1:14.0 | 2 | 9 | 110.5 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Fujino Wave(JPN) | Black Tie Affair | Stop the Music | Norifumi Mikamoto | Daishisogokikaku Co., Inc. |
Incurable Romantic | One I Love | Saburo Takahashi | Masanobu Sasajima | ||
2nd | Precise Machine(JPN) | Mayano Top Gun | Sunday Silence | Katsumi Ando | Seiichi Iketani |
Be Silent | Global Dyna | Kiyoshi Hagiwara | Shiraoi Farm | ||
3rd | Agnes Jedi(JPN) | Agnes World | Crafty Prospector | Futoshi Komaki | Takao Watanabe |
Lucky Pisces | Wig Hill | Hideyuki Mori | Shadai Farm | ||
4th | Limitless Bid(JPN) | Sunday Silence | Northern Taste | Hiroyuki Uchida | Shadai Race Horse Co.,Ltd. |
Elizabeth Rose | November Rose | Tadashi Kayo | Shadai Farm | ||
5th | Coreless Time(JPN) | Wakao Raiden | Brian's Time | Fumio Matoba | Masashi Kobayashi |
Coreless Doll | Dyna Super | Akio Kawamura | Coreless Stud | ||
6th | Nike a Delight(JPN) | Diablo | Thrill Show | Tadanari Konno | Sumi Ono |
Nike Alamode | Shadai Nolarien | Masayuki Kawashima | Seiji Ono | ||
7th | Belmont Thunder(JPN) | Afleet | Danzig | Shun Ishizaki | Belmont Farm Co.,Ltd. |
Miss Danzig | Egyptian Rose | Katsumi Degawa | Belmont Farm | ||
8th | Meisho Battler(JPN) | Meisho Homura | Dyna Gulliver | Yutaka Take | Yoshio Matsumoto |
Meisho Hagoromo | Meisho Angel | Naritada Takahashi | Yoshio Matsumoto | ||
9th | Admiral Thunder(JPN) | Green Applause | Mill George | Shinobu Sakai | Masaomi Hikita |
Sarenda | Garland City | Takaaki Hara | Maruko Kobayashi Bokujo | ||
10th | Nobo True(USA) | Broad Brush | Naskra | Yasunari Iwata | LS. M Co., Inc. |
Nastique | La Fantastique | Hideyuki Mori | Mr. & Mrs. J. S. Moss | ||
11th | Blue Laurence(JPN) | Shanghai | Nonoalco | Keita Tosaki | Daisuke Mayuzumi |
Mogami Hikari | Wide Laurence | Katsuhisa Adachi | Hashimoto Bokujo | ||
12th | Masa Ambition(JPN) | Warning | Maruzensky | Naomi Tobe | Masataka Marui |
Cinema Life | Diorama | Satoru Setoguchi | Takae Bokujo | ||
13th | Oguri Hot(JPN) | Tabasco Cat | Bravest Roman | Yusuke Tsutsui | Koichi Oguri |
Oguri Roman | White Narubi | Teruhisa Yamanaka | Koichi Oguri | ||
14th | Queen Romance(JPN) | Timber Country | Northern Taste | Toru Oshima | Inaba Bokujo Co., Ltd. |
Oguri Romance | Oguri Roman | Teruhisa Yamanaka | Koichi Oguri | ||
15th | Rocket Punch(JPN) | Sunshine Forever | Northern Taste | Tomonori Sato | Toyotsugu Kasai |
Roman Nishiki | Tochino Nishiki | Tatsuhiko Aoki | Motoshige Bokujo | ||
16th | King of Reich(JPN) | Yamanin Zephyr | Pas de Seul | Kazutoshi Maezumi | Minoru Hayakawa |
Dream Raihi | Girl Reich | Hiromitsu Onisawa | Shizunai Yamada Bokujo |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 19,551,900 | 17,237,200 | 20,610,700 | 71,679,200 | 10,975,700 | 85,176,200 | 22,723,200 | |||||||
PAY-OFF (for 100Yen) |
6 | 3,810 | 6 | 680 | 3-5 | 5,910 | 6-9 | 10,300 | 3-5 | 15,520 | 6-9 | 40,690 | 6-8 | 2,860 |
9 | 270 | 2-6 | 2,350 | |||||||||||
2 | 240 | 2-9 | 790 |
Trio | Trifcta | Total Sold (yen) | |||
---|---|---|---|---|---|
Sold (Yen) | 89,584,900 | 352,801,000 | 690,340,000 | ||
PAY-OFF (for 100Yen) |
2-6-9 | 18,140 | 6-9-2 | 273,500 |