January 28, 2009, 2100m, Dirt Good, Cloudy
MIX, Weight for Age, 4-Year-Olds & Up, Open Class, Value of race: 102,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |||||||||||||||||||||||||
| Added Money (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Total (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 | ||||||||||||||||||||||||
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | WinFav | WinOdds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 3 | 3 | Kane Hekili(JPN) | H7 | 57.0 | 2 | 2 | 2 | 2 | 2:13.3 | 1 | 1.1 | |
| 2nd | 7 | 11 | Furioso(JPN) | H5 | 57.0 | 1 | 1 | 1 | 1 | 2:13.4 | 1/2 | 3 | 10.6 |
| 3rd | 2 | 2 | Success Brocken(JPN) | C4 | 56.0 | 4 | 3 | 4 | 3 | 2:14.0 | 3 | 2 | 4.9 |
| 4th | 6 | 8 | Blue Concorde(JPN) | H9 | 57.0 | 3 | 4 | 3 | 4 | 2:14.5 | 2 1/2 | 4 | 23.4 |
| 5th | 6 | 9 | Voluntas(JPN) | H5 | 57.0 | 5 | 5 | 4 | 5 | 2:14.7 | 1 | 6 | 36.9 |
| 6th | 5 | 7 | Bonneville Record(JPN) | H7 | 57.0 | 6 | 6 | 6 | 6 | 2:14.8 | 1/2 | 5 | 28.9 |
| 7th | 5 | 6 | Shota the Tosshi(JPN) | H7 | 57.0 | 8 | 8 | 8 | 8 | 2:17.3 | 13 | 13 | 517.2 |
| 8th | 4 | 5 | Classic Mood(JPN) | H6 | 57.0 | 10 | 10 | 7 | 7 | 2:17.3 | NS | 8 | 400.7 |
| 9th | 8 | 12 | K S Go Way(JPN) | H6 | 57.0 | 13 | 13 | 9 | 9 | 2:18.9 | 8 | 10 | 445.0 |
| 10th | 8 | 13 | Combat Kick(JPN) | C4 | 56.0 | 12 | 12 | 12 | 11 | 2:18.9 | NS | 8 | 400.7 |
| 11th | 4 | 4 | Tomino Dandy(JPN) | H5 | 57.0 | 11 | 11 | 10 | 10 | 2:19.6 | 3 | 7 | 397.9 |
| 12th | 1 | 1 | Jiruha(JPN) | H7 | 57.0 | 9 | 9 | 14 | 14 | 2:21.0 | 7 | 11 | 491.6 |
| 13th | 7 | 10 | Ishino Fighter(JPN) | H7 | 57.0 | 7 | 7 | 11 | 12 | 2:21.5 | 2 1/2 | 12 | 514.0 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Kane Hekili(JPN) | Fuji Kiseki | Deputy Minister | Christophe P. Lemaire | Kaneko Makoto Holdings |
| Life Out There | Silver Valley | Katsuhiko Sumii | Northern Farm | ||
| 2nd | Furioso(JPN) | Brian's Time | Mr. Prospector | Keita Tosaki | Darley Japan Farm Co., Ltd. |
| Fursa | Baya | Masayuki Kawashima | Darley Japan Co. Ltd. | ||
| 3rd | Success Brocken(JPN) | Symboli Kris S | Sunday Silence | Hiroyuki Uchida | Tetsu Takashima |
| Success Beauty | Our Miss Legs | Hideaki Fujiwara | Tetsu Takashima | ||
| 4th | Blue Concorde(JPN) | Fusaichi Concorde | Brian's Time | Hideaki Miyuki | Blue Management Co., Inc. |
| Ebisu Family | Ebisu Veloce | Toshiyuki Hattori | Etsuo Kawakami | ||
| 5th | Voluntas(JPN) | Timber Country | Sunday Silence | Kenichi Ikezoe | Yomoji Saito |
| Bridal Sweet | Silvered Silk | Katsuhiko Sumii | Shadai Farm | ||
| 6th | Bonneville Record(JPN) | Assatis | Maruzensky | Fumio Matoba | Kiyoshi Shiota |
| Daiwa Stan | Daiwa Bell | Masahiro Horii | Yukio Hamamoto | ||
| 7th | Shota the Tosshi(JPN) | Agnes Kamikaze | Takeshiba O | Joji Wada | Tatsuhiko Kimura |
| Pomodori Queen | Wi Tess Lady | Kenji Tsukioka | Shinsei Farm | ||
| 8th | Classic Mood(JPN) | Tayasu Tsuyoshi | Plugged Nickle | Hidemitsu Sakai | Tsuguya Takahashi |
| Begonia | Dahlia | Juichi Tajima | Northern Farm | ||
| 9th | K S Go Way(JPN) | Croco Rouge | Mr. Prospector | Takashi Mizuno | Kiyoshi Takada |
| Spanish Search | Flamenco | Masamitsu Saiga | Kiyoshi Takada | ||
| 10th | Combat Kick(JPN) | Tayasu Tsuyoshi | Warning | Toshihiko Kobayashi | Wellnet Co.,Inc. |
| Kwan in Sun | Kabari Srie | Toru Sannomiya | Kabari Nakagawa Bokujo | ||
| 11th | Tomino Dandy(JPN) | Chief Bearhart | Shanghai | Norifumi Mikamoto | Toshio Tomifuji |
| Crystal Carol | Maruzen Carol | Masaharu Fujita | Yosei Adachi | ||
| 12th | Jiruha(JPN) | Misil | Royal Ski | Hironori Sato | Shunji Kato |
| Queen Crane | Toyo Elizabeth | Hitoshi Sasaki | Keiyu Bokujo | ||
| 13th | Ishino Fighter(JPN) | Jolie's Halo | Soviet Star | Kota Motohashi | Takanori Sakamoto |
| Bohemia Glass | Leading Role | Shinji Beppu | Chiyoda Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 22,912,200 | 14,087,600 | 16,683,600 | 48,717,600 | 11,431,300 | 87,077,800 | 24,397,300 | |||||||
| PAY-OFF (for 100Yen) |
3 | 110 | 3 | 100 | 3-7 | 480 | 3-11 | 640 | 3-7 | 640 | 3-11 | 600 | 3-11 | 150 |
| 11 | 120 | 2-3 | 100 | |||||||||||
| 2 | 100 | 2-11 | 170 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 70,236,600 | 475,931,400 | 771,475,400 | ||
| PAY-OFF (for 100Yen) |
2-3-11 | 230 | 3-11-2 | 900 | |