September 26, 2012, 1800m, Dirt Muddy, Fine
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 54,400,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 32,000,000 | 11,200,000 | 6,400,000 | 3,200,000 | 1,600,000 | 54,400,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 32,000,000 | 11,200,000 | 6,400,000 | 3,200,000 | 1,600,000 | 54,400,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 7 | 9 | Solitary King (JPN) | H5 | 57.0 | 3 | 3 | 3 | 3 | 1:51.4 | 1 | 1.9 | |
2nd | 3 | 3 | Silent Melody (JPN) | H5 | 56.0 | 6 | 5 | 5 | 5 | 1:51.5 | 3/4 | 3 | 3.4 |
3rd | 8 | 11 | Magnifica (JPN) | H5 | 57.0 | 1 | 1 | 1 | 1 | 1:51.8 | 1 1/2 | 4 | 17.7 |
4th | 6 | 7 | Daisho Jet (JPN) | H9 | 56.0 | 4 | 4 | 4 | 4 | 1:52.0 | 1 1/2 | 5 | 24.8 |
5th | 6 | 8 | Renforcer (JPN) | H6 | 57.0 | 1 | 1 | 1 | 1 | 1:52.5 | 2 1/2 | 2 | 2.6 |
6th | 2 | 2 | Tosen Goliath (JPN) | H8 | 56.0 | 7 | 7 | 6 | 6 | 1:53.4 | 4 | 7 | 271.4 |
7th | 7 | 10 | Double Wedge (JPN) | H6 | 56.0 | 7 | 8 | 7 | 6 | 1:53.6 | 3/4 | 10 | 358.9 |
8th | 5 | 5 | Sea Across (JPN) | H7 | 56.0 | 11 | 11 | 11 | 11 | 1:53.9 | 1 1/2 | 11 | 443.0 |
9th | 5 | 6 | Tohoku Bijin (JPN) | M6 | 54.0 | 10 | 9 | 9 | 8 | 1:54.5 | 3 | 12 | 501.8 |
10th | 1 | 1 | Reward Arion (JPN) | H6 | 56.0 | 9 | 9 | 10 | 9 | 1:54.8 | 1 1/2 | 6 | 76.8 |
11th | 8 | 12 | Tosen Archer (JPN) | H8 | 56.0 | 5 | 6 | 8 | 10 | 1:54.9 | 1/2 | 9 | 337.6 |
12th | 4 | 4 | Professional (JPN) | H7 | 56.0 | 12 | 12 | 12 | 12 | 1:58.6 | DS | 8 | 272.7 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Solitary King (JPN) | King Kamehameha | Sunday Silence | Hiroyuki Uchida | Sunday Racing |
Scarlet Lady | Scarlet Rose | Sei Ishizaka | Northern Farm | ||
2nd | Silent Melody (JPN) | Symboli Kris S | Sunday Silence | Keita Tosaki | Shadai Race horse Co.,Inc. |
Silent Happiness | Legacy of Strength | Sakae Kunieda | Shadai Farm | ||
3rd | Magnifica (JPN) | Zenno Rob Roy | Rahy | Fumio Matoba | Teruya Yoshida |
Fusaichi Elegance | Exclusive Bird | Masayuki Kawashima | Shadai Farm | ||
4th | Daisho Jet (JPN) | Cryptic Rascal | Magnitude | Yuichi Shibayama | Sachiaki Baba |
Duty Echo | Silk Echo | Hiroyuki Oneda | Yamada Farm | ||
5th | Renforcer (JPN) | Symboli Kris S | Machiavellian | Norihiro Yokoyama | Carrot Farm |
Soninke | Sonic Lady | Kiyoshi Ogiwara | Northern Farm | ||
6th | Tosen Goliath (JPN) | Kurofune | Northern Taste | Taito Mori | Takaya Shimakawa |
Queen Sonnet | April Sonnett | Satoshi Kokubo | Shadai Farm | ||
7th | Double Wedge (JPN) | Meiner Love | Silver Hawk | Shotaro Kawashima | Tomiro Fukami |
Fine Dimple | Fiendish | Masayuki Kawashima | Mishima Bokujo | ||
8th | Sea Across (JPN) | Squirtle Squirt | Dancing Brave | Kota Motohashi | Sohei Fujita |
Sea Selene | Sea Echo | Masamitsu Saika | Sohei Fujita | ||
9th | Tohoku Bijin (JPN) | Smart Boy | Riverman | Tomohiko Yoshii | Horse Care Co.Inc. |
Miryoku | Golden Treasury | Hiroshi Sasano | Grand Stud | ||
10th | Reward Arion (JPN) | Jungle Pocket | Opera House | Taichi Nagamori | Tadahiko Miyazaki |
Reward Empress | Reward Pigeon | Masamitsu Saika | Reward Ltd | ||
11th | Tosen Archer (JPN) | Barathea | Zafonic | Norifumi Mikamoto | Takaya Shimakawa |
Interruption | Intermission | Masakazu Kawasaima | Shadai Farm | ||
12th | Professional (JPN) | Fuji Kiseki | Kris S. | Mai Beppu | Takanori Sakamoto |
Admire Light | What Katy Did | Shinji Beppu | Northern Farm |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 7,683,200 | 4,230,400 | 5,018,800 | 14,992,000 | 2,430,700 | 20,690,300 | 8,706,400 | |||||||
PAY-OFF (for 100Yen) |
9 | 190 | 9 | 100 | 3-7 | 300 | 3-9 | 300 | 7-3 | 440 | 9-3 | 450 | 3-9 | 140 |
3 | 120 | 9-11 | 550 | |||||||||||
11 | 270 | 3-11 | 650 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 27,299,500 | 130,327,500 | 221,378,800 | ||
PAY-OFF (for 100Yen) |
3-9-11 | 1,840 | 9-3-11 | 4,250 |