March 19, 2013, 1400m, Dirt Sloppy, Fine
MIX, Special Weight, 4-Year-Olds & Up, Open Class, Value of race: 31,500,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 21,000,000 | 4,850,000 | 2,700,000 | 1,900,000 | 1,050,000 | 31,500,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 21,000,000 | 4,850,000 | 2,700,000 | 1,900,000 | 1,050,000 | 31,500,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 3 | 3 | Sei Crimson(JPN) | H7 | 58.0 | 6 | 6 | 5 | 4 | 1.27.3 | 1 | 1.5 | |
2nd | 7 | 10 | Daisho Jet(JPN) | H10 | 56.0 | 7 | 7 | 5 | 5 | 1.27.4 | NK | 4 | 11.8 |
3rd | 7 | 9 | T Up Wild(JPN) | H7 | 57.0 | 3 | 3 | 2 | 1 | 1.27.8 | 2 | 2 | 3.5 |
4th | 2 | 2 | Cosmo Watch Me(JPN) | H5 | 56.0 | 5 | 4 | 5 | 6 | 1.28.0 | 1 | 7 | 63.7 |
5th | 8 | 12 | Quick Lieb(JPN) | H8 | 56.0 | 11 | 11 | 8 | 7 | 1.28.1 | 3/4 | 10 | 373.2 |
6th | 6 | 7 | Love Michan(JPN) | M6 | 56.0 | 2 | 2 | 2 | 1 | 1.28.4 | 1 1/2 | 3 | 5.6 |
7th | 4 | 4 | Tohoku Bijin(JPN) | M7 | 54.0 | 9 | 9 | 11 | 10 | 1.29.4 | 5 | 8 | 222.2 |
8th | 5 | 5 | Summer Wind(JPN) | H8 | 59.0 | 1 | 1 | 1 | 3 | 1.29.5 | 1/2 | 6 | 24.0 |
9th | 5 | 6 | Brave Canter(JPN) | H7 | 56.0 | 10 | 10 | 9 | 9 | 1.29.5 | HD | 11 | 492.8 |
10th | 8 | 11 | Suni(USA) | H7 | 59.0 | 4 | 5 | 2 | 8 | 1.29.7 | 3/4 | 5 | 15.5 |
11th | 6 | 8 | Dream Skylab(JPN) | H8 | 56.0 | 12 | 12 | 12 | 11 | 1.30.4 | 3 | 12 | 999.9 |
12th | 1 | 1 | Lot Sky Blue(JPN) | H7 | 56.0 | 8 | 8 | 10 | 12 | 1.32.2 | 9 | 9 | 241.8 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Sei Crimson(JPN) | Eishin Sandy | South Atlantic | Yasunari Iwata | Seiki Kaneda |
Suda Reef | Suda Frau | Toshiyuki Hattori | Shimizu Stud | ||
2nd | Daisho Jet(JPN) | Cryptic Rascal | Magnitude | Yuichi Shibayama | Yoshiaki Baba |
Duty Echo | Silk Echo | Hiroyuki Oneda | Yamada Farm | ||
3rd | T Up Wild(JPN) | Wild Rush | Forty Niner | Shu Ishibashi | Noboru Tanaka |
Forty Ace | Pink Shade | Katsuichi Nishiura | Hitoshi Kobayashi | ||
4th | Cosmo Watch Me(JPN) | Meiner Select | Ogygian | Shuji Akaoka | Hidetoshi Suzuki |
Dream Dances | All Dances | Mamoru Tanaka | Kazuo Miyake | ||
5th | Quick Lieb(JPN) | South Vigorous | Real Shadai | Minoru Miyagawa | K's Horse Union |
Lieblich | Fast Breeze | Yuji Uchikoshi | Victory Horse Ranch Inc. | ||
6th | Love Michan(JPN) | South Vigorous | Assatis | Yuichi Fukunaga | Sachiaki Kobayashi |
Dashing Honey | Last Hit | Hitoshi Yanae | Grand Stud | ||
7th | Tohoku Bijin(JPN) | Smart Boy | Riverman | Tomonori Sato | Horse Care Inc. |
Miryoku | Golden Treasury | Hiroshi Sasano | Grand Stud | ||
8th | Summer Wind(JPN) | Taiki Shuttle | Western Wind | Yutaka Take | K.Hidaka Breeders Union |
Shin Wind | Solona Ebisu | Yasushi Shono | Makimoto Bokujo | ||
9th | Brave Canter(JPN) | Precise End | Dancing Brave | Taichi Nagamori | Akio Toko |
Taiki Mistral | Blue Wind | Masamitsu Saika | Taiki Farm | ||
10th | Suni(USA) | Soto | Roanoke | Yuga Kawada | Kazumi Yoshida |
Enabru | Satin Promise | Naohiro Yoshida | Highclere Inc. | ||
11th | Dream Skylab(JPN) | Meiner Love | Lear Fan | Shozo Hanamoto | Morikatsu Hirose |
Fan the Breeze | Screen Scene | Kyoichi Ito | Kitajima Bokujo | ||
12th | Lot Sky Blue(JPN) | Timber Country | Maruzensky | Shinsuke Ishikawa | Yoshihiro Kunitake |
Shinkan Megumi | Friend Cithara | Motonori Mashima | Hisao Akaishi |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 5,208,000 | 4,725,300 | 3,176,800 | 10,303,000 | 0 | 12,336,200 | 6,381,300 | |||||||
PAY-OFF (for 100Yen) |
3 | 150 | 3 | 100 | 3-7 | 160 | 3-10 | 630 | 3-10 | 880 | 3-9 | 140 | ||
10 | 150 | 3-10 | 190 | |||||||||||
9 | 110 | 9-10 | 290 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 22,752,000 | 93,884,500 | 158,767,100 | ||
PAY-OFF (for 100Yen) |
3-9-10 | 360 | 3-10-9 | 1,930 |