January 29, 2014, 2100m, Dirt Standard, Fine
MIX, Weight for Age, 4-Year-Olds & Up, Open Class, Value of race: 102,000,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 5 | 5 | Hokko Tarumae(JPN) | H5 | 57.0 | 2 | 2 | 2 | 2 | 2.13.8 | 1 | 1.1 | |
2nd | 4 | 4 | Mousquetaire(JPN) | H6 | 57.0 | 4 | 3 | 4 | 3 | 2.13.9 | 1/2 | 3 | 10.7 |
3rd | 3 | 3 | Tosho Freak(JPN) | H7 | 57.0 | 1 | 1 | 1 | 1 | 2.14.9 | 5 | 2 | 6.3 |
4th | 6 | 7 | Renforcer(JPN) | H8 | 57.0 | 5 | 5 | 5 | 5 | 2.15.5 | 3 | 4 | 21.8 |
5th | 8 | 11 | Scion(JPN) | H8 | 57.0 | 6 | 6 | 6 | 6 | 2.16.4 | 4 | 8 | 275.5 |
6th | 7 | 8 | Fleet Street(JPN) | H5 | 57.0 | 3 | 3 | 2 | 4 | 2.16.8 | 2 | 5 | 26.0 |
7th | 2 | 2 | Kakitsubata Royal(JPN) | H8 | 57.0 | 10 | 10 | 10 | 9 | 2.18.0 | 6 | 7 | 230.9 |
8th | 7 | 9 | Win Pentagon(JPN) | H8 | 57.0 | 7 | 7 | 7 | 7 | 2.18.0 | NK | 6 | 213.4 |
9th | 1 | 1 | B Button Dash(JPN) | H9 | 57.0 | 8 | 8 | 8 | 8 | 2.18.5 | 2 1/2 | 9 | 368.3 |
10th | 8 | 10 | Tohoku Bijin(JPN) | M8 | 55.0 | 11 | 11 | 11 | 10 | 2.18.7 | 3/4 | 10 | 373.1 |
11th | 6 | 6 | Harimanowataridori(JPN) | H8 | 57.0 | 9 | 9 | 9 | 11 | 2.20.2 | 7 | 11 | 514.5 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Hokko Tarumae(JPN) | King Kamehameha | Cherokee Run | Hideaki Miyuki | Michiaki Yabe |
Madam Cherokee | Unfoiled | Katsuichi Nishiura | Ichikawa Farm | ||
2nd | Mousquetaire(JPN) | Mayano Top Gun | Sunday Silence | Yasunari Iwata | Katsumi Yoshida |
Cherir | J'ai Deux Amours | Yasuo Tomomichi | Northern Farm | ||
3rd | Tosho Freak(JPN) | King Kamehameha | Dancing Brave | Yutaka Take | Tosho Sangyo |
Tabatha Tosho | Samantha Tosho | Teiichi Konno | Tosho Sangyo Corporation Tosho Bokujo | ||
4th | Renforcer(JPN) | Symboli Kris S | Machiavellian | Keita Tosaki | U.Carrot Farm |
Soninke | Sonic Lady | Kiyoshi Hagiwara | Northern Farm | ||
5th | Scion(JPN) | Kurofune | Sunday Silence | Shotaro Kawashima | Hajime Satomi |
Fusaichi Airedale | Rustic Belle | Masayuki Kawashima | Northern Racing | ||
6th | Fleet Street(JPN) | Street Sense | Singspiel | Hiroyuki Uchida | HH Sheikh Mohammed bin Rashid Al Maktoum |
Jenny Lind | Negligent | Katsuhiko Sumii | Darley Japan K.K | ||
7th | Kakitsubata Royal(JPN) | Royal Touch | Amber Shadai | Masashige Honda | Tsunehisa Sano |
Hoyo Lily | Bright Hoyo | Kazuaki Hakodate | Masahiro Yamada | ||
8th | Win Pentagon(JPN) | Symboli Kris S | Sunday Silence | Norifumi Mikamoto | Win Co., Ltd |
Penta Ruby | Hosen Ruby | Hiroaki Kawazu | Kasamatsu Bokujo | ||
9th | B Button Dash(JPN) | Kurofune | Rahy | Shuji Akaoka | Takafumi Murakami |
Fusaichi Elegance | Exclusive Bird | Mamoru Tanaka | Shadai Farm | ||
10th | Tohoku Bijin(JPN) | Smart Boy | Riverman | Tomonori Sato | Horse Care Co., Inc. |
Miryoku | Golden Treasury | Hiroshi Sasano | Grand Stud | ||
11th | Harimanowataridori(JPN) | Gold Allure | Carroll House | Osamu Shimohara | Saeko Miyazaki |
Jasmine Breeze | Heart Conscious | Shinichiro Saika | Tokusuke Fukushima |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 15,267,300 | 12,849,900 | 8,766,700 | 30,662,500 | 4,845,500 | 51,178,500 | 24,721,500 | |||||||
PAY-OFF (for 100Yen) |
5 | 110 | 5 | 100 | 4-5 | 520 | 4-5 | 540 | 5-4 | 560 | 5-4 | 580 | 4-5 | 190 |
4 | 140 | 3-5 | 110 | |||||||||||
3 | 100 | 3-4 | 260 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 51,570,800 | 376,575,300 | 576,438,000 | ||
PAY-OFF (for 100Yen) |
3-4-5 | 280 | 5-4-3 | 880 |