April 29, 2014, 1400m, Dirt Sloppy, Rainy
MIX, Special Weight, 4-Year-Olds & Up, Open Class, Value of race: 31,500,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 21,000,000 | 5,460,000 | 2,730,000 | 1,260,000 | 1,050,000 | 31,500,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 21,000,000 | 5,460,000 | 2,730,000 | 1,260,000 | 1,050,000 | 31,500,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 3 | 3 | Tagano Zingaro(JPN) | H7 | 54.0 | 8 | 6 | 5 | 6 | 1.27.2 | 6 | 58.5 | |
2nd | 6 | 8 | Northern River(JPN) | H6 | 56.0 | 9 | 9 | 8 | 8 | 1.27.2 | NS | 1 | 1.2 |
3rd | 4 | 4 | Danon Come On(JPN) | H8 | 55.0 | 4 | 3 | 3 | 3 | 1.27.3 | NK | 2 | 2.9 |
4th | 7 | 9 | Pitch Shifter(JPN) | F4 | 52.0 | 6 | 7 | 9 | 4 | 1.27.9 | 3 | 4 | 52.4 |
5th | 5 | 5 | Crystal Boy(JPN) | H7 | 54.0 | 3 | 4 | 4 | 5 | 1.27.9 | HD | 8 | 133.5 |
6th | 8 | 12 | Fireflaught(JPN) | H8 | 55.0 | 2 | 2 | 2 | 2 | 1.28.0 | NK | 12 | 284.5 |
7th | 8 | 11 | Saimon Road(JPN) | H6 | 54.0 | 1 | 1 | 1 | 1 | 1.28.1 | 1/2 | 5 | 54.2 |
8th | 2 | 2 | Nozomi Kaisoku(JPN) | H5 | 54.0 | 5 | 5 | 6 | 10 | 1.28.8 | 3 | 11 | 244.0 |
9th | 7 | 10 | Satono Romanee(JPN) | G8 | 54.0 | 10 | 10 | 7 | 7 | 1.28.9 | 1/2 | 9 | 230.7 |
10th | 1 | 1 | Daisho Jet(JPN) | H11 | 54.0 | 7 | 8 | 10 | 9 | 1.29.0 | 1/2 | 3 | 27.3 |
11th | 5 | 6 | Smile Jack(JPN) | H9 | 58.0 | 12 | 12 | 12 | 11 | 1.29.0 | HD | 7 | 123.9 |
12th | 6 | 7 | Tohoku Bijin(JPN) | M8 | 52.0 | 11 | 11 | 11 | 12 | 1.29.4 | 2 | 9 | 230.7 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Tagano Zingaro(JPN) | King Kamehameha | Saint Ballado | Takeshi Kimura | Hideyuki Yagi |
Tagano Charlies | Charlies Paradise | Masashi Atarashi | Ryoji Yagi | ||
2nd | Northern River(JPN) | Agnes Tachyon | Machiavellian | Masayoshi Ebina | Masamichi Hayashi |
Soninke | Sonic Lady | Hidekazu Asami | Northern Farm | ||
3rd | Danon Come On(JPN) | Symboli Kris S | Ogygian | Yuga Kawada | Danon Co. Ltd. |
Shinko Angel | A Kiss for Luck | Yasutoshi Ikee | Northern Farm | ||
4th | Pitch Shifter(JPN) | Suzuka Mambo | Crafty Prospector | Masaaki Ohata | Grand Bokujo Co. Ltd. |
Sandy Sifter | Tide | Tsuyoshi Kawanishi | Grand Stud | ||
5th | Crystal Boy(JPN) | Swept Overboard | Adjudicating | Naomi Tobe | Him Rock Racing |
Rocky Bach | Moko Rocky | Tsuyoshi Kawanishi | Tabata Farm | ||
6th | Fireflaught(JPN) | Special Week | Tabasco Cat | Masanori Higashikawa | Hideo Okabayashi |
Burningwood | Wood So | Keisuke Matsugi | Northern Farm | ||
7th | Saimon Road(JPN) | Symboli Kris S | Tony Bin | Makoto Okabe | Akinori Sawada |
Higashi Lynx | Big Lovely | Teruya Tsunoda | Yanagawa Bokujo | ||
8th | Nozomi Kaisoku(JPN) | Speed World | Maruzensky | Katsuto Maruno | Minaru Hasegawa |
Prima Materia | Dyna Marie | Isao Nishikimi | Daisaku Stable Ltd | ||
9th | Satono Romanee(JPN) | Kurofune | Sunday Silence | Taichi Nagamori | Makoto Kosuge |
Masako Chan | Chiyoda Masako | Masamitsu Saika | Chiyoda Farm Shizunai | ||
10th | Daisho Jet(JPN) | Cryptic Rascal | Magnitude | Yuichi Shibayama | Yoshiaki Baba |
Duty Echo | Silk Echo | Hiroyuki Oneda | Yamada Farm | ||
11th | Smile Jack(JPN) | Tanino Gimlet | Sunday Silence | Kosuke Narazaki | Yomoji Saito |
She C'est Moi | Kaiun Tenshi | Hiromi Yamazaki | Uemizu Bokujo | ||
12th | Tohoku Bijin(JPN) | Smart Boy | Riverman | Tomonori Sato | Horse Care Co., Inc. |
Miryoku | Golden Treasury | Hiroshi Sasano | Grand Stud |
Win | Show | Bracket Q. | Quinella | Exacta | Q. Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 7,931,400 | 7,505,400 | 3,347,800 | 13,153,900 | 18,660,500 | 15,578,300 | ||||||
PAY-OFF (for 100Yen) |
3 | 5,850 | 3 | 210 | 3-6 | 1,990 | 3-8 | 1,870 | 3-8 | 15,110 | 3-8 | 310 |
8 | 100 | 3-4 | 340 | |||||||||
4 | 100 | 4-8 | 100 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 29,431,800 | 171,641,400 | 267,250,500 | ||
PAY-OFF (for 100Yen) |
3-4-8 | 460 | 3-8-4 | 28,610 |