October 1, 2014, 1200m, Dirt Standard, Cloudy
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 59,500,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 35,000,000 | 12,250,000 | 7,000,000 | 3,500,000 | 1,750,000 | 59,500,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 35,000,000 | 12,250,000 | 7,000,000 | 3,500,000 | 1,750,000 | 59,500,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 5 | 5 | Northern River(JPN) | H6 | 57.0 | 7 | 7 | 1.10.2 | 1 | 1.4 | |||
2nd | 1 | 1 | Dream Valentino(JPN) | H7 | 56.0 | 4 | 4 | 1.10.3 | 1/2 | 2 | 6.5 | ||
3rd | 4 | 4 | Sei Crimson(JPN) | H8 | 57.0 | 6 | 5 | 1.10.7 | 2 | 6 | 17.7 | ||
4th | 6 | 6 | Silk Fortune(JPN) | H8 | 56.0 | 10 | 8 | 1.10.8 | NK | 4 | 9.2 | ||
5th | 7 | 9 | Satono Daytona(USA) | H6 | 56.0 | 5 | 6 | 1.10.8 | NS | 7 | 84.0 | ||
6th | 2 | 2 | Satono Tiger(JPN) | H6 | 56.0 | 1 | 1 | 1.11.1 | 1 1/2 | 5 | 15.1 | ||
7th | 3 | 3 | Hard Day's Night(JPN) | F4 | 54.0 | 3 | 3 | 1.11.6 | 2 1/2 | 8 | 262.1 | ||
8th | 8 | 11 | Taisei Legend(JPN) | H7 | 58.0 | 2 | 2 | 1.11.9 | 1 1/2 | 3 | 7.3 | ||
9th | 7 | 8 | Yasaka Fine(JPN) | H8 | 56.0 | 11 | 10 | 1.12.3 | 2 | 9 | 327.0 | ||
10th | 8 | 10 | Tohoku Bijin(JPN) | M8 | 54.0 | 8 | 9 | 1.12.6 | 1 1/2 | 11 | 371.2 | ||
11th | 6 | 7 | Omikami(USA) | H5 | 56.0 | 9 | 11 | 1.12.8 | 1 1/4 | 10 | 368.2 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Northern River(JPN) | Agnes Tachyon | Machiavellian | Masayoshi Ebina | Masamichi Hayashi |
Soninke | Sonic Lady | Hidekazu Asami | Northern Farm | ||
2nd | Dream Valentino(JPN) | Roses in May | Meiner Love | Yasunari Iwata | Saison RaceHorse Co. Ltd |
Cosmo Valenti | Ibuki Roman | Tadashi Kayo | Big Red Farm | ||
3rd | Sei Crimson(JPN) | Eishin Sandy | South Atlantic | Keita Tosaki | Seiki Kaneda |
Suda Reef | Suda Frau | Toshiyuki Hattori | Shimizu Stud | ||
4th | Silk Fortune(JPN) | Gold Allure | Alwuhush | Kota Fujioka | Silk Racing Co, Ltd. |
Silk Esperanza | Monica Faye | Norio Fujisawa | Yoshiji Nakachi | ||
5th | Satono Daytona(USA) | Tapit | Phone Trick | Norifumi Mikamoto | Hajime Satomi |
Cherished Trick | My Cherie Amour | Masakazu Kawashima | Barbara Nelson & Richard Lugovich Jr. | ||
6th | Satono Tiger(JPN) | King Kamehameha | Sunday Silence | Seiji Sakai | Shinji Matsumura |
Fabulous Turn | Cutting Edge | Satoshi Kokubo | Shadai Farm | ||
7th | Hard Day's Night(JPN) | South Vigorous | Jolie's Halo | Seiji Yamazaki | Grand Bokujo Co. Ltd. |
Profusion | Way Out | Hitoshi Sasaki | Grand Stud | ||
8th | Taisei Legend(JPN) | King Kamehameha | Mejiro McQueen | Hironobu Tanabe | Seiho Tanaka |
Sharp Kick | Pepper Carol | Yoshito Yahagi | Northern Farm | ||
9th | Yasaka Fine(JPN) | Black Tuxedo | Nihon Pillow Winner | Jun Aritoshi | Yoshihiko Shimura |
Nobo Mama | Sagami Kotobuki | Hiroshi Takami | Kiyomine Bokujo | ||
10th | Tohoku Bijin(JPN) | Smart Boy | Riverman | Tomonori Sato | Horse Care Co. Inc. |
Miryoku | Golden Treasury | Hiroshi Sasano | Grand Stud | ||
11th | Omikami(USA) | Scat Daddy | Smart Strike | Minoru Miyagawa | Keisho Matsumoto |
Gone Bye Bye | Bye the Bye | Yuji Uchikoshi | McKee Stables Inc. |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 17,168,900 | 12,109,600 | 6,113,400 | 25,908,100 | 4,322,200 | 31,115,500 | 17,899,700 | |||||||
PAY-OFF (for 100Yen) |
5 | 140 | 5 | 100 | 1-5 | 320 | 1-5 | 360 | 5-1 | 510 | 5-1 | 470 | 1-5 | 180 |
1 | 170 | 4-5 | 290 | |||||||||||
4 | 240 | 1-4 | 660 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 46,412,700 | 211,333,500 | 372,383,600 | ||
PAY-OFF (for 100Yen) |
1-4-5 | 750 | 5-1-4 | 1,920 |