December 29, 2014, 2000m, Dirt Muddy, Cloudy
MIX, Weight for Age, 3-Year-Olds & Up, Open Class, Value of race: 119,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 70,000,000 | 24,500,000 | 14,000,000 | 7,000,000 | 3,500,000 | 119,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 70,000,000 | 24,500,000 | 14,000,000 | 7,000,000 | 3,500,000 | 119,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 3 | 6 | Hokko Tarumae(JPN) | H5 | 57.0 | 2 | 2 | 2 | 2 | 2.03.0 | 1 | 1.7 | |
| 2nd | 4 | 7 | Copano Rickey(JPN) | C4 | 57.0 | 1 | 1 | 1 | 1 | 2.03.8 | 4 | 2 | 4.1 |
| 3rd | 7 | 13 | Summit Stone(JPN) | H6 | 57.0 | 5 | 5 | 4 | 3 | 2.04.1 | 1 1/2 | 8 | 63.9 |
| 4th | 6 | 12 | Happy Sprint(JPN) | C3 | 55.0 | 11 | 11 | 9 | 8 | 2.04.4 | 1 3/4 | 6 | 43.0 |
| 5th | 8 | 16 | Roman Legend(JPN) | H6 | 57.0 | 9 | 9 | 6 | 7 | 2.04.7 | 1 3/4 | 4 | 6.8 |
| 6th | 5 | 9 | Tosen Ares(JPN) | H7 | 57.0 | 10 | 10 | 8 | 9 | 2.04.8 | 1/2 | 14 | 526.6 |
| 7th | 7 | 14 | Wonder Acute(JPN) | H8 | 57.0 | 6 | 6 | 5 | 4 | 2.04.9 | NK | 3 | 6.6 |
| 8th | 1 | 2 | Chrysolite(JPN) | C4 | 57.0 | 4 | 4 | 7 | 6 | 2.05.2 | 1 1/2 | 5 | 14.0 |
| 9th | 8 | 15 | Pretiolas(JPN) | H5 | 57.0 | 15 | 15 | 15 | 14 | 2.05.8 | 3 | 16 | 770.6 |
| 10th | 4 | 8 | Fortified(JPN) | H9 | 57.0 | 14 | 14 | 13 | 12 | 2.06.0 | 1 | 15 | 604.3 |
| 11th | 6 | 11 | Silk Mobius(JPN) | H8 | 57.0 | 12 | 13 | 12 | 10 | 2.06.6 | 3 | 12 | 451.3 |
| 12th | 3 | 5 | Royal Crest(JPN) | H6 | 57.0 | 7 | 7 | 2 | 5 | 2.06.7 | 3/4 | 9 | 153.0 |
| 13th | 2 | 4 | Have a Stroll(JPN) | C4 | 57.0 | 16 | 16 | 16 | 16 | 2.07.2 | 2 1/2 | 11 | 395.0 |
| 14th | 2 | 3 | Tohoku Bijin(JPN) | M8 | 55.0 | 13 | 12 | 13 | 13 | 2.07.6 | 2 | 13 | 522.5 |
| 15th | 1 | 1 | Kitano Ittosei(JPN) | C4 | 57.0 | 8 | 8 | 10 | 11 | 2.07.9 | 1 1/2 | 10 | 383.8 |
| 16th | 5 | 10 | Soi Phet(USA) | G6 | 57.0 | 2 | 3 | 10 | 15 | 2.09.9 | 10 | 7 | 51.5 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Hokko Tarumae(JPN) | King Kamehameha | Cherokee Run | Hideaki Miyuki | Michiaki Yabe |
| Madam Cherokee | Unfoiled | Katsuichi Nishiura | Ichikawa Farm | ||
| 2nd | Copano Rickey(JPN) | Gold Allure | Timber Country | Hironobu Tanabe | Sachiaki Kobayashi |
| Copano Nikita | Nihon Pillow Rose | Akira Murayama | Yanagawa Bokujo | ||
| 3rd | Summit Stone(JPN) | Roses in May | Devil's Bag | Shun Ishizaki | Goichi Kawasaki |
| Taiki Applause | Private Encore | Yoshiyuki Yano | Lekishinton Farm | ||
| 4th | Happy Sprint(JPN) | Ammirare | Dayjur | Hiroto Yoshihara | Tsuji B |
| Margone | Whispered Secret | Junpei Morishita | Tsuji Bokujo | ||
| 5th | Roman Legend(JPN) | Special Week | Awesome Again | Yasunari Iwata | Yosimi Ota |
| Personal Legend | Highland Legend | Hideaki Fujiwara | Shadai Farm | ||
| 6th | Tosen Ares(JPN) | Admire Don | Gulch | Takashi Harita | Takaya Shimakawa |
| Lace | Key Flyer | Satoshi Kokubo | Northern Farm | ||
| 7th | Wonder Acute(JPN) | Charismatic | Pleasant Tap | Yutaka Take | N.Yamamoto |
| Wonder Heritage | Casa Petrone | Masao Sato | Nobuyuki Yamamoto | ||
| 8th | Chrysolite(JPN) | Gold Allure | El Condor Pasa | Keita Tosaki | U.Carrot Farm |
| Chrysoprase | Catherine Parr | Hidetaka Otonashi | Northern Farm | ||
| 9th | Pretiolas(JPN) | Figaro | Dance in the Dark | Kota Motohashi | Yasuaki Date |
| Europe | Luna Serenata | Junpei Morishita | Sunshine Bokujo | ||
| 10th | Fortified(JPN) | Forty Niner | Ines Fujin | Takayuki Yano | Katsumi Yoshida |
| Fast Friend | The Last Word | Kazuo Watanabe | Yoshitaka Nakamae | ||
| 11th | Silk Mobius(JPN) | Stay Gold | Polish Navy | Masaaki Kuwamura | Bando Bokujo |
| Channel One | Fujino Rouge | Hideki Kakugawa | Morimoto Bokujo | ||
| 12th | Royal Crest(JPN) | Roses in May | King Glorious | Yoshihiro Furukawa | U.Kimura B. |
| Lupinus Lake | Yumeno Tobira | Nobuhiro Suzuki | Kimura Bokujo | ||
| 13th | Have a Stroll(JPN) | Eishin Sandy | Pilsudski | Seiji Sakai | Yusuke Yamaguchi |
| Dynamite Girl | Mayano Fancy | Junpei Morishita | Mercury Bokujo | ||
| 14th | Tohoku Bijin(JPN) | Smart Boy | Riverman | Reo Yokogawa | Horse Care Co. Inc. |
| Miryoku | Golden Treasury | Hiroshi Sasano | Grand Stud | ||
| 15th | Kitano Ittosei(JPN) | Spicule | Real Shadai | Mitsuyuki Miyazaki | Naoto Kitajo |
| Yamano Real | Yuwa Mayumi | Takahiro Matsumoto | Hamamoto Bokujo | ||
| 16th | Soi Phet(USA) | Tizbud | Siberian Summer | Kent Desormeaux | Gerald Leslie Benowitz |
| Summer Jersey | Lady Jersey | Leonard Powell | ARCHA Racing Inc. |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 127,441,600 | 85,139,800 | 39,074,900 | 200,659,900 | 12,391,000 | 196,616,100 | 116,559,500 | ||||||||
| PAY-OFF (for 100Yen) |
6 | 170 | 6 | 110 | 3-4 | 290 | 6-7 | 300 | 3-4 | 480 | 6-7 | 520 | 6-7 | 190 | |
| 7 | 150 | 6-13 | 1,010 | ||||||||||||
| 13 | 470 | 7-13 | 2,770 | ||||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 310,682,600 | 1,198,467,300 | 2,287,032,700 | ||
| PAY-OFF (for 100Yen) |
6-7-13 | 4,310 | 6-7-13 | 10,170 | |