January 28, 2015, 2100m, Dirt Muddy, Fine
MIX, Weight for Age, 4-Year-Olds & Up, Open Class, Value of race: 102,000,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 5 | 5 | Hokko Tarumae(JPN) | H6 | 57.0 | 5 | 5 | 4 | 2 | 2.16.9 | 1 | 1.0 | |
2nd | 8 | 11 | Kazenoko(JPN) | C4 | 56.0 | 8 | 7 | 7 | 3 | 2.17.0 | 3/4 | 3 | 15.4 |
3rd | 7 | 10 | Summit Stone(JPN) | H7 | 57.0 | 2 | 2 | 1 | 1 | 2.17.3 | 1 1/2 | 6 | 24.9 |
4th | 1 | 1 | Happy Sprint(JPN) | C4 | 56.0 | 6 | 5 | 6 | 6 | 2.18.2 | 4 | 2 | 13.5 |
5th | 2 | 2 | Isshin Dotai(JPN) | H6 | 57.0 | 7 | 8 | 8 | 8 | 2.18.7 | 2 1/2 | 4 | 17.5 |
6th | 7 | 9 | Tosen Ares(JPN) | H8 | 57.0 | 4 | 4 | 2 | 4 | 2.18.8 | NK | 8 | 126.3 |
7th | 8 | 12 | Renforcer(JPN) | H9 | 57.0 | 1 | 1 | 2 | 4 | 2.19.0 | 1 | 7 | 107.5 |
8th | 3 | 3 | Mousquetaire(JPN) | H7 | 57.0 | 3 | 3 | 5 | 6 | 2.19.8 | 4 | 5 | 19.9 |
9th | 6 | 7 | Platina Time(JPN) | H9 | 57.0 | 9 | 9 | 9 | 9 | 2.21.1 | 6 | 9 | 286.9 |
10th | 6 | 8 | Touch Duel(JPN) | M6 | 55.0 | 10 | 10 | 10 | 10 | 2.21.7 | 3 | 12 | 362.0 |
11th | 5 | 6 | Cross Over(JPN) | F4 | 54.0 | 12 | 12 | 12 | 12 | 2.22.5 | 4 | 10 | 303.8 |
12th | 4 | 4 | Win Pentagon(JPN) | H9 | 57.0 | 11 | 11 | 11 | 11 | 2.24.2 | 8 | 11 | 344.8 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Hokko Tarumae(JPN) | King Kamehameha | Cherokee Run | Hideaki Miyuki | Michiaki Yabe |
Madam Cherokee | Unfoiled | Katsuichi Nishiura | Ichikawa Farm | ||
2nd | Kazenoko(JPN) | Agnes Digital | Rugby Ball | Shinichiro Akiyama | K.Nudejima |
Toughness Star | Yukino Sakura | Kenji Nonaka | Koji Nudejima | ||
3rd | Summit Stone(JPN) | Roses in May | Devil's Bag | Shun Ishizaki | Goichi Kawasaki |
Taiki Applause | Private Encore | Yoshiyuki Yano | Lekishinton Farm | ||
4th | Happy Sprint(JPN) | Ammirare | Dayjur | Hiroto Yoshihara | Tsuji B |
Margone | Whispered Secret | Junpei Morishita | Tsuji Bokujo | ||
5th | Isshin Dotai(JPN) | Suzuka Mambo | Slavic | Norihiro Yokoyama | Grand Bokujo Co. Ltd. |
Last Hit | Gate and Fly | Keizo Ito | Grand Stud | ||
6th | Tosen Ares(JPN) | Admire Don | Gulch | Norifumi Mikamoto | Takaya Shimakawa |
Lace | Key Flyer | Satoshi Kokubo | Northern Farm | ||
7th | Renforcer(JPN) | Symboli Kris S | Machiavellian | Kosei Miura | U.Carrot Farm |
Soninke | Sonic Lady | Kiyoshi Hagiwara | Northern Farm | ||
8th | Mousquetaire(JPN) | Mayano Top Gun | Sunday Silence | Yasunari Iwata | Katsumi Yoshida |
Cherir | J'ai Deux Amours | Yasuo Tomomichi | Northern Farm | ||
9th | Platina Time(JPN) | Scatter the Gold | Brian's Time | Mitsuhiro Masuda | Katsushi Kikuchi |
Wastin' Time | Astreasure | Hitoshi Sasaki | Grand Stud | ||
10th | Touch Duel(JPN) | Tap Dance City | French Deputy | Tomonori Sato | Horse Care Co. Inc. |
Touch no Negai | Toyo Caerleon | Hiroshi Sasano | Tadashi Mombetsu | ||
11th | Cross Over(JPN) | South Vigorous | Assatis | Shinji Hatanaka | Takatoshi Sakai |
Suzuka Minx | Minden Rose | Shinji Beppu | Grand Stud | ||
12th | Win Pentagon(JPN) | Symboli Kris S | Sunday Silence | Seiji Yamazaki | Hisako Matsui |
Penta Ruby | Hosen Ruby | Hiroaki Kawazu | Kasamatsu Bokujo |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 22,672,900 | 21,000,400 | 8,638,400 | 33,586,700 | 4,782,300 | 55,395,000 | 41,023,000 | |||||||
PAY-OFF (for 100Yen) |
5 | 100 | 5 | 100 | 5-8 | 450 | 5-11 | 450 | 5-8 | 480 | 5-11 | 500 | 5-11 | 190 |
11 | 160 | 5-10 | 170 | |||||||||||
10 | 140 | 10-11 | 600 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 72,380,700 | 426,125,700 | 685,605,100 | ||
PAY-OFF (for 100Yen) |
5-10-11 | 720 | 5-11-10 | 1,640 |