March 26, 2015, 1900m, Dirt Standard, Fine
MIX, Special Weight, 4-Year-Olds & Up, Open Class, Value of race: 31,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 21,000,000 | 5,460,000 | 2,730,000 | 1,260,000 | 1,050,000 | 31,500,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 21,000,000 | 5,460,000 | 2,730,000 | 1,260,000 | 1,050,000 | 31,500,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 8 | 11 | Meisho Columbo(JPN) | H6 | 55.0 | 1 | 1 | 1 | 1 | 2.00.8 | 3 | 4.8 | |
| 2nd | 7 | 10 | Asia Express(USA) | C4 | 55.0 | 3 | 3 | 2 | 2 | 2.00.9 | 1/2 | 1 | 1.5 |
| 3rd | 5 | 5 | Feel the Smart(JPN) | C4 | 54.0 | 6 | 5 | 5 | 5 | 2.02.8 | 9 | 2 | 3.5 |
| 4th | 4 | 4 | A Shin Moreover(JPN) | H9 | 58.0 | 2 | 2 | 3 | 3 | 2.03.0 | 3/4 | 4 | 17.3 |
| 5th | 5 | 6 | Saimon Road(JPN) | G7 | 54.0 | 4 | 4 | 4 | 4 | 2.03.2 | 1 1/2 | 6 | 75.6 |
| 6th | 2 | 2 | Tosen Ares(JPN) | H8 | 54.0 | 7 | 7 | 6 | 6 | 2.04.4 | 6 | 5 | 57.4 |
| 7th | 8 | 12 | B B Gazarias(JPN) | H8 | 54.0 | 5 | 6 | 7 | 7 | 2.04.5 | 3/4 | 10 | 776.2 |
| 8th | 6 | 8 | Nozomi Kaisoku(JPN) | H6 | 54.0 | 10 | 10 | 10 | 10 | 2.04.7 | 1 1/2 | 8 | 682.0 |
| 9th | 1 | 1 | Virtual Truck(JPN) | H7 | 54.0 | 9 | 8 | 9 | 8 | 2.05.3 | 3 | 7 | 165.4 |
| 10th | 6 | 7 | Reward Leblon(JPN) | H7 | 54.0 | 11 | 11 | 11 | 11 | 2.05.5 | 1 1/2 | 9 | 710.7 |
| 11th | 7 | 9 | Saimon Ritter(JPN) | G6 | 54.0 | 8 | 9 | 8 | 9 | 2.05.9 | 2 | 10 | 776.2 |
| 3 | 3 | Touch Duel(JPN) | M6 | 52.0 | S | ||||||||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Meisho Columbo(JPN) | Manhattan Cafe | Erhaab | Koshiro Take | Yoshio Matsumoto |
| Meisho Haab | Le Haviee | Koichi Tsunoda | Yoshio Matsumoto | ||
| 2nd | Asia Express(USA) | Henny Hughes | Running Stag | Keita Tosaki | Yukio Baba |
| Running Bobcats | Backatem | Takahisa Tezuka | Ocala Stud | ||
| 3rd | Feel the Smart(JPN) | Black Tide | Distant View | Katsuharu Tanaka | Tadashi Sakurai |
| Feel the View | Feel the Capote | Koichi Shinkai | Hiraoka Bokujo | ||
| 4th | A Shin Moreover(JPN) | Manhattan Cafe | Rubiano | Makoto Okabe | Eishindo Co. Ltd. |
| Oregon Girl | Paying Guest | Yoshio Oki | Eishin Bokujo | ||
| 5th | Saimon Road(JPN) | Symboli Kris S | Tony Bin | Katsuto Maruno | Akinori Sawada |
| Higashi Lynx | Big Lovely | Teruya Tsunoda | Yanagawa Bokujo | ||
| 6th | Tosen Ares(JPN) | Admire Don | Gulch | Takashi Harita | Takaya Shimakawa |
| Lace | Key Flyer | Satoshi Kokubo | Northern Farm | ||
| 7th | B B Gazarias(JPN) | South Vigorous | Lammtarra | Yukio Abe | JPN Giken Co. Ltd. |
| Ishino Edina | Edina | Teruya Tsunoda | Bando Bokujo | ||
| 8th | Nozomi Kaisoku(JPN) | Speed World | Maruzensky | Masaaki Ohata | Minaru Hasegawa |
| Prima Materia | Dyna Marie | Isao Nishikimi | Daisaku Stable Ltd | ||
| 9th | Virtual Truck(JPN) | Lincoln | Dahar | Taichi Nagamori | Saeko Miyazaki |
| Vital Track | My Gloria | Masamitsu Saika | Mitsuyuki Tagami | ||
| 10th | Reward Leblon(JPN) | Tanino Gimlet | Bravest Roman | Ikuyasu Kurakane | Tadahiko Miyazaki |
| Reward Organ | Lawn Tennis | Masamitsu Saika | Reward Ltd | ||
| 11th | Saimon Ritter(JPN) | Heart's Cry | Thunder Gulch | Shinji Hatanaka | Akinori Sawada |
| Bright Sapphire | Real Sapphire | Shinji Beppu | Yanagawa Bokujo | ||
| Touch Duel(JPN) | Tap Dance City | French Deputy | Tomonori Sato | Horse Care Co. Inc. | |
| Touch no Negai | Toyo Caerleon | Hiroshi Sasano | Tadashi Mombetsu |
| Win | Show | Bracket Q. | Quinella | Exacta | Q. Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 14,748,300 | 6,490,400 | 2,812,900 | 14,831,800 | 20,061,000 | 8,839,800 | ||||||
| PAY-OFF (for 100Yen) |
11 | 480 | 11 | 100 | 7-8 | 310 | 10-11 | 310 | 11-10 | 930 | 10-11 | 140 |
| 10 | 100 | 5-11 | 150 | |||||||||
| 5 | 100 | 5-10 | 120 | |||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 29,908,900 | 145,797,900 | 243,491,000 | ||
| PAY-OFF (for 100Yen) |
5-10-11 | 200 | 11-10-5 | 1,710 | |