June 24, 2015, 2000m, Dirt Standard, Fine
MIX, Weight for Age, 4-Year-Olds & Up, Open Class, Value of race: 102,000,000Yen
1st | 2nd | 3rd | 4th | 5th | total | |
Added Money (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
---|---|---|---|---|---|---|
Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
Total (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c | 2c | 3c | 4c | ||||||||||
1st | 1 | 1 | Hokko Tarumae(JPN) | H6 | 57.0 | 4 | 5 | 3 | 2 | 2.02.7 | 1 | 1.5 | |
2nd | 5 | 5 | Chrysolite(JPN) | H5 | 57.0 | 2 | 2 | 1 | 1 | 2.02.9 | 3/4 | 4 | 8.0 |
3rd | 7 | 9 | Happy Sprint(JPN) | C4 | 57.0 | 6 | 6 | 6 | 4 | 2.03.4 | 2 1/2 | 5 | 19.2 |
4th | 6 | 7 | Eurobeat(JPN) | G6 | 57.0 | 7 | 7 | 7 | 7 | 2.04.3 | 4 | 7 | 148.2 |
5th | 7 | 10 | Nihonpiro Ours(JPN) | H8 | 57.0 | 3 | 3 | 5 | 6 | 2.04.4 | 1/2 | 6 | 52.0 |
6th | 6 | 8 | Kurino Star O(JPN) | H5 | 57.0 | 1 | 1 | 2 | 3 | 2.04.6 | 3/4 | 2 | 4.4 |
7th | 2 | 2 | Tosen Ares(JPN) | H8 | 57.0 | 12 | 12 | 8 | 8 | 2.04.8 | 1 | 9 | 313.2 |
8th | 5 | 6 | Wonder Acute(JPN) | H9 | 57.0 | 4 | 3 | 4 | 4 | 2.05.0 | 1 | 3 | 6.8 |
9th | 4 | 4 | Jo Meteor(JPN) | H9 | 57.0 | 11 | 11 | 9 | 9 | 2.05.3 | 1 1/2 | 8 | 249.8 |
10th | 8 | 12 | Saimon Road(JPN) | G7 | 57.0 | 9 | 9 | 11 | 11 | 2.05.9 | 3 | 11 | 392.3 |
11th | 8 | 11 | Touch Duel(JPN) | M6 | 55.0 | 8 | 8 | 10 | 10 | 2.07.6 | 8 | 12 | 420.5 |
12th | 3 | 3 | Reward Leblon(JPN) | H7 | 57.0 | 10 | 10 | 12 | 12 | 2.09.3 | 8 | 10 | 348.4 |
FP | Horse | Sire | Dam's sire | Jockey | Owner |
---|---|---|---|---|---|
Dam | Dam's dam | Trainer | Breeder | ||
1st | Hokko Tarumae(JPN) | King Kamehameha | Cherokee Run | Hideaki Miyuki | Michiaki Yabe |
Madam Cherokee | Unfoiled | Katsuichi Nishiura | Ichikawa Farm | ||
2nd | Chrysolite(JPN) | Gold Allure | El Condor Pasa | Yutaka Take | U.Carrot Farm |
Chrysoprase | Catherine Parr | Hidetaka Otonashi | Northern Farm | ||
3rd | Happy Sprint(JPN) | Ammirare | Dayjur | Mitsuyuki Miyazaki | Tsuji B |
Margone | Whispered Secret | Junpei Morishita | Tsuji Bokujo | ||
4th | Eurobeat(JPN) | Suzuka Mambo | Helissio | Hiroto Yoshihara | Kazumi Yoshida |
Mejiro Brunet | Mejiro Amour | Kazuo Watanabe | Mejiro Stud | ||
5th | Nihonpiro Ours(JPN) | White Muzzle | Admire Vega | Manabu Sakai | Hyakutaro Kobayashi |
Nihonpillow Lupinus | Nihon Pillow Taira | Yuki Ohashi | Hyakutaro Kobayashi | ||
6th | Kurino Star O(JPN) | Admire Boss | Jade Robbery | Yasunari Iwata | Mamoru Kurimoto |
Mayano Starlight | Gold Answer | Yoshitada Takahashi | Nissei Bokujo | ||
7th | Tosen Ares(JPN) | Admire Don | Gulch | Tadanari Konno | Takaya Shimakawa |
Lace | Key Flyer | Satoshi Kokubo | Northern Farm | ||
8th | Wonder Acute(JPN) | Charismatic | Pleasant Tap | Ryuji Wada | N.Yamamoto |
Wonder Heritage | Casa Petrone | Masao Sato | Nobuyuki Yamamoto | ||
9th | Jo Meteor(JPN) | Neo Universe | Tony Bin | Fumio Matoba | K. Ueda |
Jo Secretary | Jo Saver | Satoshi Kokubo | Keiko Ueda | ||
10th | Saimon Road(JPN) | Symboli Kris S | Tony Bin | Katsuto Maruno | Akinori Sawada |
Higashi Lynx | Big Lovely | Teruya Tsunoda | Yanagawa Bokujo | ||
11th | Touch Duel(JPN) | Tap Dance City | French Deputy | Tomonori Sato | Horse Care Co. Inc. |
Touch no Negai | Toyo Caerleon | Teruhisa Yamanaka | Tadashi Mombetsu | ||
12th | Reward Leblon(JPN) | Tanino Gimlet | Bravest Roman | Taichi Nagamori | Tadahiko Miyazaki |
Reward Organ | Lawn Tennis | Masamitsu Saika | Reward Ltd |
Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold (Yen) | 60,028,300 | 39,075,900 | 15,162,000 | 77,202,800 | 8,758,600 | 92,973,500 | 53,157,500 | |||||||
PAY-OFF (for 100Yen) |
1 | 150 | 1 | 110 | 1-5 | 220 | 1-5 | 570 | 1-5 | 320 | 1-5 | 760 | 1-5 | 270 |
5 | 170 | 1-9 | 320 | |||||||||||
9 | 210 | 5-9 | 770 |
Trio | Trifecta | Total Sold | |||
---|---|---|---|---|---|
Sold (Yen) | 128,295,200 | 628,259,300 | 1,102,913,100 | ||
PAY-OFF (for 100Yen) |
1-5-9 | 1,600 | 1-5-9 | 4,010 |